----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10222 blocks)  [last update Dec 04 2024 09:54:01 UTC]                                                                                                                                  

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees           burned       (BTC)      (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JqKHYfLYr7Bee7PB1pGXKYudLyLNFPcS3q                              18819067.95046276   12.80%    1308.72     1299  ########################################################################################################################################################################      0.993  30145.96856850  2289.52289500   0.06881525       365.67
  2 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                    13533642.99363062    9.21%     941.16      941  ########################################################################################################################################################################      1.000  21832.90004600  1723.08541250   0.04983872       368.26
  3 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 11425592.65423113    7.77%     794.56      788  ########################################################################################################################################################################      0.992  18313.31548400  1457.83276000   0.04180444       365.88
  4 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)             10679714.65481548    7.27%     742.69      814  ########################################################################################################################################################################      1.096  18906.13854800  1463.90100250   0.04315770       404.11
  5 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)               9205518.16500193    6.26%     640.17      635  #####################################################################################################################################################.##################      0.992  14763.44855100  1139.87503500   0.03370104       366.10
  6 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               7391099.21173215    5.03%     513.99      478  #.#.#######.#######.########################.##########.################.#########################..##################################.#################################      0.930  11067.65879450   863.05408500   0.02526453       341.82
  7 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              7357741.46049062    5.01%     511.67      509  ###############.#############.######.################################.########.########.###################.#############.##############.##########################.####      0.995  11846.37991550  1006.94188750   0.02704214       367.53
  8 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (Baza)                        6150966.13272309    4.18%     427.75      454  #####.####################.##########################################.#######.#######################.###################################.#############################.      1.061  10562.45100150   846.41755500   0.02411127       391.99
  9 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               5372610.69389216    3.66%     373.62      349  ###.#.###############################.####.###.#.###.###.######.##.############################.####.#####################.###############.##############.##############      0.934   8106.47573050   645.52918250   0.01850493       344.43
 10 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 4508686.83983635    3.07%     313.54      336  #######.#.#####.#############.##########.##..########.#.###.##.##.######.#.##############.#######.##############.##.####.#.########.#########..######..##.######.#######      1.072   7768.70994000   578.98306250   0.01773390       393.33
 11 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)      3621579.78502405    2.46%     251.85      250  ##############################.#.##.############.###.#####.###.#.####.######..#.##.#.#..####..##############.##########.######.######.######.##.#.#######.######.####.##      0.993   5803.34226250   440.20894750   0.01324749       365.79
 12 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               3557527.97262371    2.42%     247.40      238  ###...###..##########.###...##.#####.##########..##.####.#.#.################.##.##.##.###.##..####.#..###.##.#######.#####.##.#########.##############.#######.##..####      0.962   5538.29168750   416.52689250   0.01264245       355.37
 13 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                  3328142.68480517    2.26%     231.45      204  ##########.######...#####.####..#...#.#.###.#..####.###.########.######..##.#####.###.#########.##.###.###.#.#.###.#.#.#.######...###.####.##..#..#.##.###..##..#####...      0.881   4725.85349350   347.36711000   0.01078787       324.14
 14 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3268414.12608666    2.22%     227.29      232  .###.####.##.##..###.######..##.#######.########.###.#.###.##.#...######.######..##..#.#######..#####.#..##.#######.########.###########.###.##########.######..########      1.021   5420.47924700   417.04962500   0.01237352       378.58
 15 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        3191640.88879217    2.17%     221.95      188  ##.#...##.##.#####...#.###.#.###.###.##.#..###.##...######.#.######...##############.#.#######.#.#..###..#.####..####..##.########..#######.###.##.###.###.####.#.#..###      0.847   4349.65398600   322.09413000   0.00992911       311.10
 16 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 3024470.70620928    2.06%     210.33      236  ##.##.###..#..##..######################.##..######.###...#######..#######.###########.####.##.#..#.#.#########.####.####.##.####.#.#.#####.#.###.####.#.##.#.#####.##.#      1.122   5484.40989150   454.14090500   0.01251945       413.94
 17 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                               2985714.88927730    2.03%     207.63      185  .#######.###.###.#.#.##..#..#.###.#####.###.###############.##########.###...####.#####...########.###...#..#.####.#####.#.#.#..#.####.##.####..##.#####.#.....##.#..###      0.891   4297.56285550   345.36709000   0.00981020       328.57
 18 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               2504876.07226430    1.70%     174.19      195  ####.########.#..#.###.###...#.###.###########..#.#.#.#.#.#.#.#####.#####.#######.##.####..#####.#...##..#######.##.##.#.#.###..#..###..#####.#.##..#######.######.##.##      1.119   4513.74222350   327.70782250   0.01030368       411.34
 19 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         2292820.88043051    1.56%     159.45      160  ##.#.#.#..###...###.....###..##.#.#.####.######.######.#............#...#.##..#.#..##.###.#.#.##...####.####.##.###.#..#.##.##.##.###.######..######.###.#.##.#####.####      1.003   3714.43700100   298.54844000   0.00847907       369.81
 20 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            1937195.08121062    1.32%     134.72      138  #.##..##.#####...#..######..#..##..##..#.#....#######..#######.##.#.#...#.....#.##.##..#..#..##.#..###.##.####.#.###..##..#####..#.#.#######..###.##.###...#..#...#..##.      1.024   3215.59695050   274.63911000   0.00734035       378.92
 21 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)             1804440.99757051    1.23%     125.48      141  ...###.##..#.#......#######.#.#....##.#.#.##..#.####.#.#...#.##.######...#.#####.#.#...#####.#.##.##..#.####...##..##.#####.###.##..####.....##..##.#...##.##.###.#.###.      1.124   3261.39262900   238.93420750   0.00744489       412.59
 22 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                               1571632.06182701    1.07%     109.29       98  .##..##.#...###..##########.#.....##...##...#..#..##....#.....###........#.##..#...##.##.##..#..#..##.##.####.#..#....##.####..#..#..##.##..#.....##...##....###..###.##      0.897   2267.46656900   173.56991750   0.00517602       329.34
 23 3JbZjeQzYatpw8zamtEYWxtE5Za9zmicMKv                               1548506.96534643    1.05%     107.69      104  #####.#.....##.####..###.##.#.#....#.##..#.##........#...#.##..####....###.##.#...####.#.#.#...#..##..#.#...........####.##.#.#.#.##....###....##...#...##..#.#...#.##.#      0.966   2407.85497300   202.18384000   0.00549649       354.95
 24 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (KruptosNomisma-BiWeekly)     1446774.02096644    0.98%     100.61      114  ##.##.#..###...##.###.#.#.####..#.#....###.###.#.#.##.#####.##...###.##...##.###...#..#.#..#..#.#......#.##.###.#..#..#..#.#..#..#..##...#.#.#....#..#####.#...#...#.###      1.133   2656.73689350   219.47946750   0.00606463       419.18
 25 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                               1297499.55993006    0.88%      90.23      100  ...##..####.#....#.......#.#...#.####.#...#.###.##...#..###.#..###.#.#.#....#..##..####.#..#####.#.##..#.#.#..##...#####....#....#..#.#.######.#.#.....#..#.##...#.##.#.      1.108   2330.28476700   192.91102000   0.00531942       409.97
 26 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     1250296.00809273    0.85%      86.95       84  #......##.###.##...#...#..##.##.##.....####...#....#..#.#.....#.#....##......#..##....#.#..#.#.##.##..#...#..#...##..##....#....#..#.....##...##.......#.#....#.#..#.#..      0.966   1941.08216350   154.31972500   0.00443098       354.39
 27 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                               1198900.17727934    0.82%      83.37       73  ##.##.#.#......#####........#..#..#.........#...##.###.####...#...##..###.#..#.##..#.....###.....#..#.#.....#..#.#..###......#.....#.........#..#..#####..###....#......      0.876   1691.90588100   129.52402250   0.00386217       322.14
 28 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                               1182175.24876775    0.80%      82.21       79  .#.######.##.....####........#.....#...........##.....##..........##.#......#........#.#...#.####.#####...#.#..##..##...#.#..##..#.#.#..#.###.#......#.#....#####..##.#.      0.961   1835.81839650   136.06954250   0.00419069       354.49
 29 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)             1102027.99629869    0.75%      76.64       87  ....##.....###....##.##...#..###...##......#....##...###.....#...#####.###.......##.#.####.....#.#####...........####.#..###..#.##..###.###.##......##.#..#.##.#.#..#.#.      1.135   2019.07438700   172.18354000   0.00460901       418.23
 30 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P (KruptosNomisma-Monthly)       971333.90855810    0.66%      67.55       61  .#.#......#.##.....#..#..##.....##...#.#.#..##.....#..##..##........##..##..#..###.#...#.........#.#.##....#####..##....#....#...#....#..........#..#....#....#....#...#      0.903   1401.20882200    91.84182750   0.00319859       329.30
 31 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                852256.49880806    0.58%      59.27       54  .#...#......#..........##..............#..##.....#......#.##.##.#.#.#.......#.##...#..#..#.......###........#...##...#....#...#....#..#.###.##.#.........##.......#.#...      0.911   1246.30269400    83.25083250   0.00284498       333.82
 32 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                750024.96682099    0.51%      52.16       52  .........#........#....#.#..##..#...##....#..##...#..#......#.#.....#..#....#.#....#.###.......#..#.....##.....#..#......##....#.......##....#.##.#.#.....#.#...#..###..      0.997   1215.22789450    99.20553750   0.00277404       369.86
 33 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr (LTO MoonBase Node)            729763.54951903    0.50%      50.75       51  .##....###............#....#....#.......#........##..#.....#....#..#.....#..#..#....#....#...#.#.#...#..#.#..#......##.....#.......#..........##.#..#..#.#..######..##..      1.005   1178.07539700    81.36445000   0.00268923       368.51
 34 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             603568.44528376    0.41%      41.97       45  .#.##.........#............#....#...#...#...#.....#.....#..#...##..#......#.#..##................#......#...........#.##.......###.....#.....###.......####.#.....####..      1.072   1039.86563600    74.50074500   0.00237374       393.28
 35 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   586516.54418447    0.40%      40.79       48  ...##.#...##................#.....##.....#.#.#....#......##..#..#.#......##........#.###........#....#......###....#.##.#....#..#...............##......#...###....#....      1.177   1118.67934500    75.34166250   0.00255365       435.39
 36 3JbxynV6UJqA4ounBUqbkVwg6dmef6Zr46w                                538126.27460715    0.37%      37.42       37  .#....#..........#.......##...#.............#..#...#.#..###............#...##.......#.#.#.........#.......#.......#..#.#...#....#........#........#..#.......#.#...##...      0.989    869.08259900    80.04625500   0.00198388       368.67
 37 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                502025.86939235    0.34%      34.91       43  ...##.#.....#..........#...#...#.....#.....##.....#...#...#...#..#..............#....###..#...##......#..#....#...#.....##..........#.#.....#.#...#...........#.#.....#.      1.232    996.38026200    66.13702500   0.00227447       453.06
 38 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           450438.23052799    0.31%      31.32       23  ..............................#................##.......................#.....#.##...#.........##.#....#..#....#.#.#..............##.......#........#...............#...      0.734    533.87425950    36.20490750   0.00121869       270.56
 39 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                364793.34907995    0.25%      25.37       16  .......................................................................................#....#....#..#.#...##....#.........#.......................#.......#....##....#..      0.631    378.06839950    33.31851500   0.00086303       236.58
 40 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                306531.73903316    0.21%      21.32       20  ..............................#..............#.#.........#.........#.#.....#.#.#..#.##.#.............#................................#.........#...#.#.....#...........      0.938    468.25935850    46.50046500   0.00106891       348.71
 41 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                285837.74281305    0.19%      19.88       18  ...##............#................#..#...#.#..............................#.....#........##...........#.#...................#.............#....#...#.....#..............      0.906    417.20376500    41.13677500   0.00095237       333.18
 42 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                263323.53626871    0.18%      18.31       12  ...............#......#.............................##.......................#...................................#.................##...#..#.......#..........#.........      0.655    275.86902750    24.02296750   0.00062974       239.15
 43 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                262533.07752936    0.18%      18.26       29  ....#..#.....#..............#......#..#.....#.##.#.....................#...#.......#..#..........#.....#..#.....#.........##.#...........#...##.....#.....#....#.....#..      1.588    675.12943950    53.50053500   0.00154114       587.03
 44 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                213249.44466007    0.15%      14.83       13  .#...#................................#.....##....#......#....................................#..........##.................#......#....................................      0.877    301.65549700    20.95475500   0.00068860       322.91
 45 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                200973.69382300    0.14%      13.98       22  ..........................#...........##....#.........#....#.#......##........#....#......##.......#......#..#........##...........................#............#.......      1.574    508.42845950    38.27311000   0.00116061       577.49
 46 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                189236.68096144    0.13%      13.16       20  #.........#..........#.....#......#....##..#............#.##.......#..#............#..........#......#.......##.................................#............#..........      1.520    461.72823050    29.43211250   0.00105400       556.98
 47 3JfuzHvows2ovYUueFuoTbrKjGLMiv7sLgW                                184951.41382075    0.13%      12.86       10  ..#.#..............................................#...................................................#..#.........##...#.......#...........................#..........      0.777    231.29396650    15.09106000   0.00052798       285.47
 48 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                182763.37275548    0.12%      12.71       10  ....#..........#.................#...........................#.#...................................#.....#.#............#.....#.........................................      0.787    230.35333150    15.27288000   0.00052584       287.71
 49 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                179834.42973795    0.12%      12.51       10  ....................................#....................................#.#................................#.....#.....#........#.............#..........#.............      0.800    229.96718850    17.20471750   0.00052495       291.91
 50 3Ji3ivrQ373cAhry19cu28zMxmDnRyBHySd                                175052.17665130    0.12%      12.17        9  .........#..........#.....#................#..........#......#..................................................................#......#.......#........................      0.739    208.94074850    12.61376250   0.00047696       272.47
 51 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                172821.36424298    0.12%      12.02       16  ..#........#.#.........#....###..............................#.............#..............#...#..#....#...................................#.............#.............#.      1.331    371.12787600    31.38667750   0.00084719       490.21
 52 3JiNTZ8ihNtM68EZKAcdMadLS6mxQ3h44YP                                171402.55488915    0.12%      11.92       10  #.................................##............................#...................................#..#..............#....#...#...................................#....      0.839    234.98081950    17.09108000   0.00053640       312.95
 53 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                169209.50315065    0.12%      11.77       13  ............##......#.#....................................#................................#.......#....#....#..........#........#....#.............................#..      1.105    309.22742050    30.93212750   0.00070588       417.17
 54 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                     140049.37684254    0.10%       9.74        8  ........#.....#.................#.....................#..............#...#.....................................................................................#........      0.821    185.70913500    11.93193750   0.00042392       302.70
 55 3Jv111Z8F2TMV2pWyFLJnBuoQaysUUiLEAS (ltonod.es)                    132770.46847602    0.09%       9.23       14  ....#.....#.........................#................#....................#..................###.......#...........#........................#..#.................#......      1.516    319.37008650    20.47747750   0.00072904       549.10
 56 3JfjgSTMHWax85n3yuLATDBqYou6Vvo8uzB                                132538.10731665    0.09%       9.22        1  ..............................................................................................................................................................#.........      0.108     22.29167750     1.20455750   0.00005089        38.39
 57 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                112598.00253000    0.08%       7.83        9  ................#.............#....................#..............................................#.......#...............#..........................#......#........#..      1.149    207.70548600    14.47741750   0.00047414       421.09
 58 3JsyNRBHaU97DUVKMJKMARVHnJiGjAxMsCV (LTO Stream Node)              111937.53355234    0.08%       7.78        7  ...........................#................#...................#..................................................................................##.#......#..........      0.899    163.84889650    19.88656250   0.00037402       334.14
 59 3JvJ8CLca6EEomML1Q3aZ8iPmgMtqtN19aj                                106168.70182540    0.07%       7.38       10  .##...........#.................#........#...#................#.............................#...................#...............................#.......................      1.354    232.36041950    21.43203250   0.00053042       499.60
 60 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 96382.02247900    0.07%       6.70        9  ..#.........#........#.....................................#..#.............#...#..............................................#...#....................................      1.343    208.13355650    18.15927250   0.00047511       492.95
 61 3JqhFuDDy3sSzErqbrF4rPY65rSasxqKrRT                                 80425.59078335    0.05%       5.59        4  ......##.....#........................#.................................................................................................................................      0.715     94.79377100    10.45465000   0.00021639       269.05
 62 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                 78712.79550406    0.05%       5.47        4  .............................#...................#......................................................................................................#......#........      0.731     91.90575500     7.40916500   0.00020980       266.53
 63 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            60404.25820740    0.04%       4.20        2  ....................................................#..........................................#........................................................................      0.476     45.09484000     3.56821750   0.00010294       170.42
 64 3Jfdqef36vh1TH8BcHQW4TZBLYU7TNAV3WA                                 45191.90062143    0.03%       3.14        2  ............#................................................#..........................................................................................................      0.636     45.27228950     3.04548500   0.00010334       228.68
 65 3Jxsenuq8ocZt7SycTabwdyNxfD1Qda95sa                                 26813.94871149    0.02%       1.86        1  .......................................#................................................................................................................................      0.536     22.83712950     1.22728500   0.00005213       194.42
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    146989837.95358756                                                                                                                                                                                                                   237328.68631700 18525.86707500   0.54175842       368.57

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com