----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10208 blocks)  [last update Apr 01 2023 02:07:02 UTC]                                                                                                                                  

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees           burned       (BTC)      (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                    15075797.60620842   10.88%    1111.09     1133  ########################################################################################################################################################################      1.020  37496.01518000  3043.42500000   0.14507868       962.33
  2 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (LTO.lease | Odin)           13775292.79971103    9.95%    1015.24      978  ########################################################################################################################################################################      0.963  32321.85472000  2597.72500000   0.12505894       907.85
  3 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)              12792056.31145104    9.24%     942.78      979  ######################################################################.#################################################################################################      1.038  32401.53478000  2630.67500000   0.12536724       980.04
  4 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 11516175.46126680    8.31%     848.74      862  ###########################################################################################################################.############################################      1.016  28453.87501000  2279.47500000   0.11009305       955.99
  5 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)             10608943.56035233    7.66%     781.88      749  ##############################################################################.##################.######################################################################      0.958  24750.93639000  2005.57500000   0.09576573       902.69
  6 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              8450552.40773399    6.10%     622.81      657  ######################################.#####################################################.##########.##############################.#################################      1.055  21688.52469000  1674.30000000   0.08391672       993.03
  7 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               6309953.74492000    4.56%     465.04      471  ################.#.###############.##############################.########################.########..################################.##################################      1.013  15617.57155000  1313.07500000   0.06042713       957.65
  8 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 5766075.35680374    4.16%     424.96      424  .#####################################################.########...########.###.###################################################################.#################.###      0.998  13997.69598000  1081.77500000   0.05415955       939.28
  9 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               4876025.42838952    3.52%     359.36      345  #.##.##.#.##.####.#.#########.######.#######.##.#########.#####..####.####.####.##############.#########.####################..#############..###########.#######.######      0.960  11443.23453000   947.95000000   0.04427589       908.03
 10 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)      4785265.79671472    3.45%     352.67      348  ##.###.###################.###.##..##########.#####.########.######################.############.####.#####.########.#.###########.######.#.##############.##.##########      0.987  11490.37695000   894.92500000   0.04445829       929.07
 11 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 4141277.78086078    2.99%     305.21      316  ####.#########.#########.####..#.#######.###################.##############.####.####.#######.######.#.##.#######.#####.#.####.######.###.##.############.#########.##.#      1.035  10444.29893000   845.77500000   0.04041083       975.81
 12 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3312882.55066472    2.39%     244.16      237  #.....#########..##...####..####..##..#####.####..#.####.##.###..#.####.#.####.#####.#.##############..#.####..##.########.######.###.....#######..####.##.#####.##..##.      0.971   7814.03490000   611.52500000   0.03023388       912.62
 13 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               3182988.16316722    2.30%     234.59      219  #####..##.#....#.##########.#.#.##.#.###.##.######.###.###.##.###...#.##....#..#########.##.###.##.#.#####..##....#####.######.####.###########...##.########.#.#####.##      0.934   7242.10423000   584.82500000   0.02802098       880.34
 14 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         2990348.73724003    2.16%     220.39      222  ###..#######.###.#######.#########.#####...###.####.##..#..#######.#.####...##.#.#..##.#.#.########..##.#.########.####....##..###.###..#.#.####.##..####.###.#..#####.#      1.007   7350.14280000   600.97500000   0.02843900       951.03
 15 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                               2613873.53189628    1.89%     192.64      197  .##...#..######.#..#.#....##########..#..#####.####..##...#.#######..#....#####.#..###..#####.#..#.###..#.##..####..#.#.#.#####.##########.##.##.#.##########.###.######      1.023   6548.18534000   563.87500000   0.02533608       969.29
 16 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            2150521.76172968    1.55%     158.49      150  ##.#...##.##...##.#######..##.##.#.######.#..#.#.##.#####.##.####...#.#.##...#####..#.###.#.#..##.#.....#.#.#######.###..##..##.#.#.####..#.#.#.###.#.##.##.......###..#      0.946   4995.60692000   454.12500000   0.01932888       898.80
 17 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (Liquid Leasing)              1879962.72144413    1.36%     138.55      151  ######.####.###.###.##########.##.#..##.##..####..#.##.#.#######.##...##.#######......##.###..#..#.....###....####....##....######...#......##.#..#..#.##.#.##.##.#..###      1.090   4959.27497000   365.77500000   0.01918831      1020.67
 18 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)             1685880.22110016    1.22%     124.25      101  ##...#...#..#...#...###...##.##...#..#..####..##..#..##..#.##..#...###...#.##.#..##..#.....#.#...##..#.##..##...#.#.#.#.#.######.#...####.....#...#..#....#..##..#....##      0.813   3345.13251000   288.37500000   0.01294291       767.72
 19 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     1548652.74779918    1.12%     114.14      119  ..###.#.#..#.#..##.###...#..#......#...###..##...#####....#.#########...#.#.##.###.####...#.#..#...#.#.###.#...#....#.#.##..#...###.#.#.#.#...##.##.....#.#...###..#.###      1.043   3939.16587000   333.70000000   0.01524133       984.17
 20 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                               1516013.98930645    1.09%     111.73      135  ####.###....###.#..######.######...##.#.#.#.#....##.####...#####..##.#...#...###.##.#.#..#.##.#..##..####.##....###..#...##.###.....##########.#.#..#...##..#..#.##.#...      1.208   4457.33938000   345.35000000   0.01724623      1137.60
 21 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                               1465670.53123296    1.06%     108.02      120  #.#..#.#..#.##...####.###..#..###.######.#..#.#..#....##.#..#.....#.####.#..#...#..##.##...#.##.#.#..##...#...##....#####.#.##..##.#...#.#####..#.##.#.#...#.#.#.###.###      1.111   3952.95998000   321.25000000   0.01529470      1043.53
 22 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)             1443636.34368585    1.04%     106.40      117  ##..#..####...##....#######.##..###.##.##.##..#.###...#.#..#.#...#..###.#..#.#..#.##.#.#.#.#..####........###..##.#.##.##.##...#....##...#....##....##..#...#.#.######..      1.100   3856.00417000   305.70000000   0.01491956      1033.47
 23 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                               1382304.25172093    1.00%     101.88      112  ###.#........###...#.#....#.#.##.##..##..#.##.#####.##...###......#.#.#..#.#.#...#.#..##.#..##.#..##...#.##.#...##..##.....####.#.#.#####.#.#.#.#..##.#..###.###...##.#.      1.099   3711.01907000   303.95000000   0.01435859      1038.74
 24 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               1360080.10502060    0.98%     100.24       94  ..###..##.#....##.#...#...#.#..#..#..###...#.##..#.#.#..#.#.#..#.#.....##.###.#...####.......#.....##..#....#####.#..###.....#.#..##.##.###.....#.#....#...##..#.#..#...      0.938   3112.27729000   246.70000000   0.01204195       885.39
 25 3JbxynV6UJqA4ounBUqbkVwg6dmef6Zr46w                               1322523.78687270    0.95%      97.47       92  .##.#.#.##..##.#....#..##......#.#.##..##.##....#........##.#...#...#.#.##.#..###.##.#..#.####.#.##.#......##.#.##.#.##.##...#.###.#.#.###.#....#.....#..#.#.#.#.#.#....      0.944   3019.13319000   216.80000000   0.01168156       883.28
 26 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P (Kruptos Nomisma)             1153831.66129248    0.83%      85.04       95  .#...#..####...#.###.#.######..##.#...#.##...#..#.....#..##....###.#..####.#.##......##.#.#....#.###.#..#....##.#..#.#..#....##.#...##..######.#.###....##..##...##.#...      1.117   3147.27261000   256.82500000   0.01217735      1055.38
 27 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        1077434.96920967    0.78%      79.41       67  ..#...#.....#..#...#.#..#......##.#.....##..##.###...##.#.#.###.#.#..#..#.#.........##.#.####....###.#.......#..##......##........#....#.#.......##...#.#..........#....      0.844   2212.73951000   180.77500000   0.00856148       794.62
 28 3JbZnF1i9rwab8YwBdGeNeAZhmcKzFfibUf (Bitmax.io)                   1046565.72855000    0.76%      77.13       76  ......####.....#..#.......#....#..###......####...##..#....####.....#..##..#...##....#.##.#.#.#.#..##..##..##.#......#.....#........#.....##..#..##..#....#.#.#..###...#      0.985   2523.44025000   218.45000000   0.00976363       932.92
 29 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr (LTO MoonBase Node)            919793.52205490    0.66%      67.79       65  .#..#..#...#...##....#.#.#.........##...#......#.......#...#.##...###......#...##.#..#..#.....#.#.#..#.#.#....#...#.....###..#....#..###.#.##...#..#..#....#.#..#.#.#.##      0.959   2141.56356000   159.60000000   0.00828609       900.86
 30 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             912097.00971078    0.66%      67.22       54  ......#.#....#......#..#.#...#.....#.........#....##.#.....#....#.#......#.##...#.##.#..##..###.#..#.....#..##..#.#...#.#.#.......#..#.....#..#..##..##........#..#.....      0.803   1793.12214000   145.47500000   0.00693791       760.65
 31 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           897895.79039002    0.65%      66.18       54  .#......##..#..##.#..###........####...........#..#..###..#...#......#..#.#...#.###....##..####....#....#.......#....#..#..##...##.....#..........##...#.......#.....##.      0.816   1792.32142000   154.25000000   0.00693481       772.34
 32 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                804094.06517314    0.58%      59.26       65  .....#.....#.......#........##...##....####.#..#..#....##....#....#...#...#..#.....#.#...#.###.#..#....#....#.......#..#...#.##..##..#....##.#.#..#.#...##.........##...      1.097   2140.92629000   164.75000000   0.00828362      1030.18
 33 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                733336.75819161    0.53%      54.05       50  ......#..##.#...#....#.#.....#..#.#...#.#........#..#...#..###....#.....###..#....#......#.......#.##....##........#.#.............##..#.#....#...#.#...#..........##..#      0.925   1640.38455000   113.77500000   0.00634694       865.49
 34 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                716105.13377660    0.52%      52.78       53  ..#........................####.....#.##...###..##...##.#.#..#....###..#...........##........##..#..##...........#...#..###.....#....##..###..#.#..#...#...#.##.....#...      1.004   1750.02578000   127.37500000   0.00677116       945.55
 35 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                418612.04602000    0.30%      30.85       27  #........................#..#.##.....##.......##.##.....#......................#.#...#.........#..#.........#.........##.......####...........#..........#..#...........      0.875    902.88849000    88.90000000   0.00349343       834.53
 36 3Jv111Z8F2TMV2pWyFLJnBuoQaysUUiLEAS                                367463.45601835    0.27%      27.08       25  ......#.......#......#........#...........##...#.......##...#........#........#.......#..#..#......#.....#...........#......................#.#..#...#..#.....#.........      0.923    826.90421000    60.35000000   0.00319944       870.68
 37 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   345006.06378163    0.25%      25.43       30  .#...#.......#.......###.....#............#...............#.....#...#...#......................#.#.....#.#......#.#.......#......##....#.......#......#...#....#........      1.180    981.22292000    71.40000000   0.00379652      1100.42
 38 3JfuzHvows2ovYUueFuoTbrKjGLMiv7sLgW                                264847.10153519    0.19%      19.52       19  .....................#...#.#....#.......#.......#....#.......#...........#....#.......................###.##.....................#.............#...#.#..................      0.973    645.02944000    70.15000000   0.00249573       942.33
 39 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                253351.42536505    0.18%      18.67       17  ..............##..............#......#.#...........#.............#...............................................#..........#....#........#.#...#...#...#...##..........      0.910    566.29329000    47.92500000   0.00219109       864.84
 40 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                248819.52515689    0.18%      18.34       13  ........................................................................#.............................#.#.........##.#......#....#...#.........#..#................#.#..      0.709    430.54582000    42.37500000   0.00166586       669.50
 41 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                223794.43450946    0.16%      16.49       17  ...........................#.#...#...##....#.................#..........#.....#............................#...#...#........#..#.................#......#..............#      1.031    578.45583000    72.32500000   0.00223815      1000.09
 42 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                216627.56873991    0.16%      15.97       13  .............##..........#......#..............#...........#....................#...#.............#........#....................#..............#...........#............      0.814    433.76537000    34.27500000   0.00167831       774.75
 43 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                161316.40522694    0.12%      11.89       15  .....................................#.........#...#.....#.....#..##..............................................#..#.............#.#.#.....#...............#...#......      1.262    491.54155000    36.27500000   0.00190186      1178.96
 44 3JsyNRBHaU97DUVKMJKMARVHnJiGjAxMsCV (LTO Stream Node)              158707.85983778    0.11%      11.70        8  ................#.................................................#...#...............................#..........#...................#........................#.#.......      0.684    263.93391000    18.32500000   0.00102121       643.45
 45 3Ji3ivrQ373cAhry19cu28zMxmDnRyBHySd                                149629.08742090    0.11%      11.03       11  ...........#....................#........................##..................#...............................##................#...........#.#.........#................      0.997    363.85686000    29.70000000   0.00140783       940.88
 46 3JiNTZ8ihNtM68EZKAcdMadLS6mxQ3h44YP                                146385.93755000    0.11%      10.79       12  ..........#................##...................................#.......#..........#........#..........................##.......................#.....#.....#...........      1.112    394.02906000    30.92500000   0.00152457      1041.47
 47 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                143635.23491000    0.10%      10.59        6  ............#....#.......#.........#..................................................................................................................#............#....      0.567    200.18632000    20.80000000   0.00077456       539.25
 48 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                139592.82956000    0.10%      10.29       11  ..............................#............#.#......................#..........#............#.#........................#..............................................##      1.069    358.38702000    20.85000000   0.00138666       993.36
 49 3JivngnL1LZ47mZVgF75Q1yM8JaGSH4CGCw                                127763.09963000    0.09%       9.42       11  .#.........................#............#...#..........#..#..............#....................#................#...#....................................................      1.168    365.37206000    30.60000000   0.00141369      1106.49
 50 3Jks5o3zFhw2rMALdAMsLMjTvef629zB8nC                                120651.78079210    0.09%       8.89        5  ........................................#.......#..............#.............................................#...................................#......................      0.562    175.36005000    30.72500000   0.00067850       562.36
 51 3JvJ8CLca6EEomML1Q3aZ8iPmgMtqtN19aj                                114354.92619000    0.08%       8.43        8  ..........#.#....................................................#....#....#....................................................#............#....................#.....      0.949    264.35291000    22.65000000   0.00102283       894.43
 52 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                 88445.73191000    0.06%       6.52        3  ................#........................#................#.............................................................................................................      0.460     96.01478000     4.30000000   0.00037150       420.03
 53 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 83250.58771000    0.06%       6.14        3  ...............................................#.........................................................................................#.................#............      0.489     96.63889000     5.35000000   0.00037391       449.14
 54 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                      75850.23213120    0.05%       5.59        4  ............#.......#............................#.....................................................................................................................#      0.716    128.57249000     5.40000000   0.00049747       655.86
 55 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            71801.19554292    0.05%       5.29        9  .#..................#............................................#..................#.........................................#...##..#.................................      1.701    303.09443000    29.50000000   0.00117273      1633.30
 56 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                 68045.52761711    0.05%       5.01        6  ......................#.............................................#....#...........#....#.............................................#...............................      1.196    201.03726000    21.37500000   0.00077785      1143.13
 57 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                 65949.63956982    0.05%       4.86        2  ......................................................................................................................................................#.........#.......      0.411     65.04358000     4.87500000   0.00025167       381.60
 58 3JuTF9p8BmKPeGBPNizyCtYvY3eJkLY9fRK (MyCointainer.com)              61870.39023968    0.04%       4.56        4  .......................#.................................................#.......#.......................................#..............................................      0.877    133.19730000    10.12500000   0.00051536       832.97
 59 3Jfdqef36vh1TH8BcHQW4TZBLYU7TNAV3WA                                 37039.93348643    0.03%       2.73        2  .........................................#................#.............................................................................................................      0.733     67.72106000     7.02500000   0.00026202       707.41
 60 3Jt8aNgrks9JaY8da8oAAZVpdtbor29vBoZ (VIDT Datalink)                 25011.61171000    0.02%       1.84        2  ..........................#.....................................................................#.......................................................................      1.085     66.79755000     5.17500000   0.00025845      1033.33
 61 3Jxsenuq8ocZt7SycTabwdyNxfD1Qda95sa                                 23781.39218099    0.02%       1.75        2  ........................................#.......................................#.......................................................................................      1.141     65.86417000     2.70000000   0.00025484      1071.59
 62 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                 20772.13265540    0.01%       1.53        3  .......................................................................................................#.........................#............#.........................      1.960    104.46344000    13.47500000   0.00040419      1945.82
 63 3Jk1b7HoyUEXjAyXF7fS1QfsKwCqnPrzeQa                                 17547.93259828    0.01%       1.29        3  ..............................................#...............................................................................#....#....................................      2.320     97.27661000     6.47500000   0.00037638      2144.87
 64 3JoA48AWoN7CMSsWN9LXR3p78hn1wS7vLn6                                 16667.05737838    0.01%       1.23        2  ....#....#..............................................................................................................................................................      1.628     64.36894000     3.30000000   0.00024905      1494.29
 65 3Jn5NEKzXeMvb5sALJmfx2csA8t3W9mvx1u                                 12121.14761000    0.01%       0.89        2  ...............................................................................................................#.......#................................................      2.239     66.23245000     4.42500000   0.00025627      2114.20
 66 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                 10760.86651114    0.01%       0.79        2  .................................................................................................................#......................#...............................      2.522     67.23556000     6.75000000   0.00026015      2417.52
 67 3JzHtxGZgrBrico3c82QNv57Mi6CKEU6amD                                  5532.02329000    0.00%       0.41        1  ..............................................................................#.........................................................................................      2.453     34.24093000     3.80000000   0.00013248      2394.86
 68 3JtzNmTeBKwX8RuB5W64ZBSHe31khWBKeCn                                  4924.95109428    0.00%       0.36        2  .........................................#........................................................#.....................................................................      5.510     66.01687000     4.67500000   0.00025543      5186.47
 69 3JoaaJGw7VXFgHUCwz75EmtfhKSJbGEGuti                                  3385.99889582    0.00%       0.25        1  .............................................................................#..........................................................................................      4.007     33.79622000     4.42500000   0.00013076      3861.89
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    138507227.47001809                                                                                                                                                                                                                   337549.83308000 27250.57500000   1.30603970       942.94

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com