----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10368 blocks)  [last update Oct 22 2024 00:56:01 UTC]                                                                                                                                  

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees           burned       (BTC)      (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (Baza)                       22649074.72441026   14.06%    1457.78     1586  ########################################################################################################################################################################      1.088  37815.61264500  2890.32435750   0.06911089       305.14
  2 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                    13569143.18933112    8.42%     873.36       30  ######..................................................................................................................................................................      0.034    710.27979300    39.02311750   0.00129809         9.57
  3 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)             13108635.42084375    8.14%     843.72      879  ########################################################################################################################################################################      1.042  20950.58370700  1576.01576000   0.03828877       292.09
  4 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 12999982.71359468    8.07%     836.73      929  ########################################################################################################################################################################      1.110  22196.23264150  1701.28974000   0.04056529       312.04
  5 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)              10143171.53834387    6.30%     652.85      744  ########################################################################################.###############################################################################      1.140  17749.17475250  1372.51372500   0.03243796       319.80
  6 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              8165066.51795342    5.07%     525.53      605  ################.################################################.###.######################################################.###########################################      1.151  14512.85068100  1149.78422500   0.02652333       324.84
  7 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)             7469712.90940145    4.64%     480.78      525  ####################.#################################.########################################.#####.#########################################################.########      1.092  12521.45012500   987.75987750   0.02288390       306.36
  8 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               7321514.27604815    4.55%     471.24      486  ################.#####.###################.####################.#######################################.#######################.##########.########.####################      1.031  11605.10192250   907.03179750   0.02120920       289.68
  9 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 5937492.21655674    3.69%     382.16      424  #####.###########.######.##########..#################.#########.############.##.############################################.#######################.#######.#####.###.      1.109  10129.14702000   769.73497000   0.01851178       311.78
 10 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               5534873.50759185    3.44%     356.25      344  ########.########.#######.#.########.#####################..#.###.################.####.#######..#.#####.#########################.##########.##########.######..#######      0.966   8227.07359800   619.73347000   0.01503560       271.65
 11 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)      4116065.20400387    2.56%     264.93      285  #.#####.##.############.##.########.##########.##.#####....########.###.##############.#####..#.###..###.####.############.###..#######.######.##.#.#########.######.###      1.076   6814.41387750   505.05050500   0.01245386       302.57
 12 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               3525231.62217619    2.19%     226.90      244  ####.##########.####.###############.#.#########.##.####.##.########.#######.##.######.##.###.#.#.#######.#.#.##.#.###.###########.##.####..######.##########.##.####.##      1.075   5808.56295350   426.75426750   0.01061559       301.13
 13 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        3328136.93084841    2.07%     214.21      225  .#.####.####.##..#####.#####.#.###.#..#####...######..####...####.#.#.####.###############.##..##.###.#.#########..##.#.############.#.#####.#.#####.##########.##.#####      1.050   5367.90551750   417.95872500   0.00981025       294.77
 14 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                  3308190.76828217    2.05%     212.93      234  ##..#..##########.##.#.######.############.##..#####.###.#########.####...###..####.#.#...#.##..#####.###.#.##...#.###########....########.######.########.###.##.#.####      1.099   5580.32255350   425.50425500   0.01019846       308.28
 15 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3252831.34134052    2.02%     209.36      219  #####...######.######.#.#######.########.#.#######..#.#.##########..##..#####..##.#..###.######.#####.#.#..###..#####.#.###.########.#####.#######...###################      1.046   5226.05177750   409.50409500   0.00955100       293.62
 16 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 3020404.35860628    1.88%     194.40      204  .#######.#..#.##.####..#####.####...#.#####.####.###..#.#####.####..#..##..#.###....####.#######.##.#####..#.##.##.##.#.##.#######.#.###.##...#######...#...#..##..##..#      1.049   4839.56142900   358.68540500   0.00884466       292.83
 17 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               2993594.05278194    1.86%     192.68      199  ..###...#.###..###.#####.#.####...##.#.#####.##.##..############..##.######.###.#...#.####.#.#.#####.######..###############.########.##.#.#############...##.##.#######      1.033   4763.70760150   373.27646000   0.00870604       290.82
 18 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                               2956693.74417880    1.84%     190.30      235  ###..#.####.####.#.#.#.#######################.##...##...###.####.#.######.##############.#####.#############.##.#.....#####.#######.#.########.####..####.#..#######..#      1.235   5588.66180850   401.18583000   0.01021370       345.44
 19 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         2323174.06896851    1.44%     149.53      169  #.#.##.#...#######.##...#.#..#.##.########.#..####.##.###.#####....###.###..##....#.#..#####.....#.....######.#..###..##.#######..##.#..#.####.###.#..###...###..##.##..      1.130   4052.55704650   303.48030750   0.00740635       318.80
 20 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            2243001.22305380    1.39%     144.37      169  ..#.#..###...#.#.####....###.########...####.#########..#.#...#.###.######..###..#.###.#######...#.##..###..####..###.##.##.#.###.....##..#.#..###.#.####.#.##..#.######      1.171   4073.83517400   347.54893000   0.00744524       331.93
 21 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                               2132186.10736462    1.32%     137.24      161  ..##...#.#.#..##.#.#.##...##.##..##.#.##.##..######...#.#####.##.#####..#.##.##.#..##..#.####..#..##..##.####...#....#.####.#.##.#.....#..#####.###.#..#...###.###..#.##      1.173   3827.54542350   280.70735250   0.00699513       328.07
 22 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (KruptosNomisma-BiWeekly)     1754163.04441763    1.09%     112.90      123  #..###.#..#..#######.#...###.##.#.......#...#.##.##..##.###..#..##.##.###..#...##.#.##....####.#.###..#..#..####..###.#....#......#.#.#.#.#.#.#..#######...#.######..#..      1.089   2940.00279700   224.20678750   0.00537308       306.30
 23 3JbZjeQzYatpw8zamtEYWxtE5Za9zmicMKv                               1585688.70912393    0.98%     102.06      124  .##...##..##..#....###.##.##...##....###.##..##.##...##.#..####.#.##.#....###..#.#.##.#.....##.#.###.#.##.#...#.#..##..##...#.###..#...#.####..###.####......####..#.###      1.215   2946.79636200   225.41134500   0.00538549       339.63
 24 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                               1556933.23999801    0.97%     100.21      101  ..#...#.#.#.#.###..#...##..###..##.#.#..##..#..#.......####.#.#.##...#.#.##.#.....##.#.#.##..#..#.##...###.#.#.###.#..#....#..##.###...#..###.#..#..##........#.##....#.      1.008   2401.65791950   177.88814250   0.00438921       281.91
 25 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     1372004.94387222    0.85%      88.31       84  ...#.#...#..#...#.##...#..#.#.#...##...#.####....###..#...#.#....#......###.##.....#..#####...###..#...#.#.#.....##..#...##..###............#...##.#......#.#..#....##.#      0.951   2019.50037700   165.54711000   0.00369079       269.01
 26 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                               1253838.72392471    0.78%      80.70       99  ###.#.##.####..#.....###..#.....#####.#.#.#.##..###.####.##....#.#.#.....##..####...#.#..#.#.#..#...###......##......#.##.##....#..##..#.#..##.#.#.###.#.##..#...#.####.      1.227   2370.17195550   198.82017000   0.00433167       345.47
 27 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                               1240450.95309225    0.77%      79.84       87  .#.##.##.###..#..#...#...#..#..##..###...##.#...#.#.#.#.##.#...#....#.#...##.#..#........#......#####.###..#..#.#.....##.##..#.#..#..#....#.#..#...#...##.##...#..##...#      1.090   2068.47227850   156.81975000   0.00378029       304.75
 28 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)             1174970.33216239    0.73%      75.63       86  ...#....#.##....#...........#..#.#..#.....##.#..#..##..#.##.#..#####.##..####.###..#.#...####..##.##.###.............####.#..#..#..#.#.#...#.#.####..#..#..##..##....##.      1.137   2038.87065550   147.09238000   0.00372619       317.13
 29 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P (KruptosNomisma-Monthly)      1110111.67672893    0.69%      71.45       83  #...#.#....##....#....####.....#......##...###..#...#....#....#..#.###..#.#####.##...##.#....##.....##.##..#...#..........#.###..###.....##...#..#####.#.....#..#..#...#      1.162   1995.94491300   162.45617000   0.00364774       328.59
 30 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                844546.33096256    0.52%      54.36       55  .....#.....#.##...........#.#.#.###.#...#..####........#..#..##..#...#.###..........###..#...#.....##....#...#.....#...#.....#.......#......#.......###..#.#..#.#.###...      1.012   1323.19825350   107.91017000   0.00241824       286.34
 31 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             823047.48676187    0.51%      52.97       51  .#..........######..###.....#..........#.....#...#................#..##.#....##...#.#...#.#...#.......##..#...#...#.......###...#......#...#.....##.......#.#..#....##..      0.963   1214.32612800    84.65993750   0.00221927       269.64
 32 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                751848.94279699    0.47%      48.39       47  ......#..#...........#..##.....###.......##.....#.......#..#.###.#.............#.#.#..#.#.#..#..#.##.............##....##.#.....#..#......#.#.#......#...##.............      0.971   1119.47838450    89.18271000   0.00204593       272.12
 33 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr (LTO MoonBase Node)            743841.55897917    0.46%      47.88       54  ...#.##.#..#...##....##..##.......#.#...#..#.#...........#...#...#....##.............#...#.#.##..###.#.##......#..#.#...#..#.#.......##.#.#............#....#...##.#....      1.128   1299.39286950   106.45561000   0.00237474       319.25
 34 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   644709.71739446    0.40%      41.50       46  .#.......#.#.##...#.....#..#........###.....#.#....#.#..............#.#..##....#..##..#.....#.#................#..#..##......#.#.##...#.....#.#.#.#...#.#.##............      1.109   1091.16561600    81.90991000   0.00199419       309.32
 35 3JbxynV6UJqA4ounBUqbkVwg6dmef6Zr46w                                545266.84017431    0.34%      35.10       42  ##..#...................#......#......#....#...##.....##.#...#..#......#......................##.#..#..#......#..#.........#......##...#..###.......#..##.#.#..#...#.#.#      1.197   1006.52452650    78.27351000   0.00183950       337.36
 36 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                514725.14954085    0.32%      33.13       36  ....##.......#....#..#..#..#......#.....#...#....#.#........#..#.#..#.........#........#...#...........#.#.....#..#.#.#....#.##...........#...........#...#..#..........      1.087    854.49989300    58.04603500   0.00156166       303.40
 37 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           454310.17977099    0.28%      29.24       38  ..##........#....#....##.....#...##.......##..........#..........#.#....#.#...#.......#..#...#.......####.........#....#....#......#....#.............#...........##.#..      1.300    905.47815550    67.25067250   0.00165483       364.25
 38 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                364008.62767066    0.23%      23.43       24  ..#.............#................#..#...#....#....#.#...#........##.#..............##...#............................#..........#...........#.......#...##....##........      1.024    572.90684700    46.52319250   0.00104703       287.64
 39 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                294547.75432204    0.18%      18.96       21  ...........................#..#........#.................#....#...........#..#......#...#....#....#.........#....#.#............#.............................#...###.#.      1.108    503.72737200    45.50045500   0.00092060       312.55
 40 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                264687.25911778    0.16%      17.04       15  ....#...#.#........#..#...#...................#...............................................#.#...................#.....#.......#...........#.............#.#.........      0.880    358.53930600    22.50022500   0.00065526       247.56
 41 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                262162.55207093    0.16%      16.87       16  ........#...........#.......#..#.......#....#..............#.............#.#.....................................#....#...........#...........#...#.#.................#.      0.948    389.01875650    32.68214500   0.00071096       271.19
 42 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                259574.94654036    0.16%      16.71       24  .#...#...................#...........#......##..#..#.#..#..#............#.......#.....##....#...#............#...............#.#...........#...........#......#....#....      1.437    567.21164550    38.97766250   0.00103662       399.35
 43 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                250865.49997750    0.16%      16.15       18  #........#...........#..#............#............#................##.................#.#.#..................##..........................###...#............#...........      1.115    426.80219150    32.43214250   0.00078001       310.93
 44 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                210470.15303714    0.13%      13.55       18  .....#......#.......#...#..#....#...#....................#.............................#.........#.......#.....#.........#.......##...............#..#....#.............      1.329    433.52540400    38.04583500   0.00079230       376.44
 45 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                189573.17656010    0.12%      12.20       17  ..#............#.........#......#..#..........#...................#..........................#........##......#...................#..............#.........#.#...#......      1.393    407.58869100    34.56852750   0.00074490       392.93
 46 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                187581.44027244    0.12%      12.07       15  #.....#...#.......................##.........#.........#.............................#.........#..............#..............#....#....#.......................#...#....      1.242    363.80355250    34.25034250   0.00066488       354.45
 47 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                182840.29955594    0.11%      11.77       13  ..#...........#............................#.#...#........#............................................#.#...........#....#.....#.....#.................................      1.105    306.19755000    22.22749500   0.00055960       306.06
 48 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                178168.11586795    0.11%      11.47       10  ...#......................................#...#.............#...................#.#........................#...#...............#.......................#................      0.872    241.16470200    20.15929250   0.00044075       247.38
 49 3JfuzHvows2ovYUueFuoTbrKjGLMiv7sLgW                                178120.37642325    0.11%      11.46       19  ............#........#...##..............#.............#.........#..#....#..................#....#......#......#........#...#..#..#..#..............#...................      1.657    448.31065900    31.63668000   0.00081932       459.98
 50 3Ji3ivrQ373cAhry19cu28zMxmDnRyBHySd                                173358.55598580    0.11%      11.16       11  ......#................................##........#.##..............................#..............#........................#................................#........#..      0.986    260.90500700    19.61383250   0.00047682       275.05
 51 3JiNTZ8ihNtM68EZKAcdMadLS6mxQ3h44YP                                169859.18983765    0.11%      10.93       15  ...#.....#....................#..............#.............#.....................#.#.........#.#.............................#.#...................#...#................      1.372    362.08795950    38.95493500   0.00066174       389.58
 52 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                167286.25313215    0.10%      10.77       17  ..............#.....#.......#.........#..#..#..#.......#..............................#...................#.....#...#...#............................#....#..#..#.......      1.579    408.70356400    34.15943250   0.00074694       446.50
 53 3JivngnL1LZ47mZVgF75Q1yM8JaGSH4CGCw                                147863.22300765    0.09%       9.52       12  .........................#...........#..#..........................##......#......................#......#..........................#........#..#....................#..      1.261    284.90666300    13.97741250   0.00052069       352.14
 54 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                     139703.39461754    0.09%       8.99        6  ............#.....................#..................................................#...#..........#.................#.................................................      0.667    143.64913550    14.68196500   0.00026253       187.92
 55 3Jv111Z8F2TMV2pWyFLJnBuoQaysUUiLEAS (ltonod.es)                    129157.52509109    0.08%       8.31        3  ..#...................#................................................................................#................................................................      0.361     71.74651550     4.43186250   0.00013112       101.52
 56 3JqhFuDDy3sSzErqbrF4rPY65rSasxqKrRT                                126514.06476023    0.08%       8.14        8  ..........................#..............#..........#....#........................................................#.................#........#....................#.....      0.982    191.08632800    13.34104250   0.00034922       276.04
 57 3JsyNRBHaU97DUVKMJKMARVHnJiGjAxMsCV (LTO Stream Node)              113726.01716134    0.07%       7.32        8  ....#.............................#.................................#..........................#...........................#.#....................#.....................      1.093    188.26446900    14.06832250   0.00034407       302.54
 58 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                111499.04337500    0.07%       7.18        8  .................#............................................................##....#................................#....#........................#.....#..............      1.115    188.71148650    14.29559750   0.00034488       309.32
 59 3JvJ8CLca6EEomML1Q3aZ8iPmgMtqtN19aj                                105113.75479190    0.07%       6.77        3  ...................................#.......#.................#..........................................................................................................      0.443     73.87147500     6.65915750   0.00013501       128.44
 60 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 95580.11351100    0.06%       6.15        3  ...................#.........................................................#.......................................................................#..................      0.488     69.91066150     3.29548750   0.00012777       133.68
 61 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                 78005.66945556    0.05%       5.02        3  ...........................................................#................................................#.........................................................#.      0.598     71.66072500     8.38644750   0.00013097       167.89
 62 3Jk1b7HoyUEXjAyXF7fS1QfsKwCqnPrzeQa                                 62725.32671723    0.04%       4.04        2  .......................................................................................................................#....................................#...........      0.495     46.69133950     1.81820000   0.00008533       136.04
 63 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            59867.84856840    0.04%       3.85        3  .............................#...#..................................................................................................#...................................      0.779     71.58302700     3.75003750   0.00013082       218.52
 64 3Jfdqef36vh1TH8BcHQW4TZBLYU7TNAV3WA                                 44931.88456793    0.03%       2.89        1  ...................................................................#....................................................................................................      0.346     23.75509250     1.22728500   0.00004341        96.62
 65 3JcUzz5tHmoUkDrNBQq4f9JVBZMKvAd18op                                 39945.07050680    0.02%       2.57        1  ........................................................................................................................................#...............................      0.389     23.02180650     1.20455750   0.00004207       105.33
 66 3Jxsenuq8ocZt7SycTabwdyNxfD1Qda95sa                                 26626.63141849    0.02%       1.71        1  ................................................................................................................................................................#.......      0.584     23.86107050     1.15910250   0.00004361       163.78
 67 3Jwxe6edRFJBYmigzT1nHVWchmv479Rn9nX                                  1291.91623391    0.00%       0.08        1  ...........................................................................................................................#............................................     12.026     22.98431150     0.00000000   0.00004201      3251.42
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    161084289.94953740                                                                                                                                                                                                                   247502.31044650 18989.32625500   0.45232916       280.80

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com