----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                          LTO Distribution Report  [last update Mar 18 2024 23:00:02 UTC]                                           

   Date            <1      1-10    10-100    100-1K    1K-10K  10K-100K   100K-1M     1M-10M       >10M      Total      Top 10    Top 100   Top 1000
----------------------------------------------------------------------------------------------------------------------------------------------------
2024-03-18       1538      1324       936       904      1601      1050       242         25          4       7624  |   64.55%     77.08%     88.50%
2024-03-17       1536      1323       936       906      1601      1047       243         25          4       7621  |   64.55%     77.07%     88.50%
2024-03-16       1538      1321       933       904      1604      1050       242         25          4       7621  |   64.55%     77.07%     88.49%
2024-03-15       1533      1321       933       905      1607      1049       242         25          4       7619  |   64.51%     77.03%     88.48%
2024-03-14       1533      1320       935       903      1604      1054       243         25          4       7621  |   64.20%     76.95%     88.45%
2024-03-13       1531      1319       934       903      1607      1054       244         25          4       7621  |   64.16%     76.93%     88.44%
2024-03-12       1528      1318       933       901      1609      1058       242         25          4       7618  |   64.14%     76.91%     88.43%
2024-03-11       1527      1319       932       900      1613      1057       244         25          4       7621  |   64.04%     76.85%     88.41%
2024-03-10       1522      1321       932       903      1611      1059       245         25          4       7622  |   64.04%     76.79%     88.40%
2024-03-09       1525      1317       932       904      1609      1062       244         26          4       7623  |   64.03%     76.75%     88.38%
2024-03-08       1524      1317       933       903      1607      1062       245         26          4       7621  |   64.03%     76.71%     88.37%
2024-03-07       1521      1316       933       903      1609      1064       245         26          4       7621  |   63.86%     76.68%     88.36%
2024-03-06       1517      1316       932       907      1611      1066       245         26          4       7624  |   63.85%     76.66%     88.34%
2024-03-05       1516      1317       931       906      1615      1066       246         26          4       7627  |   63.82%     76.63%     88.33%
2024-03-04       1513      1317       931       907      1617      1065       246         26          4       7626  |   63.78%     76.63%     88.32%
2024-03-03       1514      1314       931       909      1617      1068       246         26          4       7629  |   63.75%     76.58%     88.30%
2024-03-02       1513      1317       930       909      1616      1072       247         25          4       7633  |   63.75%     76.56%     88.29%
2024-03-01       1510      1311       930       908      1622      1074       247         25          4       7631  |   63.74%     76.56%     88.27%
2024-02-29       1506      1310       932       907      1623      1077       247         25          4       7631  |   63.67%     76.52%     88.25%
2024-02-28       1505      1310       931       906      1621      1081       246         26          4       7630  |   63.68%     76.51%     88.24%
2024-02-27       1503      1311       931       908      1621      1081       246         26          4       7631  |   63.67%     76.50%     88.23%
2024-02-26       1504      1309       928       906      1622      1082       246         26          4       7627  |   63.67%     76.48%     88.22%
2024-02-25       1505      1309       926       905      1622      1082       247         26          4       7626  |   63.44%     76.48%     88.22%
2024-02-24       1502      1308       925       907      1623      1081       247         26          4       7623  |   63.41%     76.48%     88.21%
2024-02-23       1502      1308       925       906      1622      1083       246         26          4       7622  |   63.42%     76.48%     88.20%
2024-02-22       1502      1308       924       907      1622      1084       246         26          4       7623  |   63.42%     76.47%     88.20%
2024-02-21       1502      1308       924       907      1623      1084       245         26          4       7623  |   63.39%     76.47%     88.19%
2024-02-20       1501      1306       925       909      1622      1084       247         26          4       7624  |   63.37%     76.40%     88.18%
2024-02-19       1501      1306       924       908      1624      1084       246         26          4       7623  |   63.37%     76.40%     88.17%
2024-02-18       1501      1305       924       910      1624      1082       247         26          4       7623  |   63.35%     76.38%     88.17%
2024-02-17       1501      1305       925       908      1624      1085       247         26          4       7625  |   63.30%     76.35%     88.15%
2024-02-16       1501      1305       925       908      1628      1082       247         26          4       7626  |   63.30%     76.34%     88.15%
2024-02-15       1501      1305       924       910      1629      1081       246         26          4       7626  |   63.33%     76.36%     88.15%
2024-02-14       1501      1305       922       909      1627      1084       246         26          4       7624  |   63.32%     76.34%     88.13%
2024-02-13       1502      1305       923       908      1629      1081       247         26          4       7625  |   63.30%     76.29%     88.12%
2024-02-12       1501      1304       922       908      1629      1085       247         26          4       7626  |   63.29%     76.27%     88.11%
2024-02-11       1497      1304       923       910      1629      1087       247         26          4       7627  |   63.28%     76.24%     88.09%
2024-02-10       1497      1302       923       909      1631      1087       248         26          4       7627  |   63.27%     76.23%     88.08%
2024-02-09       1497      1300       922       906      1635      1089       248         26          4       7627  |   63.27%     76.21%     88.06%
2024-02-08       1497      1300       923       905      1636      1088       249         26          4       7628  |   63.27%     76.21%     88.06%
2024-02-07       1496      1300       924       904      1634      1089       249         26          4       7626  |   63.28%     76.21%     88.06%
2024-02-06       1494      1300       922       905      1637      1086       251         25          4       7624  |   63.22%     76.22%     88.05%
2024-02-05       1493      1300       922       905      1641      1085       251         25          4       7626  |   63.22%     76.21%     88.04%
2024-02-04       1494      1300       920       906      1639      1086       251         25          4       7625  |   63.16%     76.15%     88.03%
2024-02-03       1492      1300       918       907      1641      1087       251         25          4       7625  |   63.15%     76.16%     88.01%
2024-02-02       1491      1300       918       906      1640      1088       251         25          4       7623  |   63.14%     76.15%     88.01%
2024-02-01       1491      1300       915       907      1641      1089       250         25          4       7622  |   63.14%     76.15%     88.00%
2024-01-31       1492      1300       915       906      1637      1091       250         25          4       7620  |   63.14%     76.15%     87.99%
2024-01-30       1493      1300       916       906      1635      1088       252         25          4       7619  |   63.13%     76.13%     87.98%
2024-01-29       1490      1299       916       906      1634      1093       252         25          4       7619  |   63.11%     76.11%     87.96%
2024-01-28       1492      1301       914       904      1635      1093       252         25          4       7620  |   63.11%     76.11%     87.96%
2024-01-27       1492      1300       912       904      1637      1092       253         25          4       7619  |   63.11%     76.07%     87.95%
2024-01-26       1493      1300       912       903      1639      1091       253         25          4       7620  |   63.11%     76.08%     87.94%
2024-01-25       1492      1299       912       903      1638      1092       254         25          4       7619  |   63.09%     76.05%     87.93%
2024-01-24       1492      1299       912       904      1637      1092       255         25          4       7620  |   63.09%     76.02%     87.92%
2024-01-23       1491      1299       912       906      1637      1092       255         25          4       7621  |   63.09%     76.01%     87.91%
2024-01-22       1492      1298       912       905      1640      1093       253         25          4       7622  |   63.09%     76.05%     87.90%
2024-01-21       1494      1296       912       906      1642      1089       255         25          4       7623  |   63.09%     76.01%     87.90%
2024-01-20       1494      1297       912       905      1642      1093       254         25          4       7626  |   63.08%     75.99%     87.88%
2024-01-19       1492      1297       912       906      1643      1094       254         25          4       7627  |   63.08%     75.97%     87.87%
2024-01-18       1492      1296       913       904      1640      1095       255         25          4       7624  |   63.08%     75.92%     87.86%
2024-01-17       1494      1296       912       905      1643      1093       255         25          4       7627  |   63.08%     75.89%     87.86%
2024-01-16       1491      1296       912       908      1644      1093       255         25          4       7628  |   63.08%     75.88%     87.85%
2024-01-15       1489      1296       913       906      1646      1094       255         25          4       7628  |   63.08%     75.85%     87.84%
2024-01-14       1487      1296       912       909      1642      1097       255         25          4       7627  |   63.09%     75.84%     87.83%
2024-01-13       1486      1296       912       909      1640      1099       256         25          4       7627  |   63.08%     75.77%     87.81%
2024-01-12       1486      1296       912       908      1643      1095       256         25          4       7625  |   63.09%     75.78%     87.81%
2024-01-11       1487      1296       911       907      1643      1096       256         24          4       7624  |   63.08%     75.81%     87.81%
2024-01-10       1488      1296       911       906      1644      1095       256         24          4       7624  |   63.08%     75.82%     87.80%
2024-01-09       1488      1296       910       907      1643      1096       256         24          4       7624  |   63.09%     75.83%     87.79%
2024-01-08       1488      1296       912       905      1645      1097       254         25          4       7626  |   63.09%     75.86%     87.79%
2024-01-07       1487      1295       912       906      1646      1096       254         25          4       7625  |   63.08%     75.86%     87.78%
2024-01-06       1487      1295       910       906      1643      1096       254         25          4       7620  |   63.08%     75.89%     87.78%
2024-01-05       1486      1293       910       906      1644      1095       254         25          4       7617  |   63.05%     75.86%     87.77%
2024-01-04       1487      1293       908       907      1644      1095       253         25          4       7616  |   63.05%     75.86%     87.77%
2024-01-03       1485      1294       909       910      1643      1090       256         24          4       7615  |   63.05%     75.81%     87.76%
2024-01-02       1482      1293       909       914      1644      1090       255         24          4       7615  |   63.05%     75.82%     87.76%
2024-01-01       1482      1289       909       913      1645      1090       254         24          4       7610  |   63.05%     75.82%     87.76%
2023-12-31       1483      1288       909       906      1642      1096       255         24          4       7607  |   63.04%     75.76%     87.73%
2023-12-30       1483      1288       907       907      1640      1100       253         24          4       7606  |   63.04%     75.76%     87.72%
2023-12-29       1483      1288       907       909      1638      1099       253         24          4       7605  |   63.04%     75.78%     87.71%
2023-12-28       1485      1288       907       906      1640      1099       251         24          4       7604  |   63.04%     75.87%     87.71%
2023-12-27       1483      1288       905       909      1643      1096       251         24          4       7603  |   63.04%     75.86%     87.71%
2023-12-26       1483      1287       904       908      1644      1095       251         25          4       7601  |   62.70%     75.78%     87.69%
2023-12-25       1484      1287       904       906      1643      1096       252         25          4       7601  |   62.70%     75.75%     87.68%
2023-12-24       1484      1287       904       907      1641      1095       253         25          4       7600  |   62.69%     75.76%     87.68%
2023-12-23       1483      1286       903       907      1642      1099       253         26          3       7602  |   62.67%     75.77%     87.66%
2023-12-22       1482      1286       902       907      1640      1100       251         27          3       7598  |   62.55%     75.78%     87.66%
2023-12-21       1482      1286       903       904      1643      1100       251         26          3       7598  |   62.75%     75.83%     87.65%
2023-12-20       1480      1286       903       904      1644      1103       252         25          3       7600  |   63.03%     75.76%     87.64%
2023-12-19       1479      1285       902       906      1644      1101       253         25          3       7598  |   63.02%     75.74%     87.63%
2023-12-18       1477      1286       901       908      1646      1099       252         26          3       7598  |   62.65%     75.75%     87.63%
2023-12-17       1478      1284       902       908      1644      1099       252         26          3       7596  |   62.64%     75.75%     87.63%
2023-12-16       1477      1283       901       908      1644      1103       250         26          3       7595  |   62.68%     75.79%     87.62%
2023-12-15       1478      1283       899       907      1648      1103       249         26          3       7596  |   62.71%     75.82%     87.61%
2023-12-14       1476      1283       899       906      1648      1105       249         26          3       7595  |   62.70%     75.80%     87.60%
2023-12-13       1475      1283       899       908      1661      1114       249         26          3       7618  |   62.68%     75.74%     87.55%
2023-12-12       1475      1284       899       906      1654      1110       249         26          3       7606  |   62.45%     75.75%     87.57%
2023-12-11       1474      1284       898       908      1654      1107       251         26          3       7605  |   62.38%     75.68%     87.56%
2023-12-10       1474      1284       896       908      1651      1103       252         26          3       7597  |   62.38%     75.68%     87.57%
2023-12-09       1473      1284       896       908      1652      1104       252         26          3       7598  |   62.38%     75.68%     87.56%
2023-12-08       1475      1282       894       907      1652      1108       252         25          3       7598  |   62.42%     75.64%     87.54%
2023-12-07       1473      1281       895       908      1653      1107       253         25          3       7598  |   62.61%     75.64%     87.53%
2023-12-06       1472      1281       894       908      1651      1109       251         25          3       7594  |   62.62%     75.73%     87.53%
2023-12-05       1471      1282       894       908      1648      1109       250         25          3       7590  |   62.68%     75.74%     87.53%
2023-12-04       1472      1281       893       908      1649      1111       251         25          3       7593  |   62.72%     75.70%     87.51%
2023-12-03       1469      1282       893       910      1648      1109       253         25          3       7592  |   62.67%     75.68%     87.50%
2023-12-02       1467      1280       894       914      1643      1112       253         25          3       7591  |   62.67%     75.66%     87.48%
2023-12-01       1468      1280       895       912      1645      1112       253         25          3       7593  |   62.67%     75.66%     87.47%
2023-11-30       1469      1279       897       910      1643      1114       253         24          3       7592  |   62.87%     75.65%     87.46%
2023-11-29       1470      1278       897       909      1645      1114       252         24          3       7592  |   63.01%     75.71%     87.46%
2023-11-28       1468      1279       897       909      1649      1111       252         24          3       7592  |   63.00%     75.70%     87.46%
2023-11-27       1468      1280       895       908      1651      1109       253         24          3       7591  |   63.05%     75.70%     87.45%
2023-11-26       1466      1280       897       906      1652      1110       253         24          3       7591  |   63.05%     75.69%     87.44%
2023-11-25       1464      1279       897       908      1651      1110       253         24          3       7589  |   63.06%     75.70%     87.43%
2023-11-24       1464      1280       897       906      1652      1109       253         24          3       7588  |   63.12%     75.75%     87.43%
2023-11-23       1464      1280       897       907      1654      1104       253         24          3       7586  |   63.12%     75.77%     87.43%
2023-11-22       1464      1280       896       907      1656      1102       252         24          3       7584  |   63.12%     75.78%     87.43%
2023-11-21       1466      1278       896       909      1658      1103       251         24          3       7588  |   63.18%     75.80%     87.42%
2023-11-20       1466      1278       896       908      1654      1100       252         24          3       7581  |   63.18%     75.78%     87.42%
2023-11-19       1465      1279       894       908      1651      1103       252         24          3       7579  |   63.17%     75.77%     87.41%
2023-11-18       1465      1279       894       906      1649      1106       252         24          3       7578  |   63.17%     75.76%     87.40%
2023-11-17       1466      1279       894       904      1654      1106       252         24          3       7582  |   63.12%     75.73%     87.39%
2023-11-16       1466      1279       894       903      1656      1106       251         24          3       7582  |   63.12%     75.74%     87.38%
2023-11-15       1466      1279       894       902      1655      1107       249         25          3       7580  |   63.18%     75.80%     87.37%
2023-11-14       1466      1280       891       904      1654      1108       250         24          3       7580  |   63.18%     75.80%     87.37%
2023-11-13       1466      1279       891       904      1652      1109       251         24          3       7579  |   63.15%     75.76%     87.36%
2023-11-12       1466      1277       890       907      1647      1111       252         24          3       7577  |   63.20%     75.79%     87.34%
2023-11-11       1464      1277       889       905      1653      1112       251         25          3       7579  |   62.95%     75.75%     87.33%
2023-11-10       1464      1278       889       905      1655      1110       252         25          3       7581  |   62.97%     75.72%     87.32%
2023-11-09       1462      1278       889       905      1656      1113       253         24          3       7583  |   63.17%     75.74%     87.30%
2023-11-08       1460      1277       889       905      1661      1111       253         24          3       7583  |   63.14%     75.72%     87.30%
2023-11-07       1458      1277       889       904      1663      1109       254         24          3       7581  |   63.03%     75.67%     87.29%
2023-11-06       1456      1277       890       903      1664      1110       254         24          3       7581  |   62.98%     75.64%     87.29%
2023-11-05       1455      1277       890       903      1663      1111       254         24          3       7580  |   62.97%     75.64%     87.28%
2023-11-04       1455      1278       889       905      1659      1115       253         24          3       7581  |   62.98%     75.64%     87.27%
2023-11-03       1454      1277       889       904      1661      1115       253         24          3       7580  |   62.98%     75.64%     87.26%
2023-11-02       1454      1277       889       905      1662      1113       253         24          3       7580  |   62.98%     75.65%     87.26%
2023-11-01       1455      1277       889       905      1660      1112       253         24          3       7578  |   62.96%     75.65%     87.26%
2023-10-31       1457      1277       888       903      1658      1114       253         24          3       7577  |   62.96%     75.63%     87.24%
2023-10-30       1457      1277       888       904      1659      1112       254         24          3       7578  |   62.97%     75.63%     87.24%
2023-10-29       1457      1277       889       903      1656      1115       254         24          3       7578  |   62.94%     75.62%     87.23%
2023-10-28       1455      1277       890       903      1656      1118       254         24          3       7580  |   62.93%     75.60%     87.21%
2023-10-27       1454      1277       891       902      1658      1114       254         24          3       7577  |   62.94%     75.60%     87.21%
2023-10-26       1452      1278       891       901      1662      1114       254         25          3       7580  |   62.44%     75.55%     87.20%
2023-10-25       1451      1278       890       903      1661      1112       255         25          3       7578  |   62.38%     75.52%     87.19%
2023-10-24       1451      1278       890       903      1661      1111       256         25          3       7578  |   62.36%     75.50%     87.18%
2023-10-23       1450      1278       889       903      1659      1110       257         25          3       7574  |   62.28%     75.47%     87.18%
2023-10-22       1449      1278       888       902      1660      1111       257         25          3       7573  |   62.27%     75.47%     87.17%
2023-10-21       1448      1278       888       905      1656      1113       257         25          3       7573  |   62.27%     75.46%     87.16%
2023-10-20       1448      1278       889       903      1657      1113       257         25          3       7573  |   62.28%     75.46%     87.15%
2023-10-19       1448      1277       889       902      1660      1112       255         25          3       7571  |   62.25%     75.48%     87.15%
2023-10-18       1448      1277       889       901      1665      1109       254         25          3       7571  |   62.29%     75.51%     87.15%
2023-10-17       1447      1276       888       901      1669      1110       254         25          3       7573  |   62.29%     75.50%     87.13%
2023-10-16       1446      1276       888       902      1669      1109       254         25          3       7572  |   62.30%     75.49%     87.13%
2023-10-15       1446      1276       888       903      1667      1109       254         25          3       7571  |   62.26%     75.49%     87.13%
2023-10-14       1445      1275       888       903      1662      1113       254         25          3       7568  |   62.26%     75.48%     87.11%
2023-10-13       1445      1273       888       903      1664      1115       254         25          3       7570  |   62.15%     75.47%     87.10%
2023-10-12       1445      1273       887       904      1666      1114       254         25          3       7571  |   62.15%     75.47%     87.09%
2023-10-11       1446      1273       887       904      1665      1113       254         25          3       7570  |   62.15%     75.47%     87.09%
2023-10-10       1446      1273       887       905      1666      1112       254         25          3       7571  |   62.16%     75.45%     87.08%
2023-10-09       1446      1273       887       907      1664      1111       253         26          3       7570  |   62.03%     75.44%     87.08%
2023-10-08       1446      1273       887       907      1665      1110       254         26          3       7571  |   62.03%     75.43%     87.07%
2023-10-07       1447      1272       886       907      1664      1112       253         26          3       7570  |   62.03%     75.44%     87.06%
2023-10-06       1447      1272       886       908      1665      1113       252         26          3       7572  |   62.03%     75.44%     87.05%
2023-10-05       1448      1272       886       909      1667      1111       252         26          3       7574  |   61.78%     75.45%     87.05%
2023-10-04       1449      1272       885       909      1669      1108       252         26          3       7573  |   61.78%     75.46%     87.05%
2023-10-03       1449      1272       885       909      1670      1107       252         26          3       7573  |   61.79%     75.46%     87.05%
2023-10-02       1448      1272       887       909      1671      1104       252         26          3       7572  |   61.79%     75.45%     87.05%
2023-10-01       1448      1272       886       910      1666      1106       252         26          3       7569  |   61.79%     75.44%     87.04%
2023-09-30       1447      1272       886       906      1663      1114       251         26          3       7568  |   61.77%     75.39%     87.01%
2023-09-29       1449      1273       886       907      1660      1113       251         26          3       7568  |   61.77%     75.39%     87.01%
2023-09-28       1448      1273       885       908      1662      1112       251         26          3       7568  |   61.77%     75.39%     87.00%
2023-09-27       1447      1272       885       907      1663      1110       252         26          3       7565  |   61.78%     75.33%     87.00%
2023-09-26       1445      1272       886       908      1662      1111       252         26          3       7565  |   61.77%     75.31%     86.99%
2023-09-25       1445      1272       887       907      1664      1107       254         26          3       7565  |   61.77%     75.26%     86.98%
2023-09-24       1445      1272       887       909      1662      1110       254         26          3       7568  |   61.57%     75.23%     86.97%
2023-09-23       1445      1273       886       909      1658      1113       254         26          3       7567  |   61.57%     75.22%     86.95%
2023-09-22       1445      1273       886       907      1661      1112       254         26          3       7567  |   61.57%     75.22%     86.95%
2023-09-21       1445      1273       888       905      1662      1110       254         26          3       7566  |   61.56%     75.22%     86.94%
2023-09-20       1445      1272       888       905      1663      1108       255         26          3       7565  |   61.61%     75.21%     86.94%
2023-09-19       1445      1271       888       907      1663      1107       255         26          3       7565  |   61.66%     75.22%     86.93%
2023-09-18       1445      1271       889       906      1664      1105       256         26          3       7565  |   61.67%     75.20%     86.93%
2023-09-17       1445      1271       888       908      1663      1107       255         26          3       7566  |   61.66%     75.19%     86.92%
2023-09-16       1445      1271       887       907      1663      1108       256         26          3       7566  |   61.65%     75.19%     86.91%
2023-09-15       1446      1271       887       906      1665      1107       256         26          3       7567  |   61.65%     75.19%     86.90%
2023-09-14       1447      1272       886       905      1666      1106       257         25          3       7567  |   61.94%     75.16%     86.89%
2023-09-13       1446      1273       886       905      1665      1106       256         26          3       7566  |   61.76%     75.16%     86.89%
2023-09-12       1444      1272       885       907      1667      1105       257         26          3       7566  |   61.69%     75.10%     86.88%
2023-09-11       1444      1272       886       907      1668      1105       256         26          3       7567  |   61.69%     75.10%     86.87%
2023-09-10       1444      1272       886       909      1667      1108       255         26          3       7570  |   61.69%     75.09%     86.86%
2023-09-09       1444      1272       886       908      1663      1109       255         26          3       7566  |   61.69%     75.09%     86.85%
2023-09-08       1444      1272       886       907      1666      1107       255         26          3       7566  |   61.70%     75.09%     86.85%
2023-09-07       1443      1272       886       905      1667      1106       256         26          3       7564  |   61.70%     75.08%     86.84%
2023-09-06       1442      1272       886       906      1667      1105       257         26          3       7564  |   61.59%     75.03%     86.83%
2023-09-05       1441      1272       885       907      1668      1103       257         26          3       7562  |   61.62%     75.02%     86.83%
2023-09-04       1442      1272       885       906      1667      1104       257         26          3       7562  |   61.62%     75.02%     86.82%
2023-09-03       1442      1272       885       909      1665      1103       257         26          3       7562  |   61.62%     75.01%     86.82%
2023-09-02       1441      1272       885       910      1664      1104       257         26          3       7562  |   61.62%     75.01%     86.81%
2023-09-01       1441      1273       886       909      1663      1104       256         26          3       7561  |   61.64%     75.01%     86.80%
2023-08-31       1441      1273       886       906      1664      1104       257         26          3       7560  |   61.64%     75.00%     86.79%
2023-08-30       1442      1273       886       907      1663      1103       257         26          3       7560  |   61.64%     75.00%     86.79%
2023-08-29       1442      1274       886       908      1662      1103       256         26          3       7560  |   61.64%     75.02%     86.79%
2023-08-28       1441      1273       887       907      1663      1103       255         26          3       7558  |   61.64%     75.01%     86.78%
2023-08-27       1442      1272       886       904      1663      1106       254         26          3       7556  |   61.62%     75.00%     86.77%
2023-08-26       1442      1270       886       903      1664      1109       253         26          3       7556  |   61.62%     75.00%     86.75%
2023-08-25       1442      1269       886       902      1667      1107       253         26          3       7555  |   61.62%     75.00%     86.75%
2023-08-24       1441      1269       886       902      1669      1107       253         26          3       7556  |   61.62%     74.99%     86.74%
2023-08-23       1441      1269       886       902      1669      1107       253         26          3       7556  |   61.61%     74.96%     86.73%
2023-08-22       1440      1269       886       904      1670      1106       254         26          3       7558  |   61.59%     74.94%     86.72%
2023-08-21       1440      1270       885       901      1672      1106       254         26          3       7557  |   61.22%     74.93%     86.71%
2023-08-20       1440      1270       886       901      1670      1109       254         25          3       7558  |   61.84%     74.95%     86.70%
2023-08-19       1440      1270       886       900      1667      1112       252         26          3       7556  |   61.36%     74.95%     86.69%
2023-08-18       1440      1269       886       901      1668      1110       252         26          3       7555  |   61.36%     74.95%     86.69%
2023-08-17       1440      1271       885       901      1669      1108       252         26          3       7555  |   61.40%     74.97%     86.68%
2023-08-16       1440      1269       886       901      1671      1108       251         26          3       7555  |   61.40%     74.97%     86.68%
2023-08-15       1439      1271       885       903      1669      1107       250         26          3       7553  |   61.42%     75.00%     86.68%
2023-08-14       1440      1270       886       901      1669      1104       251         26          3       7550  |   61.45%     74.98%     86.68%
2023-08-13       1440      1269       887       899      1669      1105       251         26          3       7549  |   61.52%     74.98%     86.67%
2023-08-12       1440      1268       887       900      1670      1104       250         26          3       7548  |   61.55%     75.03%     86.66%
2023-08-11       1440      1268       887       899      1670      1106       250         26          3       7549  |   61.56%     75.01%     86.65%
2023-08-10       1440      1267       889       897      1671      1106       249         26          3       7548  |   61.56%     74.99%     86.65%
2023-08-09       1441      1265       887       898      1674      1105       249         26          3       7548  |   61.56%     74.99%     86.64%
2023-08-08       1441      1265       887       898      1676      1105       247         26          3       7548  |   61.60%     75.01%     86.64%
2023-08-07       1439      1265       888       900      1676      1104       249         25          3       7549  |   61.94%     74.99%     86.63%
2023-08-06       1438      1265       888       901      1675      1104       249         25          3       7548  |   61.76%     74.96%     86.62%
2023-08-05       1438      1265       888       900      1675      1105       249         25          3       7548  |   61.77%     74.96%     86.61%
2023-08-04       1438      1265       888       899      1676      1104       249         25          3       7547  |   61.77%     74.96%     86.61%
2023-08-03       1438      1264       888       898      1678      1103       248         26          3       7546  |   61.73%     74.96%     86.60%
2023-08-02       1438      1264       888       899      1679      1101       249         26          3       7547  |   61.68%     74.95%     86.60%
2023-08-01       1437      1264       888       899      1680      1100       249         26          3       7546  |   61.68%     74.95%     86.59%
2023-07-31       1438      1264       887       900      1677      1099       250         26          3       7544  |   61.67%     74.94%     86.59%
2023-07-30       1438      1264       886       903      1670      1102       250         26          3       7542  |   61.65%     74.92%     86.58%
2023-07-29       1438      1264       886       905      1667      1104       250         26          3       7543  |   61.68%     74.91%     86.56%
2023-07-28       1437      1264       887       903      1668      1106       250         26          3       7544  |   61.67%     74.90%     86.55%
2023-07-27       1437      1262       886       903      1671      1105       249         26          3       7542  |   61.67%     74.90%     86.54%
2023-07-26       1437      1256       883       902      1673      1103       249         26          3       7532  |   61.67%     74.91%     86.54%
2023-07-25       1436      1256       884       903      1673      1103       250         25          3       7533  |   61.82%     74.86%     86.53%
2023-07-24       1435      1254       883       903      1676      1101       251         24          3       7530  |   62.28%     74.83%     86.52%
2023-07-23       1435      1255       883       904      1673      1100       252         24          3       7529  |   62.05%     74.84%     86.52%
2023-07-22       1433      1255       883       902      1674      1101       252         24          3       7527  |   62.05%     74.84%     86.51%
2023-07-21       1433      1255       883       903      1674      1101       252         23          3       7527  |   62.76%     74.89%     86.51%
2023-07-20       1433      1255       883       901      1677      1100       252         24          3       7528  |   62.24%     74.83%     86.50%
2023-07-19       1431      1255       882       903      1678      1100       252         24          3       7528  |   62.24%     74.83%     86.49%
2023-07-18       1431      1255       882       904      1676      1101       253         23          3       7528  |   62.24%     74.83%     86.48%
2023-07-17       1432      1256       881       904      1677      1101       252         23          3       7529  |   62.25%     74.83%     86.48%
2023-07-16       1432      1256       882       905      1673      1102       252         22          3       7527  |   62.65%     74.88%     86.48%
2023-07-15       1430      1257       883       907      1668      1104       252         22          3       7526  |   62.65%     74.90%     86.47%
2023-07-14       1430      1258       881       906      1670      1105       250         22          3       7525  |   62.57%     74.93%     86.45%
2023-07-13       1429      1261       880       903      1669      1106       249         22          3       7522  |   62.55%     74.92%     86.45%
2023-07-12       1429      1260       879       901      1671      1105       249         22          3       7519  |   62.56%     74.92%     86.44%
2023-07-11       1429      1261       879       900      1672      1104       249         21          3       7518  |   63.17%     74.97%     86.44%
2023-07-10       1429      1261       881       897      1673      1103       249         22          3       7518  |   62.83%     74.92%     86.44%
2023-07-09       1428      1260       884       896      1671      1104       250         22          3       7518  |   62.81%     74.87%     86.42%
2023-07-08       1426      1259       883       893      1670      1107       251         22          3       7514  |   62.34%     74.80%     86.40%
2023-07-07       1425      1261       881       893      1670      1107       251         22          3       7513  |   62.33%     74.80%     86.39%
2023-07-06       1424      1256       880       893      1674      1106       253         21          3       7510  |   62.54%     74.74%     86.38%
2023-07-05       1424      1256       879       893      1674      1104       254         21          3       7508  |   62.54%     74.74%     86.38%
2023-07-04       1424      1254       879       895      1676      1103       254         21          3       7509  |   62.53%     74.75%     86.37%
2023-07-03       1424      1255       880       894      1679      1102       254         20          3       7511  |   62.90%     74.80%     86.37%
2023-07-02       1424      1254       879       896      1673      1104       254         22          2       7508  |   62.67%     74.75%     86.35%
2023-07-01       1424      1254       879       896      1671      1107       254         22          2       7509  |   62.67%     74.74%     86.34%
2023-06-30       1424      1253       880       894      1670      1106       254         22          2       7505  |   62.66%     74.73%     86.33%
2023-06-29       1424      1253       881       894      1670      1104       253         22          2       7503  |   62.66%     74.74%     86.33%
2023-06-28       1424      1254       881       895      1669      1101       253         22          2       7501  |   62.66%     74.76%     86.33%
2023-06-27       1423      1254       880       896      1671      1100       252         22          2       7500  |   62.71%     74.78%     86.33%
2023-06-26       1423      1253       879       896      1672      1098       252         22          2       7497  |   62.70%     74.79%     86.32%
2023-06-25       1422      1253       879       897      1670      1100       250         22          2       7495  |   62.82%     74.85%     86.32%
2023-06-24       1422      1253       878       896      1670      1104       250         22          2       7497  |   62.82%     74.83%     86.30%
2023-06-23       1422      1254       878       894      1674      1102       251         22          2       7499  |   62.82%     74.79%     86.29%
2023-06-22       1421      1254       878       893      1675      1101       251         22          2       7497  |   62.85%     74.80%     86.29%
2023-06-21       1420      1254       877       894      1674      1102       253         20          2       7496  |   63.11%     74.79%     86.28%
2023-06-20       1420      1254       876       894      1675      1099       253         20          2       7493  |   63.15%     74.82%     86.27%
2023-06-19       1420      1255       875       892      1677      1097       253         20          2       7491  |   63.18%     74.84%     86.27%
2023-06-18       1418      1255       876       896      1670      1099       253         20          2       7489  |   63.18%     74.84%     86.26%
2023-06-17       1417      1255       875       895      1673      1098       252         20          2       7487  |   63.33%     74.89%     86.26%
2023-06-16       1417      1255       875       896      1671      1100       250         20          2       7486  |   63.43%     74.98%     86.26%
2023-06-15       1417      1255       874       898      1669      1102       248         20          2       7485  |   63.45%     74.98%     86.25%
