----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                             List of generators for the past 30 days (43990 blocks)  [last update Aug 21 2025 02:15:02 UTC]                                                            

                                                                           Average      Average  Estimated    Mined       Daily distribution         Performance       LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks      (. = 0 blocks; # >= 1)          ratio         fees           burned       (BTC)     (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 13770142.51113884   13.60%    5981.33     4851  #######################....###      0.811  96381.83650950 10113.05567500   0.00782050        56.79
  2 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)              11462699.60399520   11.32%    4979.04     5406  ##############################      1.086  106961.58678150 10980.47344000   0.00867895        75.71
  3 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)              7603665.93572245    7.51%    3302.80     4256  ##############################      1.289  84369.89005350  8590.47226750   0.00684584        90.03
  4 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               6004580.06973465    5.93%    2608.20     2523  ##############################      0.967  49818.29325050  5058.41422000   0.00404230        67.32
  5 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (Baza)                        5812957.09690574    5.74%    2524.97     2527  ##############################      1.001  49934.30908200  5090.48272250   0.00405171        69.70
  6 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              5661515.63525794    5.59%    2459.19     2490  ##############################      1.013  49249.68614500  4985.00439500   0.00399616        70.58
  7 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               4288798.83043601    4.23%    1862.92     1894  ##############################      1.017  37505.70306150  3847.06119750   0.00304324        70.96
  8 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               4222891.27440469    4.17%    1834.29     1833  ##############################      0.999  36290.53887050  3775.92412250   0.00294464        69.73
  9 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 4203348.16125508    4.15%    1825.81     1819  ##############################      0.996  35977.07240800  3657.01384250   0.00291921        69.45
 10 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3821912.84428187    3.77%    1660.12     1655  ##############################      0.997  32694.91833850  3268.03268000   0.00265289        69.41
 11 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        3657699.64579700    3.61%    1588.79     1558  ##############################      0.981  30825.58379750  3124.94034000   0.00250121        68.38
 12 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                  3462139.55935117    3.42%    1503.85     1525  ##############################      1.014  30184.13744250  3102.34920500   0.00244917        70.74
 13 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     3285785.43412206    3.24%    1427.24     1361  ##############################      0.954  26958.72946800  2717.70899500   0.00218745        66.57
 14 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 3034503.61893928    3.00%    1318.09     1292  ##############################      0.980  25570.99283550  2604.45786250   0.00207485        68.38
 15 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                               3033556.66888680    3.00%    1317.68     1305  ##############################      0.990  25802.40831750  2613.38977000   0.00209363        69.02
 16 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            2001127.65975483    1.98%     869.23      912  ##############################      1.049  18004.69415200  1796.83615000   0.00146092        73.00
 17 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         1898461.86512234    1.87%     824.63      879  ##############################      1.066  17414.43232700  1775.97230500   0.00141302        74.43
 18 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                               1649085.92966844    1.63%     716.31      670  #############.################      0.935  13224.93638400  1304.01304000   0.00107308        65.07
 19 3JrStxukQMpVGMbQ5eccBWYKdRzeVftXSAd                               1124976.21832484    1.11%     488.66      544  ##############################      1.113  10772.64058200  1108.35199250   0.00087410        77.70
 20 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               1092926.61597790    1.08%     474.73      504  ##############################      1.062   9955.94808200  1024.76024750   0.00080783        73.91
 21 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                                986617.11439712    0.97%     428.56      521  ##############################      1.216  10320.25353800  1065.01065000   0.00083739        84.88
 22 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                903108.95480006    0.89%     392.28      328  ######################...#####      0.836   6492.03750400   677.93859750   0.00052677        58.33
 23 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                846129.75942996    0.84%     367.53      285  ##############################      0.775   5621.15833050   559.32377500   0.00045611        53.90
 24 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)              729079.57860028    0.72%     316.69      288  ##############################      0.909   5707.07368800   558.36922000   0.00046308        63.52
 25 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                624405.54164777    0.62%     271.22      275  ##################.###########      1.014   5460.84281850   569.14205500   0.00044310        70.96
 26 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                534020.17198135    0.53%     231.96      256  ##############################      1.104   5060.72839250   527.32345500   0.00041063        76.89
 27 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                500204.15029042    0.49%     217.27      208  ##############################      0.957   4122.92429450   438.45893000   0.00033454        66.88
 28 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   491292.81386759    0.49%     213.40      207  ###################.##########      0.970   4097.73778700   410.20864750   0.00033249        67.68
 29 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             460747.77928711    0.45%     200.13      181  ##########################....      0.904   3577.51969400   336.98064250   0.00029028        63.00
 30 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           402547.60392099    0.40%     174.85      187  ##############################      1.069   3705.94386450   417.02689750   0.00030070        74.70
 31 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                355332.10769901    0.35%     154.35      161  ##############################      1.043   3178.68231700   327.07145250   0.00025792        72.59
 32 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                                340673.75129675    0.34%     147.98      145  ##############################      0.980   2878.94777900   306.38942750   0.00023360        68.57
 33 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                319375.99575650    0.32%     138.73       71  .............#################      0.512   1376.40995050   131.86495500   0.00011168        34.97
 34 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                303059.58684286    0.30%     131.64      102  ##############################      0.775   2027.72375200   223.57041750   0.00016453        54.29
 35 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                279166.40473786    0.28%     121.26      122  ###############..#############      1.006   2417.28387300   234.75234750   0.00019614        70.26
 36 3JqhFuDDy3sSzErqbrF4rPY65rSasxqKrRT                                229879.76514211    0.23%      99.85      107  ###############.###.##########      1.072   2109.30317600   205.79751250   0.00017115        74.45
 37 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                224499.50433384    0.22%      97.52       79  .###################.#########      0.810   1552.51439100   157.25157250   0.00012597        56.11
 38 3Jxsenuq8ocZt7SycTabwdyNxfD1Qda95sa                                200555.71121030    0.20%      87.12       67  .......##.####################      0.769   1323.44928700   132.04677500   0.00010739        53.54
 39 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                190175.71375945    0.19%      82.61       81  #####################..#######      0.981   1591.35231900   165.75165750   0.00012912        67.90
 40 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                179939.79675465    0.18%      78.16       75  ###########.###.###########.##      0.960   1484.91064900   156.18338000   0.00012049        66.96
 41 3JcUzz5tHmoUkDrNBQq4f9JVBZMKvAd18op                                176305.04523105    0.17%      76.58       70  ##.###############.#####.#...#      0.914   1386.09712900   147.97875250   0.00011247        63.79
 42 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                     176142.71691704    0.17%      76.51       68  ########.#####.###############      0.889   1343.28055350   128.93310750   0.00010899        61.88
 43 3JqhTFb5Zqar4DgwCZe3pEi4z2RbdsbTiqJ                                156696.09556465    0.15%      68.06       73  ##############.####..#########      1.073   1438.39002450   144.29689750   0.00011671        74.48
 44 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                132342.22873297    0.13%      57.49       35  ##..#.#####..#..#.######.#.#..      0.609    698.07020300    80.27353000   0.00005664        42.80
 45 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                102355.12320116    0.10%      44.46       53  ###############.#..##########.      1.192   1051.62649500   107.06925250   0.00008533        83.37
 46 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                101850.29102050    0.10%      44.24       45  ########..######.#########.###      1.017    888.78749600    92.59183500   0.00007212        70.81
 47 3Jk1b7HoyUEXjAyXF7fS1QfsKwCqnPrzeQa                                 62363.92050935    0.06%      27.09       34  .##.#####..#.#.#######..####.#      1.255    671.51736200    71.06889250   0.00005449        87.37
 48 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            57258.88426590    0.06%      24.87       19  #.##..#.#..#..###.#.#....#....      0.764    370.68512550    33.31851500   0.00003008        52.53
 49 3Jfdqef36vh1TH8BcHQW4TZBLYU7TNAV3WA                                 48218.60093343    0.05%      20.94       19  #.#..#..##....####.##..#.##..#      0.907    375.96571350    34.70489250   0.00003051        63.27
 50 3Jn5NEKzXeMvb5sALJmfx2csA8t3W9mvx1u                                 37107.85999123    0.04%      16.12       14  .###...#...#.##...#.....#.#.#.      0.869    270.64101400    25.36389000   0.00002196        59.18
 51 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                 19922.44315597    0.02%       8.65        7  .#..#...#....#......#...#.....      0.809    140.30488850    14.70469250   0.00001138        57.14
 52 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                        9142.79822462    0.01%       3.97        3  .#.....#...................#..      0.755     65.14878350    10.15919250   0.00000529         0.00
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    101273292.99258099                                                                         870705.65008150 89029.64028750   0.07064976        69.76

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com