----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10325 blocks)  [last update Mar 29 2024 11:59:01 UTC]                                                                                                                                  

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees           burned       (BTC)      (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (Baza)                       22099332.32221518   14.29%    1474.96     1437  ########################################################################################################################################################################      0.974  39933.14606700  3858.54465950   0.14286114       646.45
  2 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                    15022737.50953012    9.71%    1002.65      970  ########################################################################################################################################################################      0.967  26935.29022895  2633.81191900   0.09636121       641.44
  3 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 11252509.86343128    7.27%     751.02      800  #######.################################################################################################################################################################      1.065  22298.43952340  2271.47954050   0.07977284       708.93
  4 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)             10372755.45830521    6.71%     692.30      699  ##################################################################################################################.##############.###########.##########################      1.010  19466.47132375  2012.26146925   0.06964145       671.39
  5 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)               9078320.61586646    5.87%     605.91      642  #############.##########.####################################################.####################################.################.##########.#########################      1.060  17868.17221040  1810.11437875   0.06392353       704.13
  6 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              8301964.21140440    5.37%     554.09      548  #######################################.#####################.##########################################################################################################      0.989  15292.00914845  1531.15476050   0.05470728       658.97
  7 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)             7720458.77906660    4.99%     515.28      531  ####################################################.##############################################.###.######################.###########################.#.###########      1.031  14812.26899040  1503.50917425   0.05299101       686.37
  8 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               6970405.10270340    4.51%     465.22      476  ########.#######.###.################################.###########.#########.###############.#############################################################.##############      1.023  13258.61913715  1289.82815250   0.04743281       680.49
  9 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               5083795.07487595    3.29%     339.30      268  ###################.##.#########.#.#.##################.#######.##..##.#####.##.#############.#####.#.#.####.#############.#####........................................      0.790   7430.08610140   668.08392975   0.02658119       522.86
 10 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 4667273.31853168    3.02%     311.50      321  #######.########.#############.##..#######.###.#########.######.####.###.###.########.###############.###########..#.###.#..#####.##.######..##################.#.###.##      1.030   8909.92201795   871.71315575   0.03187532       682.95
 11 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)      3839166.91238246    2.48%     256.24      261  ##.#.#########.##.#####.##.#.######.####.#######.#.####################.##.####.#.#######.#########.#######.#####.####.##.#######.########.#######.####.####.###########      1.019   7347.20545630   793.62332400   0.02628469       684.65
 12 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                  3206442.55403117    2.07%     214.01      211  #####.##..#####..##.######.####.###..########.######.######.#.#..##.####..####.###############.#..#######.####..######.#.##.#.#######.##########.#####.###.##.####.###.#      0.986   5891.33475125   617.67804550   0.02107630       657.31
 13 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               3172457.74187518    2.05%     211.74      196  ##.#.#.####.##.#############.##.#.###.######..##.######.####.##.###.##..##..#.#..##..#...#...##..##.#.##########.###...####...#########.##....#####.######.#.#.###..###.      0.926   5433.77800040   522.31138650   0.01943938       612.75
 14 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3150774.85062124    2.04%     210.29      214  ####.#.#.#.##.########..#######.##.#.##...#.#..#.######.#..###..#.##.#####.#.######..#.#.##.#.######.###..#####..###.##.#.#####.#######.##...########.#######.###.#####.      1.018   5962.01814100   623.19404450   0.02132917       676.95
 15 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 3080553.21618803    1.99%     205.60      187  #.#.#.#.#.##.##########..#.#..#######.#####.####...###.###.#...#############..##.##############.##.###....#.##########......#........#.#.######.#.###..#..#....#######.#      0.910   5232.83634175   541.07994300   0.01872051       607.70
 16 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                               3064597.20493880    1.98%     204.54      202  #.......##.#.##..#.#.#######...###.###..##..###.########.###.###.####.#####.##############.####..####..#####.######.#######..######.##..###.#.####..##.#####.##.##.#.###      0.988   5660.22767755   598.77992800   0.02024951       660.76
 17 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        3023806.33122559    1.95%     201.82      157  ###.###.#######.##.........................................#######...#######....######.#.#.#######....#.###.#.##.###.##########.##.######..###.###.#..########.#########      0.778   4402.35990870   495.16006600   0.01574948       520.85
 18 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               2912975.21914739    1.88%     194.42      221  ###....##.#...############...##.######.#####.#########.##.##..###.####.##.#.#######....##########..######.##########.#..#####..###.###.#.##.###..####..#.#.##.###.#..#..      1.137   6135.44535850   602.36845025   0.02194960       753.51
 19 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         2803697.43015644    1.81%     187.13      191  #..##....##...#.#...####.#####.########.######.#.#######..####.#.#.##.####...##########.#.#######.######.######..##..###.#.##.#.##.#..#..#.#.#..#.######.###.#..####..#.      1.021   5383.52450125   587.46670925   0.01925960       686.94
 20 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                               2473222.73262525    1.60%     165.07      173  .##.#....#.##.#.##########...#.###..#.#..###..#.#..########..#.####..#.##..####..#.#...#.###.#.###########.#..##.#####.#.###.#.##.#.##.####.#####.######.###.###########      1.048   4842.41483090   494.11610375   0.01732378       700.45
 21 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            2243156.51056075    1.45%     149.71      161  #.####.##.#.#..#.#..##.#####.###.##.....##.#.####..####...#.##....###.....#.#..#.##.#.#.#######.####..######.###.##.###.#..####..##.######.###.#..####.#.##.##.####.#.##      1.075   4487.50008020   447.92011250   0.01605407       715.69
 22 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (KruptosNomisma-BiWeekly)     1755669.84331049    1.13%     117.18      134  .#..#...###..#..###....#######......#####..###...#.##.####.#.########.##..#.##.#....#####.#.....##...##..####.....##....#####.#.#.#..#..#...##.#.###.#..#####..##.###.##      1.144   3731.14832550   382.86110050   0.01334821       760.29
 23 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                               1735705.59305742    1.12%     115.85      100  ....###.##..##..#.##.#.##...###.#..#.#######..#........#.#..##......#.#.#.#..#...#.#.##.#.#..###..#.#...#####..##.....##.#.....##.##...#......#.####.......#.##.....#...      0.863   2784.38847320   270.04810450   0.00996117       573.90
 24 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                               1616521.08091451    1.04%     107.89      104  ##..#..#..#...###.##.#...##.#.##..##....#...##.#......#.##.#....###..#.....#..#......#.####.#.....##..##..##..##..##...###.#...###..##.#..#.###.#.......####....##.#..##      0.964   2891.84085730   283.74044275   0.01034558       639.99
 25 3JbZjeQzYatpw8zamtEYWxtE5Za9zmicMKv                               1518088.91411218    0.98%     101.32       90  .#.#.#...##......#.......#....#..#...#.##..##..#.##.#....#..#####..#......###......#..#..##..#..######...#....#..##.#.#..#.#...#.###.##..##.###..#.###..#...###.....#...      0.888   2534.32015725   269.03100000   0.00906655       597.23
 26 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     1320935.05157082    0.85%      88.16       94  ....#..#.#..#.####...#...#.#.#.....#######.#..##..##..#...##.#.#..#.#....##..#...#..#....#...#.##....#..#.#.##.#####.#....#.###.##...##.....##.##..#.#.#..###.#.......##      1.066   2606.76224445   238.77434100   0.00932571       705.99
 27 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)             1292376.70552678    0.84%      86.26       80  .###...#..........#.##.##.#..#....#.#.....#.#.#.....##.......#.#.###.....###.#............#..#...#...#.##.#..#..##....##.##.###..##..##.#.##.......##..#..#...####..#..#      0.927   2241.64750255   248.78419200   0.00801951       620.52
 28 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                               1276079.68456100    0.82%      85.17       94  ##.####.#.#..###.#......#....#....#..###...#..#..###.#####.......#..#.#....##.#..#.#....#......#....#####......######......#.##.#...#...##.#...#.###.##.....#.....#####.      1.104   2629.02049000   281.98748700   0.00940534       737.05
 29 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P (KruptosNomisma-Monthly)      1183784.43974410    0.77%      79.01       81  ..............####.......#......##...##....#..#.#.#......#.#....#.##.#....#.#.#.#..########...###.##...#.#.#...######..............##.#.##...#.#.#..#.##.....#.##..#.###      1.025   2256.91822830   224.32478625   0.00807414       682.06
 30 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr (LTO MoonBase Node)            846095.51702004    0.55%      56.47       51  .....#..##....#..#......#...##.#.........#..##.#...#....#.##......#.......#.#....##.#....#.#.......#.#...#.....#..#.........#..###...#...#......##....#.#.#.#..#...#...#      0.903   1412.31371715   133.21124975   0.00505256       597.16
 31 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                806624.73555206    0.52%      53.84       53  ..#..#....#.###....#..........#.....#...#..#......#..#.#..#.##....##.#......##.##...#....#..#..#..#..#......#.#.#......#.....##....#.#..##.###...#......#.#......#..#...      0.984   1475.80871520   136.45303850   0.00527972       654.54
 32 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                780659.97618122    0.50%      52.10       60  ...#...............##...#.#...#...........#..#..#..###.#.##.#.#..##...##..#..#..#.......##.....#.................##.#.....#....#..#.#..##..###......#..#..#.##.#.....###      1.152   1653.05085035   150.37748700   0.00591380       757.54
 33 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                678467.96256925    0.44%      45.28       53  ##......##.#.##...#................#....#.#.#....#......##..##.#..#...#...##...#...#.###..##.................#..##...##.........#.#....#..##.##.....#..#......##.....#..      1.170   1477.25879085   149.08881575   0.00528490       778.95
 34 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             585069.94234897    0.38%      39.05       42  ..........#...........#..#......#....##.##.#.#.#...........#......#.#...##...#...#...........##......##.............#..##.##..#.##...............#.#.....##....#.##...#.      1.076   1192.42759315   131.98870100   0.00426592       729.13
 35 3JbxynV6UJqA4ounBUqbkVwg6dmef6Zr46w                                543991.01786118    0.35%      36.31       48  ....#.#...#.#..#...#...#.........##......#............#...#...#.#...#.#.......##.......#...##....###.#..#..#..........#..##.....#.##.#...#..#.#..#......#.#.....#.......      1.322   1359.71049445   164.81361425   0.00486437       894.20
 36 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           508109.64528049    0.33%      33.91       60  .##...#....##.#..##.#.##.....####........##.#...##..##..#..##....#...#.##...#......#..#.#...#.#.......#.#.#....#.#...#....#....#.#.......#.#.......#.........#......#..#      1.769   1674.25387565   165.34654550   0.00598966      1178.81
 37 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                457493.51115022    0.30%      30.53       39  ...#..##....#...##...#....#..#..............#.......##......#.....#.####..#......#...#...##.#...........#.....#.#...#..#..#............#.....#........#.........#.......      1.277   1077.92442350    88.18681350   0.00385628       842.92
 38 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                363202.48656882    0.23%      24.24       13  ...........#.....................#....#.#.....#....#.........#.....................#.............................#......#.......##....#.................................      0.536    355.95859295    34.44297675   0.00127344       350.62
 39 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                258788.72429295    0.17%      17.27       14  .....#..............#.................................#.............................#...#.#.............#...#...............#......#.#...........#....#...#.............      0.811    385.12975075    35.52834900   0.00137780       532.41
 40 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                250474.79600290    0.16%      16.72       15  ....................#.........#..#..#...........................#.....#......#.....#...#.....#.............#...............#.....................#.##...................      0.897    423.34822290    50.50523825   0.00151453       604.66
 41 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                246840.39816536    0.16%      16.47       12  ...................#.......#...........#......#.....................#.........................................#.....#.....##...#.............#...............#..........      0.728    328.83154265    26.79256300   0.00117640       476.58
 42 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   242795.08412862    0.16%      16.20       25  ...#.....#.....#..#.#.#..#................##....#.....#............#.......#.....#.##....#...#...#............#.#.....#.#...........................#............#......      1.543    711.36953035    65.36386700   0.00254493      1048.18
 43 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                223166.84862108    0.14%      14.89       21  ..#..#.#..............#..............##.#.........#...##.......#...........#.......................#......#.....#..#.....#..............#...#...........................      1.410    584.21147645    60.98925275   0.00209002       936.53
 44 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                219124.98096445    0.14%      14.62       13  .##........................#....#...............##....#...........#................#........................................................#............#..............      0.889    362.31271675    41.09550875   0.00129618       591.52
 45 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                178443.63126619    0.12%      11.91       10  .............#...........................#..#.........#........#..........#...........................#........................#......#........#........................      0.840    276.99478925    25.90849250   0.00099095       555.33
 46 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                177660.53566187    0.11%      11.86       14  ......#..............#.#....#..................#........##..........###................................#.....................#.#..........#.............................      1.181    394.34288170    33.24771350   0.00141076       794.08
 47 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                169601.51121695    0.11%      11.32       16  .....#..#..#.#..............#.............#...................#................#...........#.........#..............#..................#........................#.#....#      1.413    437.40790320    25.58803625   0.00156483       922.65
 48 3JqhFuDDy3sSzErqbrF4rPY65rSasxqKrRT                                165685.37322485    0.11%      11.06       13  ..........##....#.#.......##..............##....................#...........................................#..#..........................#.......................#.....      1.176    344.90449860    19.94051900   0.00123390       744.72
 49 3Ji3ivrQ373cAhry19cu28zMxmDnRyBHySd                                164841.78335005    0.11%      11.00        9  ......................#...................#.............#...........#.....................................................#......#..............#.............#........#      0.818    248.28477215    23.16799550   0.00088824       538.84
 50 3JiNTZ8ihNtM68EZKAcdMadLS6mxQ3h44YP                                161889.51590715    0.10%      10.80       11  ...................#...#.....................#...#...........#....................#....#..#..........................#.............#.......#............................      1.018    303.77426715    29.64752300   0.00108675       671.29
 51 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                159182.34820590    0.10%      10.62        9  .#........................#........#.............................#............#................#.................#........#.....................#.......................      0.847    256.67610590    25.93430925   0.00091826       576.86
 52 3JfuzHvows2ovYUueFuoTbrKjGLMiv7sLgW                                150572.05706569    0.10%      10.05        3  .........................................#........................................#................................................#....................................      0.299     79.91071050     3.52541750   0.00028588       189.86
 53 3JivngnL1LZ47mZVgF75Q1yM8JaGSH4CGCw                                140608.83096240    0.09%       9.38        6  ........................#.............................#..................#..............#..............#...................................#............................      0.639    168.81452240    13.45310650   0.00060394       429.51
 54 3Jv111Z8F2TMV2pWyFLJnBuoQaysUUiLEAS (ltonod.es)                    123185.21653158    0.08%       8.22        6  .................#..........................................................................................#............#......................#.....#..#..............      0.730    172.34047150    23.81202000   0.00061655       500.51
 55 3JvJ8CLca6EEomML1Q3aZ8iPmgMtqtN19aj                                116076.98707490    0.08%       7.75        9  ..............#....#..#.....#..........................................................................................#.......#.....#......#......#....................      1.162    247.44925490    20.47151775   0.00088525       762.64
 56 3JsyNRBHaU97DUVKMJKMARVHnJiGjAxMsCV (LTO Stream Node)              112828.29084359    0.07%       7.53        7  .....#....#..............#.................#........#..............................................................#................................#...................      0.930    192.47115585    20.34898975   0.00068857       610.28
 57 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                     109836.00216416    0.07%       7.33        6  .........#.......................................##....#....................................................#...................................#.......................      0.818    164.25498210    16.76407500   0.00058762       535.00
 58 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                106745.58087000    0.07%       7.12       10  ..................#....#...........#....#.................##..........#..............#..#.........................................................................#.....      1.404    272.25193200    23.12604375   0.00097398       912.43
 59 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 91199.42189875    0.06%       6.09       12  ....#................................#...#...........#...#.........#.............................#........#.........#..........................................#........      1.971    334.62040275    34.72086000   0.00119711      1312.63
 60 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                 74592.38357156    0.05%       4.98        4  ..#................#......................................................................................................#..#..........................................      0.803    112.12334445     9.34771975   0.00040112       537.75
 61 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                 71510.33923520    0.05%       4.77        5  .........................#.........#..................................................................##..........................................................#.....      1.048    137.22485220    14.66734725   0.00049092       686.51
 62 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            57737.12459090    0.04%       3.85        3  .................#....#............................................................#....................................................................................      0.779     89.78667000     9.32500000   0.00032121       556.34
 63 3Jk1b7HoyUEXjAyXF7fS1QfsKwCqnPrzeQa                                 54326.38212944    0.04%       3.63        1  .................................................................................#......................................................................................      0.276     29.42116000     4.65000000   0.00010525       193.74
 64 3JcUzz5tHmoUkDrNBQq4f9JVBZMKvAd18op                                 42251.27253520    0.03%       2.82        5  ...............#..................#..........................................................#...#.................#....................................................      1.773    137.27773605    10.63409075   0.00049111      1162.36
 65 3JoA48AWoN7CMSsWN9LXR3p78hn1wS7vLn6                                 18067.46218838    0.01%       1.21        3  ...................#.........#.......................#..................................................................................................................      2.488     81.20977000     5.47500000   0.00029053      1608.02
 66 3JbZnF1i9rwab8YwBdGeNeAZhmcKzFfibUf (Bitmax.io)                      2019.02721705    0.00%       0.13        1  ....................................................................................................#...................................................................      7.421     31.64548705     3.27272400   0.00011321      5607.25
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    154699330.97689933                                                                                                                                                                                                                   287646.21403800 28804.96322875   1.02905658       665.20

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com