----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                                                  List of generators for the past 7 days (10251 blocks)  [last update Nov 21 2024 09:58:01 UTC]                                                                                                                                  

                                                                           Average      Average  Estimated    Mined                                                                            Hourly distribution                                                                             Performance      LTO             LTO        Revenues   Rev. per 1K
 #  Generator                                                            Gen.Balance      share     blocks   blocks                                                                           (. = 0 blocks; # >= 1)                                                                               ratio        fees           burned       (BTC)      (Satoshi)
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JqKHYfLYr7Bee7PB1pGXKYudLyLNFPcS3q                              18824824.41090176   12.19%    1249.74     1261  ########################################################################################################################################################################      1.009  29581.62844350  2334.43243500   0.04779554       253.90
  2 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy (Binance)                    13585648.66786512    8.80%     901.92      848  ###################################################################################.####################################################################################      0.940  19901.65614550  1632.12995750   0.03215544       236.69
  3 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                 12832977.20243399    8.31%     851.95      869  #########################################################################################.##############################################################################      1.020  20373.63149100  1596.01596000   0.03291802       256.51
  4 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)             12409961.89391822    8.04%     823.87      793  #######################################################################################################################################################################.      0.963  18627.35478450  1516.76516750   0.03009653       242.52
  5 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)               9597963.74651192    6.22%     637.19      637  ####.#######################.#####################################################.#####################.###############################################################      1.000  14969.19318500  1208.80754250   0.02418598       251.99
  6 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)              7966988.61832903    5.16%     528.91      485  ###############################.###.###############.#################.##################.##########.##############.#######################.###################.#########      0.917  11398.30643650   930.73658000   0.01841644       231.16
  7 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                               7369601.96769265    4.77%     489.25      461  ##########.#.####.##########################.#######.#######.##################################.########################################################################      0.942  10837.73754000   860.84951750   0.01751072       237.61
  8 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (Baza)                        6635846.68626751    4.30%     440.54      512  #.#################################################.###########.###################################################################################.#########.##########      1.162  12013.10873100   965.80511250   0.01940978       292.50
  9 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                               5382712.05086302    3.49%     357.35      397  #########################.######.#.##############..##############.##############.############.####.##..######.###################.####.##############################.##      1.111   9351.52017250   778.84869750   0.01510941       280.70
 10 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                 4869420.29233931    3.15%     323.27      303  #.#####################.###.#########.##.................................##.####.#####################################.###############.######.#####.#.#############.####      0.937   7108.90703000   557.86921500   0.01148598       235.88
 11 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)      3973741.08965046    2.57%     263.81      271  #######.#####.#.##########.#.############.#.#.##.#.#.##.#####.##########.###.#############.###.#####.########.#####.###.##....##.###############.###############.##.#.#.      1.027   6342.56024700   477.77750500   0.01024778       257.89
 12 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                               3629705.04520038    2.35%     240.97      260  .##.####..########.##########.####.####.#######.##############..##..#####.#####.######..#####..####.##.#..###.###.#############..#.#####.#############..#####.######.##.      1.079   6118.71594550   500.05045500   0.00988611       272.37
 13 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                  3322670.14407317    2.15%     220.58      246  ####..#######.#####.###.####.##.######.##.#############..#.#.##.#####...###..######.#.#######.######.####.####.#.############.####.###..#######.#########.####.###..###.      1.115   5775.35700050   496.82315000   0.00933134       280.84
 14 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN (Knights' Bay Leasing)        3263530.85941403    2.11%     216.66      214  ##.###..###.######.##.########..#.##.#.#.##..##.####.##.##...##########..##.#.##.######..####.###.#####..#####################.#.###..###.###.#..#######.###..##########      0.988   5013.10235400   384.84475750   0.00809975       248.19
 15 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                  3225850.06339088    2.09%     214.16      226  #.#####.###.#####.##.#####.##.###...###..#..##.######.#.#.########################.###.###..#.....#.#.#########..#.####.###.######.#.#..#.######.#.#.#.######.##.##.#.##      1.055   5305.61498300   437.98165250   0.00857237       265.74
 16 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                 3005737.46664828    1.95%     199.54      211  ##..####.#..##.####.###########..########.###.##.##.#######.#..#.#######.#.#.####.#######.#########.##.##.#####.#######.######.#########..#######..#.#####..#.#.#.#.##.#      1.057   4961.75166250   386.73114000   0.00801679       266.72
 17 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                               2977296.51112280    1.93%     197.66      201  ###..##.##.#..###.#####...########.#.#..##.#.#######.#..##.##########.#.##.############..#...###.##....#..####.#..######.##.####.##..#####.######.###.#.###..###.#####.#      1.017   4727.23217350   387.27660000   0.00763787       256.54
 18 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                               2920754.87064531    1.89%     193.90      160  #..##.#..##...#...#.####.#.##.####..######....#####.###.##.#.##########.#.###..##.#.########...#..###...###.###.#...#.#.###..##.#.#.####.##.##.###.#...##.##.##.#.######      0.825   3761.05344000   305.16214250   0.00607680       208.06
 19 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)         2320456.68064490    1.50%     154.05      170  .#..##..#..###....#..#..##.....##...####..##.####.#####.#####.######.#########.###.###.###...#.#..#####.#..#####.#####.##.##.##.####....#####..#.###.#####...#.#.##.##.#      1.104   3978.18060000   300.41209500   0.00642761       277.00
 20 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)            1923533.34533731    1.25%     127.70      143  #..#.##..###.##.###..##.#.#.#.##.####.#..####..##.#.#.#####......#.....#...#..#..##...#.###....#...#.......###.##.###.#..#..#######..##.##.##..#..####.#.###.##.#.######      1.120   3356.08935550   286.34377250   0.00542249       281.90
 21 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)             1895752.86176202    1.23%     125.85      118  ..#......#.###.##.##.#...##.#####.#....#....##.#####..#.####.#.##.#.#...#.####.#...##.##....#...##..##.##..##..#####..#..#...#....#..##.##...#....#..#.##...##.####..##.      0.938   2756.80165250   194.36558000   0.00445421       234.96
 22 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (KruptosNomisma-BiWeekly)     1816307.03692120    1.18%     120.58      111  .#.##.##...#.##.#..###.#.#.####...##.....##....##..##.#....##.#.##...###.#...##.#..##...#.##...#...###.#..####..####...#.###..##...##.####.#..#...#...##.##.#.##..######      0.921   2612.54647800   237.00237000   0.00422114       232.40
 23 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                               1801508.87037946    1.17%     119.60      129  ..#..#.#.##.######.##.##########.####.##.#.##.##..#.###.####..########.##...#..#.###..#..#.#..##.#.#...##...#..##.#..##...#.###.##.##....#...##.#..#.........#####.#.###      1.079   3032.66593400   253.41162500   0.00489993       271.99
 24 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                               1567564.12069801    1.02%     104.07      112  ##.##...##........#..#.##.#....###..###.##.#..#....####.#######.###..#.#..##..##.##..###..###..##.###..#.....####...#...#...##..#.#.###....#..#.#..##.#....###..#.#.....      1.076   2620.23422900   177.27450000   0.00423356       270.07
 25 3JbZjeQzYatpw8zamtEYWxtE5Za9zmicMKv                               1554054.00838343    1.01%     103.17       93  .##.##..#..#.#.##......#.#..#.....##.#..#.#.##.##..###.####..##.....#.###.#.....##.....###.#..#...#.##....####..#.##.###.....###.#..#.##.##.#.......#.##.#..##.#.#..##.#      0.901   2183.35938850   169.52442250   0.00352769       227.00
 26 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR (zolnode)                     1359877.48368803    0.88%      90.28       90  #.#.....####.#....#..##......#..........#...#..#.#..#.##...#.....#.##.#.##..#.##......##.##..##..#####....#..##.#..#..#.####.#.#..#.####..#..#.......##...######...###.#      0.997   2111.07106150   174.97902250   0.00341089       250.82
 27 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                               1288204.04792245    0.83%      85.52      102  .#..###..##..#.##..#.##...##.##.#..##.#...####....#.....#..##.##...##...##...#.#....##..##...#........#....#.#.##...#..#.###...#####..#.######.##.#.######.....#......#.      1.193   2393.58620250   180.75180750   0.00386736       300.21
 28 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                               1197302.69718625    0.78%      79.49       24  ..................................................................................................#........#.#........#.....#...###.#..#.#....##..##.....#...#.##.....##      0.302    555.64490050    41.18223000   0.00089776        74.98
 29 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)             1132408.61707206    0.73%      75.18       69  ....##..#..###.........##.#...#..##......#.#....#..#.#...##..#..#.#..##..##...#.#.....#..##..##.###........#.#......#..#...#...##........#..........#.#...#...#...#..###      0.918   1622.15875100   139.84230750   0.00262095       231.45
 30 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P (KruptosNomisma-Monthly)      1004957.82756578    0.65%      66.72       66  .......#..#..#.#......#...##......#.....#.#....##..#..#.##.#...##.#..#...##..#......#.#..#....####.#..##..##.##........#..........##...#..#.##........#..#..##.#.......#      0.989   1575.49415050   148.16057250   0.00254555       253.30
 31 3JsCu3LM3pkvx7VGGMc4fneW7961oMQ5Z8N                                849957.18222156    0.55%      56.43       43  ...#...#....#.#..#.#.....###.....#...#............#........#...#...#....##.....#.........#....##......##.........#.###.......#..#.#.##......#...##......##...#....#.....      0.762   1011.31329550    88.75088750   0.00163400       192.24
 32 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             785920.07434427    0.51%      52.18       73  #..#..#.....###.###.#.#.#.....##..##.#..#...##..#.##........##.....#......###....##.#.#.#........#.#...#..#..#.##.#...####....###...#.....#.#.#...#.........#....#..#..#      1.399   1705.40067150   141.18323000   0.00275544       350.60
 33 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                751687.86176249    0.49%      49.90       55  .###...#.......#......#..#.....#....#.##..#.#..#....#.#.#...#...#......###.##...###........#....#....##......#.......#.##..#.#.....##...............#.#...#....#..#.#.#.      1.102   1295.99220900   106.16015250   0.00209396       278.57
 34 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr (LTO MoonBase Node)            743302.61048870    0.48%      49.35       46  #...#.#.#............#...#....#.#...#...#...#.#.....##......#.#...........#....#..###....##...#.#....#......#....#........#.#..#......#.#.#.....#..........#............      0.932   1088.64476100    83.81902000   0.00175894       236.64
 35 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                   638002.36891714    0.41%      42.36       48  ..#..#.###...#..#.#.#....#..#......#.#...#..#...#....#.............#....##.....#....#...##...........#...#.....##......#..###.#......#..#..#.#..##.........##.........#.      1.133   1129.23410150    98.88735250   0.00182452       285.97
 36 3JbxynV6UJqA4ounBUqbkVwg6dmef6Zr46w                                545687.55885433    0.35%      36.23       40  .........#...#........#.#.##.....#...##...#..#...........#.##..#.###..##..........#..............#.............#..........##...............#........#.###........#...##.      1.104    939.03252800    75.88712250   0.00151721       278.04
 37 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                503468.93618585    0.33%      33.42       35  ..#..#....#.#.......###........#..#....#.......#.#.....#......#..#........#.##..#..#.#....................#......#....#..#.#.....#......#....#................#.....#..#      1.047    823.89788200    69.77342500   0.00133119       264.40
 38 3JujV7o14LM3vo9bpXtZmqAkyBFwzVJJWdn (Stats Support Node)           451375.34852899    0.29%      29.97       24  .#.........#...............#...#...#...................###..........................#....#.........#........##.......#.#...#..#..#......#......#...##...#...............      0.801    572.85737100    55.20509750   0.00092558       205.06
 39 3JpyziZiGFNJ8JG6Y2r4CvhrpSoVQ3MCrHv                                366915.44764025    0.24%      24.36       28  .##.........#...#..#...................#.......#...#.........#..##.##....#.........#....#............###.......#..##..............#..........#....#..##............#....      1.149    663.20977850    51.54597000   0.00107156       292.05
 40 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                                311876.08999336    0.20%      20.70       22  ..#.#...#.................#................#........#.................................#...#............#....##.....#..............##..........#.......#....#.....#....##      1.063    516.82930700    34.68216500   0.00083505       267.75
 41 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                293092.77468530    0.19%      19.46       16  ..#...................#...........................#......#...#..........#..#.....................##............#...#......#........................#..#......#..........      0.822    379.38360150    31.47758750   0.00061298       209.14
 42 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                262561.29051371    0.17%      17.43       26  ..#.................##.#.....##.........#..##......#.........#...#.....................#.....#...................#.#.............#..##......#......#.#.....#....#.......      1.492    602.87537000    41.63678000   0.00097408       370.99
 43 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                261469.64501686    0.17%      17.36       18  .............................#....#..........................##..........................#.##.....#....................#.#.#.....#................#..#.##......#........      1.037    424.31304300    34.79580250   0.00068557       262.20
 44 3JsAJR4gJ1j6fmAxjLCrEjLnh2EMZqtnHN7                                250069.86507350    0.16%      16.60       15  ..................#...#..................#.......#..........#......#...................#....#......................................#.....#.........................#.#..      0.904    347.19341100    21.93203750   0.00056097       224.32
 45 3Ji11kn7hUryLguBSpe7fgcGEGWzVUTeZYh                                209893.37723172    0.14%      13.93       16  .......#...........#.#....#....................#.#.....................#....................................................#.........#.#...#.#..........#..#...........      1.148    374.79323300    25.31843500   0.00060556       288.51
 46 3Ju4Vra33xRNvbHugoLDFWhr7WCjNjZ2Wu4                                188561.07342144    0.12%      12.52        8  ...........#............................................................................#...................................................#...#.....#.#..#...........#      0.639    186.47012000    14.79560250   0.00030128       159.78
 47 3JfuzHvows2ovYUueFuoTbrKjGLMiv7sLgW                                184464.28371875    0.12%      12.25       10  ...........#................#.........................#.....................#.#..................#..........#............#..............................#..#............      0.817    233.81351700    16.40925500   0.00037778       204.80
 48 3Jk8wEnPaaSt7NpqwKDQkRzYuwmFjbbvP7b                                179740.07344917    0.12%      11.93        6  ........#.....#.................................................................................#....................#.......................................#.....#....      0.503    140.30153850    10.90920000   0.00022669       126.12
 49 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                179325.40533895    0.12%      11.91       15  ...#........#......#.......#......................#...#...................#.#..............#...#..#.#.......#............#........#.....................................      1.260    354.15474550    32.52305250   0.00057221       319.09
 50 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                176789.23839272    0.11%      11.74       14  ....................#......#............#.....#........#..............##..............#..............#..#.....#...............................#.....#........#..........      1.193    331.89387100    23.77296500   0.00053625       303.33
 51 3Ji3ivrQ373cAhry19cu28zMxmDnRyBHySd                                174650.64441530    0.11%      11.59       15  ...#............................#......#..............#...#..............#....#..................#......#...##.#.....#.................#................................      1.294    348.65865250    19.93201750   0.00056333       322.55
 52 3JiNTZ8ihNtM68EZKAcdMadLS6mxQ3h44YP                                170983.48375815    0.11%      11.35       11  ...................#..........................#.............#...................#.................##............#..........#....#..............#....#...................      0.969    253.97560050    19.75019750   0.00041035       240.00
 53 3Jp5Qd4sryUWiq6jk39yt9GSbUersBECEST                                168627.93255165    0.11%      11.19       13  ..............................#.....................#...#.#.#....#..............#........#....................#............................#............#........#......      1.161    304.95245950    19.34110250   0.00049272       292.19
 54 3JgFnajhMZPidSzXQ1VrEmvfY2fARZ8FPsR (zolnode2)                     140743.13572754    0.09%       9.34       14  .................#..............................#.....#.....#.......#....#...........#.............#.....#....#........#.....................#.............#............      1.498    326.55520950    21.11384750   0.00052762       374.88
 55 3Jv111Z8F2TMV2pWyFLJnBuoQaysUUiLEAS (ltonod.es)                    132218.10559202    0.09%       8.78        4  ..............................................................#............................#...............#..............................#.............................      0.456     92.31334150     8.54554000   0.00014915       112.81
 56 3JsyNRBHaU97DUVKMJKMARVHnJiGjAxMsCV (LTO Stream Node)              112788.05789084    0.07%       7.49        5  ......................................................................#....................#.........................................#..........#............#..........      0.668    120.64817050    17.25017250   0.00019493       172.83
 57 3JmDZ76LDTQjxTXtm8Hh5w21XRF5dFAyFeK                                112228.44330000    0.07%       7.45        6  ..........................................#.................#......#................................................#...#...............................#...............      0.805    139.75507850    10.70465250   0.00022580       201.20
 58 3JvJ8CLca6EEomML1Q3aZ8iPmgMtqtN19aj                                105822.67850090    0.07%       7.03        9  .....#....#...........#...........#......#.........#....................................................#...........#......................................#............      1.281    212.68509100     9.34100250   0.00034364       324.73
 59 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 96032.92095000    0.06%       6.38        3  ............#..........................................#.................................................................................#..............................      0.471     69.03024850     5.04550500   0.00011153       116.14
 60 3JqhFuDDy3sSzErqbrF4rPY65rSasxqKrRT                                 80169.39336885    0.05%       5.32        4  ........#..........#..............................................................#...........................#.........................................................      0.752     94.46348100     6.52279250   0.00015263       190.38
 61 3JrspfS9o8ykmjKaDrxiG1NweY9icDgEkpF                                 78502.87325006    0.05%       5.21       10  .........#...........................................................#...............#.........#..........#.........................#.......#..................#.....##.      1.919    232.78654550    18.61382250   0.00037612       479.11
 62 3JgZdq3LgP2qdB8cPFbuhdDV61u3qdqx2MP (LTO Elites Leasing)            60242.99400540    0.04%       4.00        3  ................................#.........................................................#............................................#................................      0.750     72.51618550     5.79551250   0.00011717       194.49
 63 3Jk1b7HoyUEXjAyXF7fS1QfsKwCqnPrzeQa                                 59142.06891091    0.04%       3.93        6  .#....................................................#...............................#.............#........##.........................................................      1.528    143.14595000    12.04557500   0.00023128       391.06
 64 3Jfdqef36vh1TH8BcHQW4TZBLYU7TNAV3WA                                 45123.16472193    0.03%       3.00        2  .............................................................................................................................................#.........#................      0.668     48.14708850     2.86366500   0.00007779       172.40
 65 3JcUzz5tHmoUkDrNBQq4f9JVBZMKvAd18op                                 40271.72052393    0.03%       2.67        2  ...................#.................................................#..................................................................................................      0.748     45.35809300     0.86364500   0.00007329       181.98
 66 3Jxsenuq8ocZt7SycTabwdyNxfD1Qda95sa                                 26767.50326849    0.02%       1.78        2  ..............................................................................#.........#...............................................................................      1.125     45.96981050     2.27275000   0.00007427       277.48
 67 3Jn5NEKzXeMvb5sALJmfx2csA8t3W9mvx1u                                 13765.12001625    0.01%       0.91        1  .........................#..............................................................................................................................................      1.094     23.50872150     2.47729750   0.00003798       275.94
 68 3Jxb4FZCd1g8SY8US8RDedTdHBJXJdwYgvr                                  1561.52340850    0.00%       0.10        1  ...............................................................................................................#........................................................      9.646     23.54264600     2.04547500   0.00003804      2435.97
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    154410961.45476854                                                                                                                                                                                                                   240685.88119800 19306.14760500   0.38888023       251.85

Estimated blocks = Blocks per day * Average share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

Revenues per 1K = Total fees / Average balance * 1000



Price data provided by Coinranking.com