----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                  Block Delays Report  [last update Mar 29 2024 08:20:01 UTC]                                   

Block  Generator                           Name                              Timestamp      Local time        Diff   Block Delay
--------------------------------------------------------------------------------------------------------------------------------
2788022 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711700344288   1711700351545      7.257     132.476
2788019 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 KruptosNomisma-BiWeekly         1711700199048   1711700219069     20.021     132.490
2788017 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711700086430   1711700086579      0.149     132.608
2788015 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB CryptoBieb Lease                1711699953034   1711699953971      0.937     132.476
2788013 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ LegalThings                     1711699798715   1711699821495     22.780     132.351
2788010 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711699662340   1711699689144     26.804     132.349
2788008 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711699546773   1711699556795     10.022     132.611
2788005 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA FillTheDoc                      1711699384490   1711699424184     39.694     132.346
2788004 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711699284339   1711699291838      7.499     132.358
2788002 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                                 1711699154453   1711699159480      5.027     132.356
2788000 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711698963936   1711699027124     63.188     132.353
2787996 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711698887337   1711698894771      7.434     132.607
2787995 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ LegalThings                     1711698728665   1711698762164     33.499     132.479
2787993 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711698623491   1711698629685      6.194     132.481
2787990 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711698483042   1711698497204     14.162     132.604
2787987 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711698338482   1711698364600     26.118     132.613
2787985 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711698218687   1711698231987     13.300     132.352
2787983 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711698058582   1711698099635     41.053     132.351
2787980 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                                 1711697893868   1711697967284     73.416     132.479
2787978 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711697791944   1711697834805     42.861     132.465
2787975 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711697622772   1711697702340     79.568     132.618
2787974 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711697559130   1711697569722     10.592     132.355
2787971 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711697430664   1711697437367      6.703     132.479
2787968 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711697286186   1711697304888     18.702     132.607
2787965 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711697135129   1711697172281     37.152     132.482
2787961 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                                 1711696969511   1711697039799     70.288     132.352
2787959 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN Knights' Bay Leasing            1711696878883   1711696907447     28.564     132.612
2787956 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711696751118   1711696774835     23.717     132.223
2787953 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711696594078   1711696642612     48.534     132.469
2787951 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 KruptosNomisma-BiWeekly         1711696508367   1711696510143      1.776     132.364
2787948 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711696346523   1711696377779     31.256     132.352
2787947 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711696207699   1711696245427     37.728     132.352
2787945 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711696104109   1711696113075      8.966     132.352
2787941 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711695964854   1711695980723     15.869     132.351
2787938 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711695802556   1711695848372     45.816     132.609
2787937 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                                 1711695713849   1711695715763      1.914     132.479
2787935 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711695551835   1711695583284     31.449     132.480
2787933 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711695437482   1711695450804     13.322     132.472
2787931 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711695271112   1711695318332     47.220     132.484
2787930 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711695175169   1711695185848     10.679     132.349
2787928 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711695007873   1711695053499     45.626     132.360
2787925 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711694896183   1711694921139     24.956     132.610
2787921 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711694746694   1711694788529     41.835     132.604
2787918 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711694636481   1711694655925     19.444     132.609
2787917 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711694520412   1711694523316      2.904     132.606
2787914 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711694368460   1711694390710     22.250     132.227
2787912 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711694227611   1711694258483     30.872     132.474
2787909 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711694091448   1711694126009     34.561     132.485
2787906 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711693966627   1711693993524     26.897     132.469
2787904 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                 1711693841115   1711693861055     19.940     132.618
2787901 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711693656064   1711693728437     72.373     132.352
2787899 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711693565121   1711693596085     30.964     132.600
2787898 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711693435672   1711693463485     27.813     132.232
2787896 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB CryptoBieb Lease                1711693278881   1711693331253     52.372     132.353
2787894 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711693162437   1711693198900     36.463     132.474
2787893 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 KruptosNomisma-BiWeekly         1711693048248   1711693066426     18.178     132.351
2787892 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ LegalThings                     1711692915825   1711692934075     18.250     132.355
2787890 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711692769822   1711692801720     31.898     132.349
2787888 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711692617189   1711692669371     52.182     132.357
2787886 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711692529873   1711692537014      7.141     132.610
2787883 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB CryptoBieb Lease                1711692391909   1711692404404     12.495     132.603
2787880 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711692176744   1711692271801     95.057     132.483
2787878 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN Knights' Bay Leasing            1711692035313   1711692139318    104.005     132.476
2787877 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711691974314   1711692006842     32.528     132.346
2787873 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711691856627   1711691874496     17.869     132.363
2787871 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711691718875   1711691742133     23.258     132.353
2787869 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711691588966   1711691609780     20.814     132.602
2787866 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711691369029   1711691477178    108.149     132.352
2787864 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711691230471   1711691344826    114.355     132.610
2787863 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711691186388   1711691212216     25.828     132.355
2787860 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711690975486   1711691079861    104.375     132.609
2787859 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711690934692   1711690947252     12.560     132.350
2787856 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711690735223   1711690814902     79.679     132.355
2787855 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711690660864   1711690682547     21.683     132.344
2787853 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711690531022   1711690550203     19.181     132.483
2787850 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                                 1711690366391   1711690417720     51.329     132.344
2787848 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711690199783   1711690285376     85.593     132.485
2787845 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 LTO.lease | Thor                1711690112968   1711690152891     39.923     132.488
2787843 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711690019226   1711690020403      1.177     132.606
2787840 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711689879370   1711689887797      8.427     132.473
2787837 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711689697628   1711689755324     57.696     132.355
2787835 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                                 1711689560718   1711689622969     62.251     132.598
2787832 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711689462775   1711689490371     27.596     132.361
2787831 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711689349965   1711689358010      8.045     132.486
2787829 3Jt1mBoziZmoGDaYe1UbGygGMsGS493vkgN Knights' Bay Leasing            1711689182293   1711689225524     43.231     132.480
2787826 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA FillTheDoc                      1711689037611   1711689093044     55.433     132.605
2787825 3JhZ3V4jMSuNmDdPDbZoewK6JXmP2LYC95i                                 1711688958923   1711688960439      1.516     132.340
2787823 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711688816889   1711688828099     11.210     132.601
2787821 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711688693115   1711688695498      2.383     132.626
2787817 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711688475278   1711688562872     87.594     132.353
2787815 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711688410305   1711688430519     20.214     132.348
2787812 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX ltoleasing                      1711688258157   1711688298171     40.014     132.611
2787809 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711688113076   1711688165560     52.484     132.356
2787807 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711688017575   1711688033204     15.629     132.604
2787804 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711687869260   1711687900600     31.340     132.356
2787802 3JgmLfWZXs1g36V8zFugxw7dHbDREuzSUAm                                 1711687704149   1711687768244     64.095     132.600
2787801 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711687630806   1711687635644      4.838     132.358
2787797 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711687381331   1711687503286    121.955     132.481
2787796 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711687274939   1711687370805     95.866     132.481
2787795 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711687168615   1711687238324     69.709     132.476
2787793 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711687034413   1711687105848     71.435     132.479
2787792 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711686969606   1711686973369      3.763     132.611
2787788 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711686796582   1711686840758     44.176     132.351
2787784 3JrsA123EkE2cboY3VJzQ7yoDDeUAE8hyg6                                 1711686623157   1711686708407     85.250     132.483
2787782 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 LunarWhale Node                 1711686533326   1711686575924     42.598     132.477
2787780 3Jnf3aTFDyUSaxhswNsVnvtrCsPns3AdzfJ                                 1711686436345   1711686443447      7.102     132.350
2787776 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711686270346   1711686311097     40.751     132.357
2787774 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711686166674   1711686178740     12.066     132.352
2787772 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA FillTheDoc                      1711686011498   1711686046388     34.890     132.608
2787768 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 LunarWhale Node                 1711685817028   1711685913780     96.752     132.346
2787767 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711685749901   1711685781434     31.533     132.613
2787765 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711685647456   1711685648821      1.365     132.354
2787763 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA FillTheDoc                      1711685505990   1711685516467     10.477     132.350
2787761 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711685349471   1711685384117     34.646     132.481
2787759 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711685227925   1711685251636     23.711     132.469
2787756 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711685077606   1711685119167     41.561     133.388
2787754 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711684981893   1711684985779      3.886     132.347
2787750 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                                 1711684809927   1711684853432     43.505     132.613
2787749 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711684718391   1711684720819      2.428     132.353
2787746 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711684566470   1711684588466     21.996     132.352
2787743 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711684372525   1711684456114     83.589     132.349
2787742 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711684288912   1711684323765     34.853     132.354
2787739 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA FillTheDoc                      1711684081638   1711684191411    109.773     132.459
2787737 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711684056889   1711684058952      2.063     137.359
2787736 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711683896914   1711683921593     24.679     132.604
2787734 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711683760370   1711683788989     28.619     132.358
2787731 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711683614350   1711683656631     42.281     132.351
2787728 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711683472257   1711683524280     52.023     132.609
2787725 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P KruptosNomisma-Monthly          1711683295093   1711683391671     96.578     132.480
2787723 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711683225877   1711683259191     33.314     132.482
2787720 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711683089734   1711683126709     36.975     132.481
2787718 3Jp9rSY8BCk8DbfDRcqeULNrecWRRP7ShLr LTO MoonBase Node               1711682987852   1711682994228      6.376     132.605
2787715 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711682815554   1711682861623     46.069     132.481
2787713 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                 1711682726463   1711682729142      2.679     132.352
2787708 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711682585225   1711682596790     11.565     132.606
2787706 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711682424130   1711682464184     40.054     132.607
2787702 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX ltoleasing                      1711682234003   1711682331577     97.574     132.483
2787701 3JnhTkEjmShmvjYNd54bPv28riR47YUtnEp                                 1711682126238   1711682199094     72.856     132.480
2787699 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711682031801   1711682066614     34.813     132.607
2787697 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 LunarWhale Node                 1711681896312   1711681934007     37.695     132.357
2787694 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711681781676   1711681801650     19.974     132.590
2787692 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711681564006   1711681669060    105.054     132.491
2787691 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711681526635   1711681536569      9.934     132.485
2787689 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                                 1711681388405   1711681404084     15.679     132.349
2787685 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711681244874   1711681271735     26.861     132.356
2787683 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711681131078   1711681139379      8.301     132.480
2787680 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB BlackTurtleNode                 1711680974916   1711681006899     31.983     132.605
2787678 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711680857555   1711680874294     16.739     132.341
2787677 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711680738886   1711680741953      3.067     132.487
2787675 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711680545186   1711680609466     64.280     132.612
2787673 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711680456919   1711680476854     19.935     132.605
2787672 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711680338549   1711680344249      5.700     132.356
2787670 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711680144268   1711680211893     67.625     132.482
2787669 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 LunarWhale Node                 1711680056277   1711680079411     23.134     132.478
2787667 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX ltoleasing                      1711679929238   1711679946933     17.695     132.480
2787665 3JyXXG6zMKrVkeNdcg3cTRBLRJcbDZcf6RR zolnode                         1711679798381   1711679814453     16.072     132.482
2787661 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711679662355   1711679681971     19.616     132.224
2787658 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711679496064   1711679549747     53.683     132.468
2787656 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711679319114   1711679417279     98.165     132.621
2787655 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711679274049   1711679284658     10.609     132.350
2787652 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                                 1711679124932   1711679152308     27.376     132.349
2787650 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711679012779   1711679019959      7.180     132.354
2787647 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711678887008   1711678887605      0.597     132.349
2787645 3Jkcf1k55sonzZyJh8LkL41mtznNW25s6A4                                 1711678745789   1711678755256      9.467     132.350
2787642 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711678566390   1711678622906     56.516     132.614
2787640 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711678479506   1711678490292     10.786     132.347
2787635 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711678310792   1711678357945     47.153     132.612
2787633 3Jdf9NbsErqMqxYo7TDATcdyt6WT68UhqtH                                 1711678208242   1711678225333     17.091     132.604
2787630 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711678040993   1711678092729     51.736     132.612
2787629 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711677936291   1711677960117     23.826     132.353
2787626 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM LowSea Leasing                  1711677809170   1711677827764     18.594     132.473
2787624 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711677652905   1711677695291     42.386     132.488
2787623 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711677514060   1711677562803     48.743     132.351
2787620 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                 1711677380974   1711677430452     49.478     132.351
2787619 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711677294559   1711677298101      3.542     132.353
2787617 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711677123378   1711677165748     42.370     132.348
2787614 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711677007587   1711677033400     25.813     132.356
2787612 3Jn6jpPBVmi1RLRpUtQGKVibNZpeTRACK2P KruptosNomisma-Monthly          1711676846031   1711676901044     55.013     132.608
2787610 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 Stakely.io                      1711676717679   1711676768436     50.757     132.482
2787608 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711676572744   1711676635954     63.210     132.474
2787606 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711676457508   1711676503480     45.972     132.608
2787603 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ LTO Blockchain Node             1711676327281   1711676370872     43.591     132.346
2787600 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711676230931   1711676238526      7.595     132.362
2787598 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711676070055   1711676106164     36.109     132.476
2787596 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711675885900   1711675973688     87.788     132.478
2787594 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711675772453   1711675841210     68.757     132.479
2787590 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB CryptoBieb Lease                1711675700057   1711675708731      8.674     132.485
2787587 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                 1711675514567   1711675576246     61.679     132.354
2787586 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy ThePhoenixNest                  1711675392447   1711675443892     51.445     132.353
2787585 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711675309000   1711675311539      2.539     132.604
2787583 3JwDJx9poWx84v1ffkATRUCSQJnxW4WUcgb                                 1711675170345   1711675178935      8.590     132.355
2787581 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711675035469   1711675046580     11.111     132.354
2787578 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 1711674907669   1711674914226      6.557     132.351
2787576 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX StockholmBlockBuilders          1711674708117   1711674781875     73.758     132.604
2787573 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711674541000   1711674649271    108.271     132.609
2787572 3Jfb7VJzmJjXyQDQ5Nw8R7G2MiasM5fm3Uy Binance                         1711674493960   1711674516662     22.702     132.355
2787570 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711674342893   1711674384307     41.414     132.471
2787568 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711674185770   1711674251836     66.066     132.489
2787567 3Jj5Ws9ZdP1xWKgR2S2MQGJN7RJrpb99hKD                                 1711674088872   1711674119347     30.475     132.607
2787565 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv LTONode.com                     1711673958607   1711673986740     28.133     132.353
2787562 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                 1711673843735   1711673854387     10.652     132.477
2787559 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711673694336   1711673721910     27.574     132.480
2787556 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711673523051   1711673589430     66.379     132.478
2787553 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp Baza                            1711673355897   1711673456952    101.055     132.353
2787552 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode LTO Edge Node                   1711673283814   1711673324599     40.785     132.484
2787551 3JksCMahj93H9oHqRP6DTPkABSaBDA5ooZc                                 1711673181363   1711673192115     10.752     132.477
