----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                Engagement for the past 7 days by number of tx signed (10277 blocks)  [last update Oct 03 2023 22:45:02 UTC]                                                                                                

                                                                                                                                                                    Hourly transactions                                                                            Transactions      LTO                Fees
 #  Engager                                                                 Balance                                                                                  (. = 0 tx; # >= 1)                                                                                              fees              (BTC)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3Jt8aNgrks9JaY8da8oAAZVpdtbor29vBoZ (VIDT Datalink)                     0.12339000  ####.#######################.#######################.#######################.#######################.####..#.###############..###################.......................       41337     14467.95000001   0.03025053
  2 3JuhBndwegTukoWn2mQhHxRXK38qaHqDG8x (Signrequest)                   31337.17000000  ########################################################################################################################################################################       23640      8274.00000000   0.01729982
  3 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                676594.88661000  ########################################################################################################################################################################       10277     19516.35000000   0.04080605
  4 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                   66593.36199000  ########################################################################################################################################################################       10215     10422.85000000   0.02179277
  5 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                   121870.53638717  ########################################################################################################################################################################        6123      2201.45000000   0.00460293
  6 3JhNLzJ9k4XYQqvxwj2xBzUV6nKc2CK57bZ                               3394733.01828831  .............#.#######.#.....##.#.#...#..####.#..#..#...###...#...#....#.................#.####........#..###..#.....#.#......#.....##......###....#............#..#.#..          52        52.00000000   0.00010872
  7 3JeZXbNefXHDa5zVQcXGeGkcZap7qhfdBuX                                     0.00000000  .............#.#######.#.....##.###....#.####.#..#..#...###...#...#....#.................#..#.#........#..###..#.....#.#......#.....##......#.#....#............#....#..          46        46.00000000   0.00009618
  8 3Jv2FgEGnM9gETbHcieb81uDz1WjW6Z8DRk                               2875982.89716233  ..#..........##.#..#...........#.#.#...##.#.#......................#...........#.....#.....#.............#.......#....#.#..........#........................#...#......#          27        27.00000000   0.00005645
  9 3JtfBYureYsf3EBt3pxCQmmEXbpLJQ7XZHF                                146968.78453046  ..........#................................................#......................................................................#......................###............          15        15.00000000   0.00003136
 10 3Jbv31qignpekhyQtyuXQTgrSZzauUNBHbc                               1308174.98108719  ...........#.......................................................#..............................................................#.....................................          10        10.00000000   0.00002091
 11 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)                16614.56551794  .......................................................................................................##...............................................................           9        52.30000000   0.00010935
 12 3Jc8dCafK3QQtYKuHEciEv8y7kAjFcqPcQS                                  2003.48735535  ................................................................................................................#.......................................................           7         7.00000000   0.00001464
 13 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                  2106623.69492921  ......................................#.......#...............................................................#....#.......................#.........#..................           6         6.00000000   0.00001255
 14 3JtEcpUnvXXMBb9xKsDu3KCJB9kberY73dk                                     0.00000000  ......................................#...............#.................................................................................................................           6         6.00000000   0.00001255
 15 3JmEwSuHaBjy1LM2APb8y3dMseHrfnB3dCA                                     0.00000000  ......................................................................................................................................#.................................           6         6.00000000   0.00001255
 16 3JkL8B1rEQrEZYQWShZmHiKhVJh3gZ7g75Y                                     0.00000000  ................##......................................................................................................................................................           6         6.00000000   0.00001255
 17 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                    4939.65856235  ...............................................................................................................#........................................................           5        39.90000000   0.00008343
 18 3Jk48BV1oRghegd27RX8ym16x83QEa7Vute                                  3900.53480570  ...............................................##...................................................................#...................................................           5         5.00000000   0.00001045
 19 3JyDEGHfgcBfAmAdvtSrzE7qyLVagaAW3uY                                 74973.76462528  .............................................................................................................................................##.........................           4         4.00000000   0.00000836
 20 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)                 7721.45936000  ...............................................................................................................#........................................................           4        25.90000000   0.00005415
 21 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                     5941.83030101  .................#........................................................................................#.............................................................           4        27.80000000   0.00005813
 22 3JtXH3z9D93mwW9NQVtGDmwHe9s7utPjssH                                427586.61689564  ...........................................#..............#.............................................................................#...............................           3         3.00000000   0.00000627
 23 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)                 11616.18051279  .......................................................................................................................#................................................           3        32.30000000   0.00006753
 24 3JpXRhLebkizebz5QcZKrAme7kKnKbn5LD7                                 29291.04558841  ...#.............................#..........................................................................................................................#...........           3         3.00000000   0.00000627
 25 3JbyYxYWkV6RHRZhRG6jKqR79qrgnPyk6va                                     0.00000000  ................................................................................................................#.......................................................           3         3.00000000   0.00000627
 26 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                                356162.93747553  ...........................................................................................#........#.......#...........................................................           3         3.00000000   0.00000627
 27 3JeQYHtWNm1qeJxz6iG8tbDhWp9U6gRVjWP                                     0.00000000  ...........#.......................................................#..............................................................#.....................................           3         3.00000000   0.00000627
 28 3Jv4VNhSoXoSxUNivBJxvNzuFrKefozi7p2                                164691.91103312  ..............................................................................................................................................#.........................           3         3.00000000   0.00000627
 29 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)            8410.40991203  ................................................................................................................................#.......................................           3        24.00000000   0.00005018
 30 3JsCPXMpgbnmtDG22psYeMcm3oaDJHYBTxg                                     0.38682616  ...................#............................................................................................#.......................................................           3         3.00000000   0.00000627
 31 3JtyjLCFpFQGHnDuB4SxZH58NbRzTjrQ4Xq                                     0.00000000  .........................................................................................................##.............................................................           2         2.00000000   0.00000418
 32 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)               4078.53451278  ................................................................................................#.......................................................................           2        14.70000000   0.00003074
 33 3JeaUqNgKn6DGpLXYMDokbxENoCGFtdXJ4b                                     0.00000000  ..................................................................................................................................#.....................................           2         2.00000000   0.00000418
 34 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                  2600.50117799  ...............................#........................................................................................................................................           2         2.60000000   0.00000544
 35 3JxKXFQkDLQvsywnto3pmujYaaFCnXKvC4B                                     0.01008370  ................##......................................................................................................................................................           2         2.00000000   0.00000418
 36 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)         2831.26859000  ..................................................................................................................#.....................................................           2        10.60000000   0.00002216
 37 3JuTF9p8BmKPeGBPNizyCtYvY3eJkLY9fRK (MyCointainer.com)              14633.28309997  ....................................................................................................#...................................................................           2         6.60000000   0.00001380
 38 3JfHGcUBQJsLfvvUf7kPxBDLxWCWwt1rRnf                                     0.00076101  ......................................#...............#.................................................................................................................           2         2.00000000   0.00000418
 39 3Ju4M8h4PxmvX7d1pTQD11GWC4xv9Q6hY4t                                109355.26923724  ................................................................................................................#.......................................................           2         2.00000000   0.00000418
 40 3JsnT7i2ngYHUBh766ZFdEpqULASXSgjSUa                                100010.50802547  ..........................................#.........................................................................................#...................................           2         2.00000000   0.00000418
 41 3JbX2WpmRYR73LGK9KWvjG3EoEFfFhT984D                                  1098.00000000  .............................................................................................................#....#.....................................................           2         2.00000000   0.00000418
 42 3Jum3REeXCwUKfegtPKbUigpRmSvm4a6doB                               2224805.43567991  ..........................................#..............................................................................#..............................................           2         2.00000000   0.00000418
 43 3JiYAzVaJS3Yo9eRivDVBhZbnUzQNQEYoju                                  5007.01919742  .......................................................................................................#................................................................           2         5.20000000   0.00001087
 44 3Jdh6FgpdeEzhS7GSLfxw17Ed71FxBH5bMC                                     0.00000000  ..........................................#.........................................................................................#...................................           2         2.00000000   0.00000418
 45 3JbuiqzbTigTFGsnRJGZs37JUf45sWjxyvu                               1418403.93040000  ............................................................................................................#..............#............................................           2         2.00000000   0.00000418
 46 3JcxkAU2kv5dmyPXEpChPVJYSnH7kuYq99r                                 81300.99344073  ..........................................................................................................................................#.............................           2         2.00000000   0.00000418
 47 3JeZP3TgKmAQGL96wXPK8RMNZY5FkD4geFA                                     0.00000000  ....................................................................#....................................................#..............................................           2         2.00000000   0.00000418
 48 3JoH3XUJBsfZt9vh5q9GEPDnxofkNYki5zY                                 77568.12255450  .......................................#..........................................................................#.....................................................           2         2.00000000   0.00000418
 49 3JcbdFHdLvT312r42L7zQNo5MjsUT4S1Z9s                                  1276.05877858  .........................#..............................................................................................................................................           2         2.00000000   0.00000418
 50 3JqYbugcbVHc1JTLG3jkd5f5bc7dasdiJ8H                                155899.04230850  ...........................................................................................................................................#............................           2         2.00000000   0.00000418
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Price data provided by Coinranking.com