----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                                                                                Engagement for the past 7 days by number of tx signed (10314 blocks)  [last update Jun 10 2023 20:17:01 UTC]                                                                                                

                                                                                                                                                                    Hourly transactions                                                                            Transactions      LTO                Fees
 #  Engager                                                                 Balance                                                                                  (. = 0 tx; # >= 1)                                                                                              fees              (BTC)
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JuhBndwegTukoWn2mQhHxRXK38qaHqDG8x (Signrequest)                   47879.97000000  ########################################################################################################################################################################       23155      8104.25000000   0.01811072
  2 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                462762.46263000  ########################################################################################################################################################################       10312     21269.10000000   0.04753045
  3 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                  108074.32618000  ########################################################################################################################################################################       10253     10866.55000000   0.02428368
  4 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                    57301.98794717  ########################################################################################################################################################################        6149      2216.35000000   0.00495292
  5 3Jt8aNgrks9JaY8da8oAAZVpdtbor29vBoZ (VIDT Datalink)                 13935.71345000  .................##...#######......##.######.##.#.#...............................##...##...###....###...####..#.##...............#####..###.##....##........####.#.#...        2444       855.40000000   0.00191158
  6 3Jv2FgEGnM9gETbHcieb81uDz1WjW6Z8DRk                               3748068.71345654  ..................#.....#.#................######.##..#..##.#.#########.#.#..#...##...##.##..#####.......#####..#.#..#.##.#....#...##..#.#...##..#.......######.########         133       133.00000000   0.00029722
  7 3JhNLzJ9k4XYQqvxwj2xBzUV6nKc2CK57bZ                               5427522.94710699  ....................#............#........##................#..#####....#..#........#.#......##..#.......#....#..##..............#......................######.###.###..         100       100.00000000   0.00022347
  8 3JkwH83kwsLrZKiZMtzyEPry1ThQfQAgfST                                506059.36505514  ........................................................................................................................................................###.............          29        29.00000000   0.00006481
  9 3Jc8U97MWFB1HSVktc4zBQPygkv8xxwbPdf                                     0.00000000  ................................................................###.....#.....................#..#...............##.....................................######.#.#.###..          24        24.00000000   0.00005363
 10 3JjCeX3hdp1G1QJn6m6ZdBGTbPrJDGMVY2S                                 62172.73067789  #..................................................#..............................................................................................#.....................          10        10.00000000   0.00002235
 11 3Jute7rWuGuva1Zg6u9i4F4m8iYpUg9jkjT                                     0.00000000  ............................................#..#..........#.#..#...................#......#....#.........#..............................................................           9         9.00000000   0.00002011
 12 3JdaeLQuKaB5Q6GDVXTjr1GDNA5PJWkJsFv                                     0.00000000  ................................................................#.............................#.........................................................##.###..........           8         8.00000000   0.00001788
 13 3JtfBYureYsf3EBt3pxCQmmEXbpLJQ7XZHF                                142248.09942702  ........................#.................#.................................................#...........................................................................           7         7.00000000   0.00001564
 14 3Jk9uVvXzAm5hiu1bRZJBtypj3YHEoDCMwy                                 72168.11512373  .................................................#..#..........#.......#........................................#............................................#....#.....           7         7.00000000   0.00001564
 15 3JbwUzMEytGcRjpHLWf5BLBDcxLXACLtFRd                                     0.00000000  ...................................................#....................................................................................................................           6         6.00000000   0.00001341
 16 3Jh7Xo4vF4jradFoy5DRVrUifHuPY22bdua                                  5531.94451610  .....................................................................................................................#..................................................           6         6.00000000   0.00001341
 17 3JugjxT51cTjWAsgnQK4SpmMqK6qua1VpXH (ERC20 to Mainnet bridge)   159703926.10915145  ............................................................#..#........#....................................................#............................##............           6        60.00000000   0.00013408
 18 3JzQvmgWZ411rrTicSWRuwRNQLFcA8hKYiy                                246294.52856846  ..........................................#........................#.........................#...........#...............................................#..............           5         5.00000000   0.00001117
 19 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                   12843.93430975  ...................#.........................................#..........................................................................................................           5        40.10000000   0.00008961
 20 3JfC1wyrr2Bq7QoSSUwKDr2uGkUhxQNq8MW                                     0.00000000  ......................................................................#................................................#................................................           5         5.00000000   0.00001117
 21 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                  2025070.31269062  ..................................................#...........#........#.................#......................................................#.......................           5         5.00000000   0.00001117
 22 3Jw44guwZf2bKM1UPmoZFjqSSazCMmSbTv3                                  2495.78949830  ....................................................................................#..................................................#................................           4         4.00000000   0.00000894
 23 3JzSVjwCPBGcQpXeXrpwMZEATpiH2gaB7pk                                  1426.04238300  ....................................................................................................................................#...................................           4         5.20000000   0.00001162
 24 3JiDdWKWgcDzpHL5NU8bzbpmi4KwJs2Qioj                                703412.78532331  ........................#........................................................................#........................................................#.............           4         4.00000000   0.00000894
 25 3JhcMPJyJyEMx5EXfh7TuEWBiLu3QEaQvsV                                 50481.00000000  ........................................................................................................................#.................#.................#...........           4         4.00000000   0.00000894
 26 3Jv4VNhSoXoSxUNivBJxvNzuFrKefozi7p2                                 62851.37813384  ...............................................................#..#.............................................#..................................................#....           4         4.00000000   0.00000894
 27 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                     5561.38488426  ..............#............................................................................#............................................................................           4        27.90000000   0.00006235
 28 3JbMVFp2JRZmVArkATBNQdbaKzaGgwKvm1J                                     0.00000000  ...........................................................................#.....................................................#......................##..............           4         4.00000000   0.00000894
 29 3JbfoHMEN4kuvK1L1ctEHka5qfiiYJvYCV2                                     0.00000000  ................................................................#.............................#.........................................................##..............           4         4.00000000   0.00000894
 30 3JkvbspcYDeKvGjh2uyauGN8eDfExp6EWAF                                106998.82864737  .....................................#...................................................................................................................#..............           4         4.00000000   0.00000894
 31 3JvLcnQeHMCxj738CX9GSUhKVdHHcURY7Ur                                 25047.05573289  .............................................................................................#..........................................................................           4         4.00000000   0.00000894
 32 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (Liquid Leasing)                 2769.73180834  ..........................................................#.............................................................................................................           3        13.50000000   0.00003017
 33 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)        10976.12394905  ....................#.............#.....................................................................................................................................           3        10.90000000   0.00002436
 34 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)           11801.78816357  ..................................#.....................................................................................................................................           3        23.60000000   0.00005274
 35 3JeBgSeJqjpePgkPfqo72eShyqRaWujxbsb                                     0.00000000  .........................................................................................................................................................##.............           3         3.00000000   0.00000670
 36 3JqD2qGmA7hKmoUiK3TtQ9hU8ckUQhKiogF                                     0.00000000  ......................#................................................#..............................................................................................#.           3         3.00000000   0.00000670
 37 3Jm2u75fUT4kLnrY4RLsJasMfvPKpyvfZui                                   739.08112899  ...................................................#....................................................................................................................           3         3.00000000   0.00000670
 38 3JbMvqdvFaMjkeZrrqK8PrJEiB3VUdHUbSE                                     0.00000000  .........................................................................................................................................................##.#...........           3         3.00000000   0.00000670
 39 3Jks5o3zFhw2rMALdAMsLMjTvef629zB8nC                                   181.18658729  ...................................................................................................................#....................................................           3         3.90000000   0.00000872
 40 3JseDbEkqY2cd6gFXkrfutoQS3cYnWH7LFQ                                 67127.98337633  .....................#................................................#..............................................................................................#..           3         3.00000000   0.00000670
 41 3JesBJMvtSMjxGtp3WPtzTPgvpjAyu7CLeW                                     0.00000000  .............................................................................................#..........................................................................           3         3.00000000   0.00000670
 42 3JiSQ5BYxxhrbrB2pq3pYYqKLR1JF2a6s5P                                     0.49199864  .......................................................................#....................................................#...........................................           3         3.00000000   0.00000670
 43 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)                 30145.04383126  ......................#.................................................................................................................................................           3        32.60000000   0.00007285
 44 3JyTbPhTo7o1S7DjRzTeP54JwXMprVNM2dL                                 19443.65880094  .#...................................................................#..................................................................................................           2         2.00000000   0.00000447
 45 3JtmDAxiFimUzEXoj5uJM7uNKZsWUgeBipz                                 13818.00000000  ..............................................#...............................................................#.........................................................           2         2.00000000   0.00000447
 46 3JmxY5BfE56UDrs3gnYaKYPWWVNKu6T8ZAT                               1500005.67671072  .............................................................................................#..............................................................#...........           2         2.00000000   0.00000447
 47 3JbRBV7icT8AaFsHDimdCK1ssxCkAfNdWsq                                  2372.48844389  ..................................................................................................................................................................#.....           2         2.00000000   0.00000447
 48 3JeFa2Qf4bcb3VZ4JLgEtQBZMcveWtMvpYy                                     0.00000000  .........................................................................................................................................................##.............           2         2.00000000   0.00000447
 49 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)               5342.12007188  ..........................................................................#.............................................................................................           2        14.50000000   0.00003240
 50 3Jbtv9SEhiF3UaA2Kv2LZXuy8kPg72T8EBu                                     0.00000000  .........................#.................................................................................................................................#............           2         2.00000000   0.00000447
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


Price data provided by Coinranking.com