----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                                          LTO Distribution Report  [last update Nov 03 2024 23:00:01 UTC]                                           

   Date            <1      1-10    10-100    100-1K    1K-10K  10K-100K   100K-1M     1M-10M       >10M      Total      Top 10    Top 100   Top 1000
----------------------------------------------------------------------------------------------------------------------------------------------------
2024-11-03       2185      1394       984       926      1541      1005       242         20          4       8301  |   66.85%     78.90%     90.14%
2024-11-02       2185      1394       984       928      1537      1007       242         20          4       8301  |   66.84%     78.89%     90.13%
2024-11-01       2184      1394       985       923      1542      1007       242         20          4       8301  |   66.84%     78.89%     90.12%
2024-10-31       2180      1393       985       924      1540      1011       242         20          4       8299  |   66.74%     78.79%     90.11%
2024-10-30       2178      1393       983       921      1545      1010       242         20          4       8296  |   66.74%     78.79%     90.10%
2024-10-29       2171      1394       983       921      1546      1012       242         20          4       8293  |   66.72%     78.79%     90.09%
2024-10-28       2170      1394       982       921      1546      1010       241         20          4       8288  |   66.71%     78.82%     90.09%
2024-10-27       2170      1393       983       921      1547      1009       241         20          4       8288  |   66.71%     78.81%     90.09%
2024-10-26       2165      1393       982       920      1549      1010       242         20          4       8285  |   66.66%     78.76%     90.07%
2024-10-25       2164      1393       982       920      1549      1010       242         20          4       8284  |   66.66%     78.75%     90.07%
2024-10-24       2165      1392       982       918      1548      1011       242         20          4       8282  |   66.64%     78.73%     90.06%
2024-10-23       2162      1391       981       920      1547      1010       242         20          4       8277  |   66.64%     78.73%     90.06%
2024-10-22       2158      1391       981       920      1549      1011       242         20          4       8276  |   66.64%     78.72%     90.05%
2024-10-21       2156      1393       980       921      1548      1012       241         21          4       8276  |   66.60%     78.69%     90.04%
2024-10-20       2157      1394       978       921      1548      1012       240         21          4       8275  |   66.60%     78.68%     90.03%
2024-10-19       2156      1393       978       921      1549      1012       240         21          4       8274  |   66.59%     78.68%     90.03%
2024-10-18       2154      1393       979       921      1551      1010       240         21          4       8273  |   66.59%     78.68%     90.02%
2024-10-17       2153      1392       980       920      1552      1009       241         21          4       8272  |   66.57%     78.68%     90.02%
2024-10-16       2152      1392       980       920      1554      1008       241         21          4       8272  |   66.54%     78.66%     90.01%
2024-10-15       2151      1392       981       920      1554      1008       241         21          4       8272  |   66.54%     78.66%     90.01%
2024-10-14       2148      1392       981       920      1551      1011       241         21          4       8269  |   66.53%     78.64%     90.00%
2024-10-13       2143      1391       981       919      1552      1010       240         21          4       8261  |   66.52%     78.65%     89.99%
2024-10-12       2142      1389       980       919      1554      1010       240         21          4       8259  |   66.52%     78.64%     89.99%
2024-10-11       2142      1388       979       921      1553      1012       239         21          4       8259  |   66.51%     78.65%     89.98%
2024-10-10       2141      1388       978       921      1551      1014       239         21          4       8257  |   66.51%     78.66%     89.97%
2024-10-09       2139      1387       978       924      1548      1015       240         21          4       8256  |   66.44%     78.63%     89.96%
2024-10-08       2138      1387       979       921      1549      1017       239         22          4       8256  |   66.44%     78.64%     89.95%
2024-10-07       2137      1386       979       921      1550      1017       238         23          4       8255  |   66.41%     78.62%     89.95%
2024-10-06       2135      1386       977       921      1552      1018       238         23          4       8254  |   66.35%     78.57%     89.94%
2024-10-05       2135      1386       978       921      1551      1019       237         23          4       8254  |   66.41%     78.61%     89.93%
2024-10-04       2136      1386       978       921      1552      1017       237         23          4       8254  |   66.41%     78.60%     89.92%
2024-10-03       2135      1386       979       921      1551      1017       236         23          4       8252  |   66.41%     78.63%     89.92%
2024-10-02       2133      1386       978       923      1548      1016       237         23          4       8248  |   66.41%     78.65%     89.92%
2024-10-01       2130      1386       978       923      1550      1015       237         23          4       8246  |   66.41%     78.65%     89.92%
2024-09-30       2131      1385       980       921      1545      1019       238         22          4       8245  |   66.39%     78.62%     89.91%
2024-09-29       2131      1384       980       920      1546      1018       239         22          4       8244  |   66.39%     78.57%     89.90%
2024-09-28       2130      1384       980       920      1546      1018       239         22          4       8243  |   66.39%     78.56%     89.89%
2024-09-27       2128      1384       981       919      1546      1017       239         22          4       8240  |   66.38%     78.56%     89.89%
2024-09-26       2127      1382       981       919      1549      1015       240         22          4       8239  |   66.35%     78.51%     89.88%
2024-09-25       2127      1381       981       923      1546      1015       240         22          4       8239  |   66.35%     78.51%     89.88%
2024-09-24       2128      1381       979       920      1549      1014       240         22          4       8237  |   66.26%     78.49%     89.87%
2024-09-23       2126      1382       978       920      1548      1017       237         22          4       8234  |   66.28%     78.55%     89.87%
2024-09-22       2125      1383       978       921      1548      1016       237         22          4       8234  |   66.27%     78.54%     89.87%
2024-09-21       2125      1383       976       921      1550      1016       237         22          4       8234  |   66.27%     78.54%     89.86%
2024-09-20       2125      1383       975       921      1550      1016       238         22          4       8234  |   66.27%     78.52%     89.85%
2024-09-19       2122      1382       975       921      1552      1016       238         22          4       8232  |   66.27%     78.51%     89.84%
2024-09-18       2124      1381       974       921      1552      1015       238         22          4       8231  |   66.27%     78.51%     89.84%
2024-09-17       2125      1380       974       921      1552      1014       237         23          4       8230  |   66.23%     78.52%     89.84%
2024-09-16       2125      1380       974       920      1552      1015       236         23          4       8229  |   66.23%     78.52%     89.83%
2024-09-15       2124      1380       975       921      1552      1014       236         23          4       8229  |   66.22%     78.51%     89.83%
2024-09-14       2125      1380       976       918      1549      1018       236         23          4       8229  |   66.20%     78.49%     89.81%
2024-09-13       2123      1380       978       918      1548      1018       236         23          4       8228  |   66.20%     78.49%     89.81%
2024-09-12       2123      1380       977       919      1548      1018       236         23          4       8228  |   66.20%     78.49%     89.80%
2024-09-11       2121      1380       977       920      1548      1017       237         23          4       8227  |   66.17%     78.45%     89.80%
2024-09-10       2122      1380       975       922      1547      1017       236         24          4       8227  |   66.17%     78.45%     89.79%
2024-09-09       2121      1380       977       920      1548      1015       237         24          4       8226  |   66.17%     78.44%     89.79%
2024-09-08       2124      1380       975       919      1548      1015       237         24          4       8226  |   66.14%     78.43%     89.78%
2024-09-07       2121      1380       976       918      1551      1014       237         24          4       8225  |   66.14%     78.43%     89.78%
2024-09-06       2121      1380       977       917      1550      1015       237         24          4       8225  |   66.14%     78.43%     89.77%
2024-09-05       2122      1379       975       917      1551      1017       235         24          4       8224  |   66.14%     78.43%     89.76%
2024-09-04       2116      1379       974       920      1554      1014       235         24          4       8220  |   66.14%     78.42%     89.76%
2024-09-03       2116      1380       975       919      1550      1015       235         24          4       8218  |   66.14%     78.42%     89.75%
2024-09-02       2113      1381       972       923      1550      1015       235         24          4       8217  |   66.14%     78.42%     89.75%
2024-09-01       2111      1380       974       923      1550      1015       235         24          4       8216  |   66.14%     78.41%     89.74%
2024-08-31       2114      1377       973       918      1552      1018       235         24          4       8215  |   66.13%     78.39%     89.72%
2024-08-30       2110      1377       974       917      1551      1019       236         24          4       8212  |   66.12%     78.37%     89.71%
2024-08-29       2111      1377       973       918      1550      1019       236         24          4       8212  |   66.12%     78.37%     89.71%
2024-08-28       2106      1378       971       919      1550      1020       236         24          4       8208  |   66.12%     78.36%     89.70%
2024-08-27       2105      1378       971       919      1552      1018       236         24          4       8207  |   66.12%     78.37%     89.70%
2024-08-26       2103      1378       972       917      1552      1020       236         24          4       8206  |   66.12%     78.36%     89.69%
2024-08-25       2103      1378       971       918      1552      1020       236         24          4       8206  |   66.11%     78.35%     89.68%
2024-08-24       2103      1377       971       919      1551      1020       237         24          4       8206  |   66.11%     78.34%     89.67%
2024-08-23       2099      1377       971       918      1554      1019       238         25          4       8205  |   65.93%     78.24%     89.66%
2024-08-22       2099      1377       972       914      1555      1018       238         25          4       8202  |   65.93%     78.24%     89.65%
2024-08-21       2098      1376       972       914      1556      1018       238         25          4       8201  |   65.91%     78.23%     89.65%
2024-08-20       2098      1374       973       913      1555      1019       238         25          4       8199  |   65.89%     78.22%     89.64%
2024-08-19       2096      1374       971       913      1560      1018       238         25          4       8199  |   65.89%     78.22%     89.63%
2024-08-18       2098      1374       970       912      1561      1017       238         25          4       8199  |   65.89%     78.22%     89.63%
2024-08-17       2098      1374       970       912      1560      1018       238         25          4       8199  |   65.88%     78.21%     89.62%
2024-08-16       2097      1374       970       913      1561      1017       238         25          4       8199  |   65.88%     78.21%     89.62%
2024-08-15       2097      1374       971       913      1560      1017       238         25          4       8199  |   65.88%     78.21%     89.61%
2024-08-14       2094      1374       971       916      1556      1020       238         25          4       8198  |   65.87%     78.20%     89.60%
2024-08-13       2095      1373       971       916      1556      1020       238         25          4       8198  |   65.87%     78.19%     89.60%
2024-08-12       2096      1373       970       917      1555      1020       238         25          4       8198  |   65.87%     78.19%     89.59%
2024-08-11       2095      1373       970       915      1559      1018       238         25          4       8197  |   65.87%     78.18%     89.59%
2024-08-10       2094      1373       971       916      1558      1018       238         25          4       8197  |   65.87%     78.18%     89.58%
2024-08-09       2095      1373       971       914      1558      1019       238         25          4       8197  |   65.87%     78.18%     89.57%
2024-08-08       2093      1374       971       914      1561      1017       238         25          4       8197  |   65.87%     78.18%     89.57%
2024-08-07       2093      1373       972       913      1561      1017       238         25          4       8196  |   65.87%     78.17%     89.56%
2024-08-06       2090      1373       971       916      1561      1017       238         25          4       8195  |   65.87%     78.16%     89.55%
2024-08-05       2088      1373       971       916      1560      1017       238         25          4       8192  |   65.88%     78.17%     89.55%
2024-08-04       2086      1373       970       916      1562      1015       238         25          4       8189  |   65.87%     78.16%     89.55%
2024-08-03       2087      1373       971       916      1559      1016       238         25          4       8189  |   65.87%     78.15%     89.54%
2024-08-02       2087      1373       970       915      1561      1016       238         25          4       8189  |   65.88%     78.15%     89.53%
2024-08-01       2086      1372       971       914      1561      1017       238         25          4       8188  |   65.88%     78.15%     89.53%
2024-07-31       2084      1371       970       914      1561      1020       237         25          4       8186  |   65.87%     78.13%     89.51%
2024-07-30       2083      1371       970       916      1559      1020       237         25          4       8185  |   65.87%     78.13%     89.51%
2024-07-29       2084      1371       972       913      1557      1024       235         25          4       8185  |   65.83%     78.16%     89.50%
2024-07-28       2084      1372       969       913      1559      1024       235         25          4       8185  |   65.81%     78.16%     89.49%
2024-07-27       2084      1372       969       914      1558      1023       235         25          4       8184  |   65.81%     78.16%     89.49%
2024-07-26       2083      1371       971       912      1559      1023       235         25          4       8183  |   65.81%     78.15%     89.48%
2024-07-25       2082      1372       971       912      1560      1022       234         26          4       8183  |   65.81%     78.18%     89.48%
2024-07-24       2081      1372       970       912      1561      1023       233         26          4       8182  |   65.81%     78.18%     89.47%
2024-07-23       2077      1372       971       913      1562      1022       233         26          4       8180  |   65.81%     78.17%     89.46%
2024-07-22       2078      1372       971       913      1561      1022       233         26          4       8180  |   65.81%     78.17%     89.46%
2024-07-21       2077      1374       970       912      1563      1020       234         26          4       8180  |   65.82%     78.16%     89.45%
2024-07-20       2076      1374       971       911      1563      1020       234         26          4       8179  |   65.82%     78.16%     89.45%
2024-07-19       2076      1374       971       911      1564      1018       234         26          4       8178  |   65.82%     78.15%     89.44%
2024-07-18       2077      1374       971       912      1564      1017       234         26          4       8179  |   65.82%     78.16%     89.44%
2024-07-17       2070      1374       971       913      1564      1020       234         26          4       8176  |   65.82%     78.13%     89.43%
2024-07-16       2071      1374       972       912      1564      1019       236         25          4       8177  |   65.82%     78.10%     89.42%
2024-07-15       2071      1374       968       912      1567      1019       236         25          4       8176  |   65.81%     78.10%     89.42%
2024-07-14       2069      1374       968       913      1565      1022       235         25          4       8175  |   65.81%     78.09%     89.41%
2024-07-13       2068      1374       965       914      1566      1024       234         25          4       8174  |   65.80%     78.08%     89.40%
2024-07-12       2070      1374       967       911      1565      1025       234         25          4       8175  |   65.81%     78.08%     89.39%
2024-07-11       2070      1373       967       911      1567      1023       234         25          4       8174  |   65.81%     78.08%     89.38%
2024-07-10       2071      1373       966       911      1567      1023       234         25          4       8174  |   65.81%     78.08%     89.38%
2024-07-09       2071      1375       965       911      1568      1022       233         25          4       8174  |   65.81%     78.12%     89.38%
2024-07-08       2071      1374       966       914      1566      1021       233         25          4       8174  |   65.81%     78.12%     89.38%
2024-07-07       2069      1374       966       913      1567      1023       232         25          4       8173  |   65.80%     78.11%     89.37%
2024-07-06       2069      1373       966       913      1566      1022       233         25          4       8171  |   65.80%     78.09%     89.36%
2024-07-05       2069      1373       965       913      1566      1022       233         25          4       8170  |   65.80%     78.09%     89.35%
2024-07-04       2068      1373       965       917      1563      1020       233         25          4       8168  |   65.76%     78.12%     89.36%
2024-07-03       2065      1373       965       917      1566      1019       233         24          4       8166  |   65.81%     78.13%     89.35%
2024-07-02       2065      1373       965       916      1566      1018       233         24          4       8164  |   65.81%     78.12%     89.35%
2024-07-01       2064      1373       965       917      1564      1020       232         24          4       8163  |   65.81%     78.12%     89.34%
2024-06-30       2064      1371       965       915      1562      1023       232         24          4       8160  |   65.80%     78.10%     89.33%
2024-06-29       2065      1371       964       914      1561      1025       232         24          4       8160  |   65.80%     78.08%     89.32%
2024-06-28       2063      1372       963       916      1563      1022       232         24          4       8159  |   65.80%     78.08%     89.31%
2024-06-27       2061      1372       963       915      1564      1023       232         24          4       8158  |   65.80%     78.08%     89.31%
2024-06-26       2061      1371       963       916      1565      1021       233         24          4       8158  |   65.80%     78.08%     89.30%
2024-06-25       2061      1371       964       916      1565      1020       233         24          4       8158  |   65.80%     78.07%     89.30%
2024-06-24       2060      1371       963       917      1565      1021       233         24          4       8158  |   65.80%     78.06%     89.29%
2024-06-23       2058      1370       965       917      1566      1020       232         24          4       8156  |   65.83%     78.08%     89.29%
2024-06-22       2057      1370       965       917      1567      1020       232         24          4       8156  |   65.83%     78.08%     89.28%
2024-06-21       2058      1370       964       917      1567      1021       231         24          4       8156  |   65.83%     78.09%     89.27%
2024-06-20       2056      1371       964       918      1566      1021       231         24          4       8155  |   65.84%     78.09%     89.27%
2024-06-19       2056      1371       964       919      1565      1022       231         24          4       8156  |   65.84%     78.08%     89.26%
2024-06-18       2054      1371       964       922      1565      1020       231         24          4       8155  |   65.84%     78.08%     89.26%
2024-06-17       2054      1370       962       922      1566      1019       232         23          4       8152  |   65.84%     78.08%     89.25%
2024-06-16       2050      1369       963       920      1569      1020       232         23          4       8150  |   65.83%     78.07%     89.24%
2024-06-15       2049      1368       964       922      1566      1021       232         23          4       8149  |   65.83%     78.07%     89.23%
2024-06-14       2049      1368       963       921      1563      1025       232         23          4       8148  |   65.80%     78.05%     89.22%
2024-06-13       2041      1368       964       919      1565      1026       232         23          4       8142  |   65.80%     78.05%     89.21%
2024-06-12       2040      1368       963       922      1566      1024       232         22          4       8141  |   66.21%     78.13%     89.21%
2024-06-11       2039      1368       964       921      1566      1025       231         23          4       8141  |   66.15%     78.13%     89.20%
2024-06-10       2035      1367       964       921      1565      1026       231         23          4       8136  |   66.15%     78.10%     89.19%
2024-06-09       2035      1367       965       920      1566      1026       230         24          4       8137  |   66.15%     78.09%     89.18%
2024-06-08       2037      1367       965       919      1566      1025       230         24          4       8137  |   66.14%     78.08%     89.18%
2024-06-07       2036      1367       965       919      1567      1024       232         23          4       8137  |   66.14%     78.06%     89.17%
2024-06-06       2034      1366       965       919      1568      1024       232         23          4       8135  |   66.14%     78.06%     89.17%
2024-06-05       2035      1366       964       920      1566      1023       233         23          4       8134  |   66.14%     78.04%     89.16%
2024-06-04       2030      1365       965       921      1568      1023       233         23          4       8132  |   66.13%     78.04%     89.15%
2024-06-03       2024      1365       965       923      1568      1024       233         23          4       8129  |   66.12%     78.03%     89.15%
2024-06-02       2022      1364       964       926      1569      1023       233         23          4       8128  |   66.12%     78.02%     89.14%
2024-06-01       2018      1363       964       927      1568      1026       233         23          4       8126  |   66.11%     78.01%     89.13%
2024-05-31       2016      1362       965       924      1566      1032       233         22          4       8124  |   66.29%     78.02%     89.11%
2024-05-30       2016      1362       965       920      1571      1030       233         22          4       8123  |   66.29%     78.02%     89.10%
2024-05-29       2014      1362       963       921      1568      1031       233         22          4       8118  |   66.29%     78.02%     89.10%
2024-05-28       2014      1362       965       917      1568      1032       232         22          4       8116  |   66.29%     78.01%     89.09%
2024-05-27       2016      1363       963       917      1569      1029       233         22          4       8116  |   66.29%     78.01%     89.09%
2024-05-26       2016      1361       964       916      1570      1030       233         22          4       8116  |   66.26%     77.99%     89.08%
2024-05-25       2017      1361       963       914      1573      1028       232         23          4       8115  |   66.18%     77.99%     89.07%
2024-05-24       2014      1359       963       915      1571      1030       234         22          4       8112  |   66.32%     77.96%     89.06%
2024-05-23       2012      1359       963       916      1572      1029       234         24          3       8112  |   66.03%     77.92%     89.05%
2024-05-22       2011      1360       962       918      1571      1030       234         24          3       8113  |   66.03%     77.92%     89.04%
2024-05-21       2006      1361       961       919      1570      1031       233         24          3       8108  |   66.02%     77.92%     89.03%
2024-05-20       2005      1359       962       919      1572      1031       233         24          3       8108  |   66.03%     77.91%     89.03%
2024-05-19       2002      1359       964       919      1570      1032       232         25          3       8106  |   65.97%     77.90%     89.02%
2024-05-18       2003      1357       965       916      1571      1031       233         25          3       8104  |   65.97%     77.91%     89.01%
2024-05-17       2000      1356       965       915      1572      1032       233         25          3       8101  |   65.97%     77.90%     89.00%
2024-05-16       2001      1356       962       918      1574      1030       233         25          3       8102  |   65.96%     77.89%     89.00%
2024-05-15       2000      1356       962       919      1575      1028       232         25          3       8100  |   65.97%     77.91%     89.00%
2024-05-14       2000      1356       961       921      1572      1031       232         25          3       8101  |   65.96%     77.89%     88.99%
2024-05-13       1999      1356       963       920      1573      1030       232         25          3       8101  |   65.96%     77.89%     88.98%
2024-05-12       1998      1356       962       919      1577      1030       232         25          3       8102  |   65.93%     77.88%     88.97%
2024-05-11       2000      1355       964       916      1577      1031       233         24          3       8103  |   65.93%     77.86%     88.96%
2024-05-10       2003      1354       963       916      1578      1030       233         24          3       8104  |   65.93%     77.85%     88.96%
2024-05-09       2002      1355       962       916      1576      1032       233         24          3       8103  |   65.94%     77.83%     88.95%
2024-05-08       1999      1351       960       919      1577      1034       233         24          3       8100  |   65.93%     77.82%     88.94%
2024-05-07       1992      1351       962       918      1577      1035       234         23          3       8095  |   66.34%     77.83%     88.93%
2024-05-06       1986      1351       960       919      1579      1036       234         23          3       8091  |   66.34%     77.82%     88.92%
2024-05-05       1981      1351       960       919      1580      1034       234         23          3       8085  |   66.33%     77.81%     88.91%
2024-05-04       1978      1351       959       922      1579      1034       234         23          3       8083  |   66.33%     77.81%     88.90%
2024-05-03       1975      1351       960       920      1580      1035       234         23          3       8081  |   66.33%     77.80%     88.90%
2024-05-02       1973      1350       960       921      1579      1035       234         23          3       8078  |   66.33%     77.80%     88.89%
2024-05-01       1970      1349       960       922      1578      1036       233         23          3       8074  |   66.33%     77.82%     88.89%
2024-04-30       1973      1349       959       919      1577      1035       234         23          3       8072  |   66.37%     77.82%     88.88%
2024-04-29       1972      1349       958       919      1576      1036       233         23          3       8069  |   66.36%     77.83%     88.87%
2024-04-28       1968      1349       957       919      1577      1037       233         23          3       8066  |   66.36%     77.82%     88.86%
2024-04-27       1964      1349       958       919      1579      1036       233         23          3       8064  |   66.35%     77.80%     88.85%
2024-04-26       1964      1350       957       918      1580      1035       233         23          3       8063  |   66.35%     77.80%     88.85%
2024-04-25       1957      1351       958       919      1581      1032       233         23          3       8057  |   66.34%     77.80%     88.85%
2024-04-24       1949      1351       958       917      1583      1032       234         23          3       8050  |   66.34%     77.78%     88.84%
2024-04-23       1943      1350       959       920      1582      1032       234         23          3       8046  |   66.35%     77.78%     88.83%
2024-04-22       1937      1350       958       920      1584      1033       234         23          3       8042  |   66.35%     77.78%     88.82%
2024-04-21       1932      1350       957       922      1584      1035       233         23          3       8039  |   66.34%     77.77%     88.81%
2024-04-20       1926      1350       957       924      1584      1037       232         23          3       8036  |   66.27%     77.77%     88.80%
2024-04-19       1920      1350       957       923      1585      1038       232         23          3       8031  |   66.28%     77.75%     88.80%
2024-04-18       1917      1350       957       922      1588      1034       232         23          3       8026  |   66.28%     77.76%     88.80%
2024-04-17       1914      1350       956       925      1586      1034       232         23          3       8023  |   66.28%     77.76%     88.79%
2024-04-16       1910      1350       957       923      1586      1034       232         23          3       8018  |   66.28%     77.75%     88.79%
2024-04-15       1907      1349       957       921      1588      1034       232         23          3       8014  |   66.28%     77.74%     88.78%
2024-04-14       1902      1350       959       920      1583      1037       232         23          3       8009  |   66.27%     77.72%     88.77%
2024-04-13       1900      1348       958       919      1585      1036       234         22          3       8005  |   66.26%     77.71%     88.76%
2024-04-12       1895      1347       957       922      1584      1035       235         22          3       8000  |   66.26%     77.68%     88.76%
2024-04-11       1888      1346       959       921      1584      1034       234         22          3       7991  |   66.26%     77.72%     88.76%
2024-04-10       1882      1346       958       923      1585      1033       234         22          3       7986  |   66.26%     77.70%     88.75%
2024-04-09       1878      1346       960       924      1586      1029       234         22          3       7982  |   66.22%     77.71%     88.75%
2024-04-08       1868      1346       960       922      1590      1028       235         22          3       7974  |   66.20%     77.69%     88.74%
2024-04-07       1854      1347       964       920      1590      1028       235         22          3       7963  |   66.21%     77.69%     88.73%
2024-04-06       1850      1347       963       919      1591      1028       235         22          3       7958  |   66.21%     77.68%     88.72%
2024-04-05       1855      1349       948       918      1591      1029       235         22          3       7950  |   66.20%     77.65%     88.72%
2024-04-04       1851      1349       945       924      1587      1029       235         22          3       7945  |   66.14%     77.64%     88.71%
2024-04-03       1843      1347       945       925      1591      1026       235         22          3       7937  |   66.14%     77.62%     88.71%
2024-04-02       1835      1348       944       926      1593      1024       234         23          3       7930  |   65.71%     77.63%     88.70%
2024-04-01       1822      1346       943       923      1594      1024       235         23          3       7913  |   65.59%     77.58%     88.70%
2024-03-31       1810      1344       938       919      1592      1030       233         23          3       7892  |   65.77%     77.57%     88.68%
2024-03-30       1782      1344       935       914      1596      1031       235         23          3       7863  |   65.48%     77.51%     88.66%
2024-03-29       1767      1344       934       914      1596      1032       234         23          3       7847  |   65.49%     77.53%     88.66%
2024-03-28       1747      1340       936       911      1597      1035       231         25          3       7825  |   65.09%     77.50%     88.64%
2024-03-27       1710      1338       937       908      1599      1033       234         25          3       7787  |   65.10%     77.49%     88.63%
2024-03-26       1629      1336       938       909      1594      1037       232         26          3       7704  |   64.98%     77.48%     88.62%
2024-03-25       1551      1333       936       903      1592      1031       234         23          4       7607  |   65.54%     77.47%     88.64%
2024-03-24       1548      1332       936       903      1589      1032       237         23          4       7604  |   65.27%     77.42%     88.63%
2024-03-23       1547      1330       936       902      1596      1043       240         23          4       7621  |   65.23%     77.26%     88.58%
2024-03-22       1545      1329       932       902      1593      1043       240         23          4       7611  |   65.22%     77.26%     88.57%
2024-03-21       1542      1330       932       903      1592      1041       240         23          4       7607  |   65.16%     77.31%     88.57%
2024-03-20       1539      1331       929       905      1596      1046       239         25          4       7614  |   64.85%     77.24%     88.54%
2024-03-19       1541      1328       936       906      1597      1045       240         25          4       7622  |   64.87%     77.22%     88.53%
2024-03-18       1538      1324       936       904      1601      1050       242         25          4       7624  |   64.55%     77.08%     88.50%
2024-03-17       1536      1323       936       906      1601      1047       243         25          4       7621  |   64.55%     77.07%     88.50%
2024-03-16       1538      1321       933       904      1604      1050       242         25          4       7621  |   64.55%     77.07%     88.49%
2024-03-15       1533      1321       933       905      1607      1049       242         25          4       7619  |   64.51%     77.03%     88.48%
2024-03-14       1533      1320       935       903      1604      1054       243         25          4       7621  |   64.20%     76.95%     88.45%
2024-03-13       1531      1319       934       903      1607      1054       244         25          4       7621  |   64.16%     76.93%     88.44%
2024-03-12       1528      1318       933       901      1609      1058       242         25          4       7618  |   64.14%     76.91%     88.43%
2024-03-11       1527      1319       932       900      1613      1057       244         25          4       7621  |   64.04%     76.85%     88.41%
2024-03-10       1522      1321       932       903      1611      1059       245         25          4       7622  |   64.04%     76.79%     88.40%
2024-03-09       1525      1317       932       904      1609      1062       244         26          4       7623  |   64.03%     76.75%     88.38%
2024-03-08       1524      1317       933       903      1607      1062       245         26          4       7621  |   64.03%     76.71%     88.37%
2024-03-07       1521      1316       933       903      1609      1064       245         26          4       7621  |   63.86%     76.68%     88.36%
2024-03-06       1517      1316       932       907      1611      1066       245         26          4       7624  |   63.85%     76.66%     88.34%
2024-03-05       1516      1317       931       906      1615      1066       246         26          4       7627  |   63.82%     76.63%     88.33%
2024-03-04       1513      1317       931       907      1617      1065       246         26          4       7626  |   63.78%     76.63%     88.32%
2024-03-03       1514      1314       931       909      1617      1068       246         26          4       7629  |   63.75%     76.58%     88.30%
2024-03-02       1513      1317       930       909      1616      1072       247         25          4       7633  |   63.75%     76.56%     88.29%
2024-03-01       1510      1311       930       908      1622      1074       247         25          4       7631  |   63.74%     76.56%     88.27%
2024-02-29       1506      1310       932       907      1623      1077       247         25          4       7631  |   63.67%     76.52%     88.25%
2024-02-28       1505      1310       931       906      1621      1081       246         26          4       7630  |   63.68%     76.51%     88.24%
2024-02-27       1503      1311       931       908      1621      1081       246         26          4       7631  |   63.67%     76.50%     88.23%
2024-02-26       1504      1309       928       906      1622      1082       246         26          4       7627  |   63.67%     76.48%     88.22%
2024-02-25       1505      1309       926       905      1622      1082       247         26          4       7626  |   63.44%     76.48%     88.22%
2024-02-24       1502      1308       925       907      1623      1081       247         26          4       7623  |   63.41%     76.48%     88.21%
2024-02-23       1502      1308       925       906      1622      1083       246         26          4       7622  |   63.42%     76.48%     88.20%
2024-02-22       1502      1308       924       907      1622      1084       246         26          4       7623  |   63.42%     76.47%     88.20%
2024-02-21       1502      1308       924       907      1623      1084       245         26          4       7623  |   63.39%     76.47%     88.19%
2024-02-20       1501      1306       925       909      1622      1084       247         26          4       7624  |   63.37%     76.40%     88.18%
2024-02-19       1501      1306       924       908      1624      1084       246         26          4       7623  |   63.37%     76.40%     88.17%
2024-02-18       1501      1305       924       910      1624      1082       247         26          4       7623  |   63.35%     76.38%     88.17%
2024-02-17       1501      1305       925       908      1624      1085       247         26          4       7625  |   63.30%     76.35%     88.15%
2024-02-16       1501      1305       925       908      1628      1082       247         26          4       7626  |   63.30%     76.34%     88.15%
2024-02-15       1501      1305       924       910      1629      1081       246         26          4       7626  |   63.33%     76.36%     88.15%
2024-02-14       1501      1305       922       909      1627      1084       246         26          4       7624  |   63.32%     76.34%     88.13%
2024-02-13       1502      1305       923       908      1629      1081       247         26          4       7625  |   63.30%     76.29%     88.12%
2024-02-12       1501      1304       922       908      1629      1085       247         26          4       7626  |   63.29%     76.27%     88.11%
2024-02-11       1497      1304       923       910      1629      1087       247         26          4       7627  |   63.28%     76.24%     88.09%
2024-02-10       1497      1302       923       909      1631      1087       248         26          4       7627  |   63.27%     76.23%     88.08%
2024-02-09       1497      1300       922       906      1635      1089       248         26          4       7627  |   63.27%     76.21%     88.06%
2024-02-08       1497      1300       923       905      1636      1088       249         26          4       7628  |   63.27%     76.21%     88.06%
2024-02-07       1496      1300       924       904      1634      1089       249         26          4       7626  |   63.28%     76.21%     88.06%
2024-02-06       1494      1300       922       905      1637      1086       251         25          4       7624  |   63.22%     76.22%     88.05%
2024-02-05       1493      1300       922       905      1641      1085       251         25          4       7626  |   63.22%     76.21%     88.04%
2024-02-04       1494      1300       920       906      1639      1086       251         25          4       7625  |   63.16%     76.15%     88.03%
2024-02-03       1492      1300       918       907      1641      1087       251         25          4       7625  |   63.15%     76.16%     88.01%
2024-02-02       1491      1300       918       906      1640      1088       251         25          4       7623  |   63.14%     76.15%     88.01%
2024-02-01       1491      1300       915       907      1641      1089       250         25          4       7622  |   63.14%     76.15%     88.00%
2024-01-31       1492      1300       915       906      1637      1091       250         25          4       7620  |   63.14%     76.15%     87.99%
