------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Blocks | Block Delays | Generators (24h) | LPoS | Nodes | Transactions
------------------------------------------------------------------------------------------------------------

                                                 LTO Testnet Transactions Report  [last update Apr 25 2024 01:30:02 UTC]                                                 

   Date          [4]Transfer        [8]Lease       [9]Lease Cancel      [11]MassTX[ txCount]       [12]DataTX     [13]SetScriptTX      [15]Anchor         Total( +MassTX)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2024-04-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-23       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-21       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-20       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-19       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-18       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-17       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-16       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-15       3 (  8.82%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)      31 ( 91.18%)           34(      34)
2024-04-14       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-13       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-12       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-11       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       8 (100.00%)            8(       8)
2024-04-10       8 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            8(       8)
2024-04-09       5 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            5(       5)
2024-04-08       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-07       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-06       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-04-05       7 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            7(       7)
2024-04-04       6 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            6(       6)
2024-04-03       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       3 (100.00%)            3(       3)
2024-04-02       4 ( 44.44%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       5 ( 55.56%)            9(       9)
2024-04-01       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-31       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-30       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-29      15 ( 78.95%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       4 ( 21.05%)           19(      19)
2024-03-28       3 ( 50.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       3 ( 50.00%)            6(       6)
2024-03-27       1 ( 33.33%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       2 ( 66.67%)            3(       3)
2024-03-26       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)      35 (100.00%)           35(      35)
2024-03-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-23       1 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            1(       1)
2024-03-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)      30 (100.00%)           30(      30)
2024-03-21       1 (  2.63%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)      37 ( 97.37%)           38(      38)
2024-03-20       2 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            2(       2)
2024-03-19      18 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           18(      18)
2024-03-18      31 ( 88.57%)       1 (  2.86%)       3 (  8.57%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           35(      35)
2024-03-17      10 ( 90.91%)       1 (  9.09%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           11(      11)
2024-03-16       1 ( 10.00%)       5 ( 50.00%)       4 ( 40.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           10(      10)
2024-03-15       7 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            7(       7)
2024-03-14       5 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            5(       5)
2024-03-13       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-12       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-11       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-10       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-09       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-08      31 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           31(      31)
2024-03-07       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-06       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       8 (100.00%)            8(       8)
2024-03-05       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-03-04       3 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            3(       3)
2024-03-03      24 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)           24(      24)
2024-03-02       1 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            1(       1)
2024-03-01       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-29       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-28       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-27       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-26       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-23       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-21       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-20       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-19       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-18       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-17       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-16       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-15       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-14       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-13       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-12       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-11       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       6 (100.00%)            6(       6)
2024-02-10       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-09       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-08       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-07       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-06       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-05       1 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            1(       1)
2024-02-04       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-03       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-02-02       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       3 (100.00%)            3(       3)
2024-02-01       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-31       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-30       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-29       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-28       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-27       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-26       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-23       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-21       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-20       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-19       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-18       1 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            1(       1)
2024-01-17       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-16       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-15       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-14       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-13       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-12       1 (100.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            1(       1)
2024-01-11       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-10       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-09       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-08       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-07       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-06       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-05       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-04       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-03       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-02       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2024-01-01       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-31       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-30       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-29       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-28       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-27       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-26       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-23       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-21       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-20       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-19       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-18       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-17       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-16       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-15       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-14       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-13       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-12       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-11       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-10       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-09       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-08       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-07       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-06       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-05       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-04       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-03       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-02       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-12-01       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-30       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-29       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-28       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-27       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-26       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-25       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-24       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-23       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-22       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
2023-11-21       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)[       0]       0 (  0.00%)       0 (  0.00%)       0 (  0.00%)            0(       0)
