------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Blocks | Block Delays | Generators (24h) | LPoS | Nodes | Transactions
------------------------------------------------------------------------------------------------------------

                                     List of generators for the past 24 hours (1460 blocks)  [last update Jun 10 2023 21:30:00 UTC]                                     

                                                                            Current     Current  Estimated    Mined    Hourly distribution     Performance      LTO     
 #  Generator                                                               balance       share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees      
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3N51gbw5W3xvSkcAXtLnXc3SQh2m9e6TBcy                                663302.87037846   24.78%     361.77      364  ########################      1.006      0.00000000
  2 3N6mZMgGqYn9EVAR2Vbf637iej4fFipECq8                                651635.31573196   24.34%     355.41      364  ########################      1.024      0.00000000
  3 3Mv7ajrPLKewkBNqfxwRZoRwW6fziehp7dQ                                511835.90992725   19.12%     279.16      297  ########################      1.064      0.00000000
  4 3N2kNjWiCMuTgdGcLzx8uHiwBKY2J7Sd3t4 (lto.tools testnet)            471001.58413976   17.60%     256.89      244  ########################      0.950      0.00000000
  5 3NAyyWATrJki3FRf1M12rMeHzcUspJsn1Da (BlackTurtleNode)              277228.52128557   10.36%     151.20      133  ########################      0.880      0.00000000
  6 3NABDFTfJNMErU2usAkDRNDv8WTQoA3agVU                                 57025.52216075    2.13%      31.10       33  ..#.#####.#.####.######.      1.061      0.00000000
  7 3MpiQbErdZxybNtiwn6qC1uEboSarKLoVsg (zoltest)                       40877.87554475    1.53%      22.30       24  .###.###.##.###.#.##..#.      1.076      0.00000000
  8 3N833JXn4SD9mMPJDqDQKFxz4U2Xns7rmRB                                  3977.17618950    0.15%       2.17        1  .................#......      0.000      0.00000000
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                      2676884.77535800                                                                        0.00000000

Estimated blocks = Blocks per day * Current share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

------------------------------------------------------------------------------------------------------------------------------------------------------------------------