------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Blocks | Block Delays | Generators (24h) | LPoS | Nodes | Transactions
------------------------------------------------------------------------------------------------------------

                                     List of generators for the past 24 hours (1460 blocks)  [last update Oct 04 2023 00:30:01 UTC]                                     

                                                                            Current     Current  Estimated    Mined    Hourly distribution     Performance      LTO     
 #  Generator                                                               balance       share     blocks   blocks   (. = 0 blocks; # >= 1)       ratio        fees      
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3N51gbw5W3xvSkcAXtLnXc3SQh2m9e6TBcy                                663342.32510146   24.90%     363.48      366  ########################      1.007      0.00000000
  2 3N6mZMgGqYn9EVAR2Vbf637iej4fFipECq8                                651658.70426696   24.46%     357.08      348  ########################      0.975      0.00000000
  3 3Mv7ajrPLKewkBNqfxwRZoRwW6fziehp7dQ                                511865.85221075   19.21%     280.48      280  ########################      0.998      0.00000000
  4 3N2kNjWiCMuTgdGcLzx8uHiwBKY2J7Sd3t4 (lto.tools testnet)            471026.80739376   17.68%     258.10      263  ########################      1.019      0.00000000
  5 3NAyyWATrJki3FRf1M12rMeHzcUspJsn1Da (BlackTurtleNode)              277239.57918657   10.41%     151.91      150  ########################      0.987      0.00000000
  6 3NCCqjZvtvx6ymbYzfEy7xrh7TEbPYGwxWN (testnet-node.ltonod.es)        48455.69059200    1.82%      26.55       34  #.########.####.#.#.####      1.281      0.00000000
  7 3MpiQbErdZxybNtiwn6qC1uEboSarKLoVsg (zoltest)                       40879.51191575    1.53%      22.40       19  ..#.#.#.#...##.#..##.#.#      0.848      0.00000000
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                      2664468.47066725                                                                        0.00000000

Estimated blocks = Blocks per day * Current share

Performance ratio = Mined blocks / Estimated blocks
   >1 overperforming
   <1 underperforming

------------------------------------------------------------------------------------------------------------------------------------------------------------------------