----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                       Engagement for the past 24 hours by number of tx signed (1450 blocks)  [last update Jul 14 2025 18:30:02 UTC]                        

                                                                                          Hourly transactions       Transactions         LTO            Fees
 #  Engager                                                                 Balance       (. = 0 tx; # >= 1)                             fees          (BTC)
------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JuhBndwegTukoWn2mQhHxRXK38qaHqDG8x (Signrequest)                   50000.09481700  ########################        3567      1248.45000000   0.00004940
  2 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                 54637.03951515  ########################        1450      3172.40000000   0.00012552
  3 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                    2005.98200150  ########################        1444      1786.10000000   0.00007067
  4 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                   436367.38492167  ########################         938       342.40000000   0.00001355
  5 3JyXvej47vWVy8ycprsgCtyHAQtX9icdvys                                     0.00000000  ########################         475       166.25000000   0.00000658
  6 3Jv2FgEGnM9gETbHcieb81uDz1WjW6Z8DRk                               9400684.17550635  #####.#.#.###...........          18        18.00000000   0.00000071
  7 3JdSX3hXLx2reXvqbfNznV78LyK2KAV1fkf                                     0.00000000  ...#.......##...#.......          11         4.95000000   0.00000020
  8 3JoorAqW3MuWzWhMfq8ZmWW6ARgrcMbKjVD                                     0.00000000  #....#.....#............           8         4.60000000   0.00000018
  9 3JyNpGHJ19oPEPWYzXA1BnTTqrqVNqJazn6                                 61901.30189509  ......................#.           3         3.00000000   0.00000012
 10 3JqJeYGkTmDeoA7yYUD2NAYgBkxkrwXLgYa                                     0.27270000  .#......................           3         3.00000000   0.00000012
 11 3Jm6xTW3n9qNYRfZ7LzpenweeYVkdDk7m7F                                     1.18180020  ...................#....           2         2.00000000   0.00000008
 12 3JugjxT51cTjWAsgnQK4SpmMqK6qua1VpXH (ERC20 to Mainnet bridge)   145195754.33873612  ..#.....................           2        11.00000000   0.00000044
 13 3JdHMKCMELGCSwoxPhwF3k1DDqRMCb43ba3                                     0.18180000  .#......#...............           2         2.00000000   0.00000008
 14 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)           22977.71078808  ............#...........           2        19.60000000   0.00000078
 15 3JhNLzJ9k4XYQqvxwj2xBzUV6nKc2CK57bZ                              38619043.78953354  ..................#.....           2         2.00000000   0.00000008
 16 3JnMuDkR6jkNT4XyEtTxyghx9P5VFjv38Nz                                   178.06940432  ...#....................           2         2.00000000   0.00000008
 17 3Jo35vdwbiS6PhEizmUV4H9KEEi4UScQ6LV                                     0.09090000  .......#................           1         1.00000000   0.00000004
 18 3JuGfaEs2JGBXNbJU2G7UvKwfiM78q1EVCb                                     0.09090000  ....#...................           1         1.00000000   0.00000004
 19 3JvZ7TNsTgpepJWmUU897wvCzXdTTXjxSXD                                882818.75686728  .............#..........           1         1.00000000   0.00000004
 20 3JsUamqTGq1brX7f5jXST6THJp9FojeZpyq                                     0.09090000  ....#...................           1         1.00000000   0.00000004
 21 3JvNvDuydQbCqNWEWRZa3fsqx3dTZpN5Mum                                540498.34407308  .......................#           1         1.00000000   0.00000004
 22 3Jj3tw8bLojNyjmpords7XUFDFvzvxsyUKZ                                 50268.05126009  ...................#....           1         1.00000000   0.00000004
 23 3Jq3Gh5Ysj9FHWP8dNs6cFhnLXDupvz7hd7                                     0.27270000  .......#................           1         1.00000000   0.00000004
 24 3Jci2WyJasAB1S444esCkMN1xw8DSiEAUzg                                     1.80975000  ....................#...           1         1.00000000   0.00000004
 25 3JzWiVi5ngetgzZiS1RW1VXmmghVKKPPjU3                                     0.09090000  ...................#....           1         1.00000000   0.00000004
 26 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                     1240.46802404  ...........#............           1         4.80000000   0.00000019
 27 3JmZd9YXvz7KZYgMhk2vktDezvFARhxTw6k                                     0.09090000  .#......................           1         1.00000000   0.00000004
 28 3Jm668rfET5t17kYpwZaL2QfMvMKnbB4eAd                                     0.09090000  ............#...........           1         1.00000000   0.00000004
 29 3Jo9UPZ2Yp8Dafs8vJEdWML15atkLHg4CWd                                 22188.38500000  ............#...........           1         1.00000000   0.00000004
 30 3JoeroY4ckzaAKcYLk5uy77t6kETkj8KoFY                                     0.09090000  ....#...................           1         1.00000000   0.00000004
 31 3Ju1azb5ZuMExDPBFLsJ33hPpCNL4sRKYjT                                   184.85810950  .............#..........           1         1.00000000   0.00000004
 32 3JvJFVhTVZsnoczchAuXaGUkj4AiMHbzqBt                                     0.09552215  ..................#.....           1         1.00000000   0.00000004
 33 3JimA9qguGicCRSfCNL9FfFwZPVmjR7fn6G                                207367.84418538  .......................#           1         1.00000000   0.00000004
 34 3Jf6BwsM6Ufbig3R5iRbehnHiGk5UmzRLUE                                     0.09090000  ............#...........           1         1.00000000   0.00000004
 35 3JcHE5TV8rZL6kh4BdAZhedwVN7UiffXDCL                                 24774.41370178  ...................#....           1         1.00000000   0.00000004
 36 3Jn7VimrMEJ1C1aZrT3AEdJpNQ68w1dbN38                                     0.18180000  .............#..........           1         1.00000000   0.00000004
 37 3JpAk6qMgSXky5AvagPYeuoZStXzqrKVEaK                                 13402.66975620  ....................#...           1         1.00000000   0.00000004
 38 3Jqn6yLPGUkwwWAeYLnZoSWQ5mkDNBUNj8i                                 48718.64870000  ..................#.....           1         1.00000000   0.00000004
 39 3JoTXLhK5ySFUJD2C3mXeLb2avYMGu3M5Zs                                 30969.09090000  .............#..........           1         1.00000000   0.00000004
 40 3JokBEbwDixPwB5qDjt9uCAkCWCGwMPVLns                                     0.09090000  ...........#............           1         1.00000000   0.00000004
 41 3JirHSx4V5LogZneBJG9D6Ysr4BY5KDME5y                                216861.20933917  ..................#.....           1         1.00000000   0.00000004
 42 3JhXPyVtANzGJNJ36yxUTTPBh1mk5kaS4qC                               1068738.31478794  #.......................           1         1.00000000   0.00000004
 43 3JzYrNJBEHCjpRuFnfJKCC4TQ8Vyc95ZQ2H                                     0.09090000  #.......................           1         1.00000000   0.00000004
 44 3JhLJUVoV4zSbmzk9zn4vdPXXjJYM9WFSYU                                     0.09090000  .#......................           1         1.00000000   0.00000004
 45 3JjM2s52ddKfoa5Bg8knW1rwq2i6KHZGTSt                                     0.09090000  #.......................           1         1.00000000   0.00000004
 46 3JiJF7pBwVkHAdgqVLN5pyHJz2xY727C4aP                                     0.00000000  #.......................           1         0.65000000   0.00000003
 47 3JeYZ4CnmA1ACe6CVEaTAJtrooJ6psKuTmE                                     0.09090000  ...........#............           1         1.00000000   0.00000004
 48 3Jj2kZNkoBwXe2RLTVdQsLmoNCxGDrLMfSp                                312699.20377591  ...............#........           1         1.00000000   0.00000004
 49 3JqmNtYfv1Dn2EmVozWep3pqpVmaJfFPteD                                  7757.09090000  ..#.....................           1         1.00000000   0.00000004
------------------------------------------------------------------------------------------------------------------------------------------------------------


Price data provided by Coinranking.com