----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                          Engagement for the past 30 days by number of tx signed (43887 blocks)  [last update Mar 31 2023 02:15:01 UTC]                           

                                                                                             Daily transactions          Transactions         LTO            Fees
 #  Engager                                                                 Balance          (. = 0 tx; # >= 1)                                fees          (BTC)
------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JuhBndwegTukoWn2mQhHxRXK38qaHqDG8x (Signrequest)                   14335.87000000  ##############################       78565     27497.74999997   0.10326883
  2 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                     9442.11289717  ##############################       48662     17031.70000001   0.06396319
  3 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                  139626.22822000  ##############################       43837     62705.35000000   0.23549229
  4 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                309224.46747000  ##############################       43304    110996.00000000   0.41684964
  5 3Jt8aNgrks9JaY8da8oAAZVpdtbor29vBoZ (VIDT Datalink)                 24909.61171000  ##############################        9236      3232.60000000   0.01214015
  6 3Jv2FgEGnM9gETbHcieb81uDz1WjW6Z8DRk                              13410172.29932660  ##############################         248       248.00000000   0.00093137
  7 3JhNLzJ9k4XYQqvxwj2xBzUV6nKc2CK57bZ                               5803784.06346884  ###############.########.#.#..          80        80.00000000   0.00030044
  8 3JhTi2vjwh1WcC1SctB1XW4rpc8TtvizPBu                                 50391.78470182  ....#..#......................          64        64.00000000   0.00024035
  9 3JbuiqzbTigTFGsnRJGZs37JUf45sWjxyvu                                293032.52130000  #######.##.###.#####.###....#.          60        60.00000000   0.00022533
 10 3JhPsxyTQ6a5SBPbnUExgJKscijXp38B3j2                                     0.00000000  .............#............#.#.          52        52.00000000   0.00019529
 11 3Jute7rWuGuva1Zg6u9i4F4m8iYpUg9jkjT                                     0.00000000  .........#.#.#########.......#          49        49.00000000   0.00018402
 12 3Js1TPiJVMdjT8jFNgE3VSXFphASa8qXEE2                                     0.00000000  #............###..####.#.#..#.          48        48.00000000   0.00018027
 13 3JtfBYureYsf3EBt3pxCQmmEXbpLJQ7XZHF                                140020.55498392  #......#..#####...............          34        34.00000000   0.00012769
 14 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                  1862626.11030243  #..#.#####.#.#.#####.###..#.##          32        32.00000000   0.00012018
 15 3Jh1C4kTBV8UwWucDZiCzUF7kgCuHQ3mcXU                                     0.00000000  .####.#########..#..##........          31        31.00000000   0.00011642
 16 3JcEXkj3ij9X1vwp3FMViFwDXiUaNmCAoX2                                     0.00000000  .#########.#.##..##.#..##.....          29        29.00000000   0.00010891
 17 3JbE7uCjQX7Rs1bWEtmGhwBYduipuNAWX2r                                     0.00000000  ....###.##.###..##.#.###....#.          25        25.00000000   0.00009389
 18 3Jt2AQCiLocgzdeq8CXCriEUjYNJfvcCnHG                                     0.09529939  .........#..#.#..........#....          23        23.00000000   0.00008638
 19 3JvTPitxCaTPzkriPWxGfe98sUFdgcHcsFE                                 27025.34152624  .#.#..........................          19        19.00000000   0.00007136
 20 3Jk63aBVxYQNSyj7643QDmpG68Dw5WDVWw1                                     4.95480956  ...#.#........................          19        19.00000000   0.00007136
 21 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                     4182.39461662  #......#......#......#......#.          18       138.40000000   0.00051977
 22 3JxGhYHY9zmiDorhcT16HrqvLYrJiqriVtQ                                     0.00000000  .........................#..#.          18        18.00000000   0.00006760
 23 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                   11646.91764283  ....#......#......#......#....          17       154.20000000   0.00057910
 24 3JugjxT51cTjWAsgnQK4SpmMqK6qua1VpXH (ERC20 to Mainnet bridge)   160154343.33813795  ......#......###..######......          15       150.00000000   0.00056333
 25 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)            9593.12272732  ...#.#.#....#......#......#...          15        95.60000000   0.00035903
 26 3Jw9cpojFuCKiFeJZbBWnB8hE3xqCM1gNfD                                     0.42997329  ......#.......#.......#..#....          15        15.00000000   0.00005633
 27 3JeHHXDNprhFjKs96dS324fbwvxY8KGNveF                                     5.04594301  ...........#..#...............          13        13.00000000   0.00004882
 28 3JcPtnkd432uoLjxWUhvhD3k8q9vs4WaoUB                                  1204.46063888  ...#..#.#...#.##.#..#........#          13        13.00000000   0.00004882
 29 3JbVsjwgY4huf85NU7m2rb8rAFLx7CsAcvS                                     0.00000000  .....##.#..###.####...........          13        13.00000000   0.00004882
 30 3JtfangFmGtq35QbJBGrH8VWvZMayqCyZ2a                                     2.44465837  .............#.#..............          12        12.00000000   0.00004507
 31 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)                2631.64034000  ....#......#......#......#....          12        56.50000000   0.00021219
 32 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)                96510.05690901  #.............#...............          12        96.30000000   0.00036166
 33 3JnYB1TzHYS3gYDvczYtNUnmEbJsgmsdWY3 (LunarWhale Node)                2239.32782918  .#.....#.....#.#......#.....#.          11        87.50000000   0.00032861
 34 3JyTbPhTo7o1S7DjRzTeP54JwXMprVNM2dL                                 15024.65880094  ......#.##.........##....#....          10        10.00000000   0.00003756
 35 3JbQzMTZq1jcuvXKtqxBFD72SSdv265Vi7r                                758729.33828816  #.....##.#....................          10        10.00000000   0.00003756
 36 3JrsM9kZWDM4TiocPSNk43Q5L8HJTHNdewX                               1306908.71642454  #.#.#..#...#.......#.....#.#..          10        10.00000000   0.00003756
 37 3JeNr7S8zBgf7uEj3BixUu7W3pCxqsEavpW                                150393.11283323  ........##.#..#......#........          10        10.00000000   0.00003756
 38 3Jrvmj9PS8EZVpdpyUcTWA8kLtAwACGMfGu                                 45478.12282116  .....................#...#....          10        10.00000000   0.00003756
 39 3Jks5o3zFhw2rMALdAMsLMjTvef629zB8nC                                   462.01947672  .#....................#.......          10        13.90000000   0.00005220
 40 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)               2593.78918550  .#......#......#.......#.....#          10        73.60000000   0.00027641
 41 3JeAhHj9Mcs2M8VpefmneFgVaRZUNk3QYcA                                 40080.43477682  .#...#......#...#..##.##......           9         9.00000000   0.00003380
 42 3JuLJT4rW42RNwaPPWRrvFzvSbvkMbnfq7K                                 35942.14024529  #.....#..................#..#.           9         9.00000000   0.00003380
 43 3JyhWDwygg7SWrm88tyGvJqp6FApiHcxKRZ                                999999.00000000  ....#..#......##.##...........           9         9.00000000   0.00003380
 44 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)                49751.90072000  #.............#...............           8        50.90000000   0.00019116
 45 3JsnT7i2ngYHUBh766ZFdEpqULASXSgjSUa                                100010.00000000  #......#.....#.#....#.....#...           8         8.00000000   0.00003004
 46 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                     1621.17536019  .....#......#......#......#...           8        23.60000000   0.00008863
 47 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)                 18196.25993779  ..........#................#..           8        68.40000000   0.00025688
 48 3JnozQoKxdXEmBW55PES7VwdJfGzjyRAogM                                 32001.25316800  ......................#...#...           8         8.00000000   0.00003004
 49 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)         7183.59796721  ....#......#......#......#...#           8        39.20000000   0.00014722
 50 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (LTO.lease | Odin)              25414.06253714  .....#......#......#......#...           8        80.00000000   0.00030044
------------------------------------------------------------------------------------------------------------------------------------------------------------------


Price data provided by Coinranking.com