----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LTO NETWORK : TESTNET || Activation | Balances | Blocks | Distribution | Block Delays | Generators (24h) | Generators (7d) | Generators (30d) | LPoS | Nodes | Transactions | Engagement (24h) | Engagement (7d) | Engagement (30d) | Top 50 engagement (alltime) | Live dashboard
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                          Engagement for the past 30 days by number of tx signed (44167 blocks)  [last update Oct 03 2023 02:15:01 UTC]                           

                                                                                             Daily transactions          Transactions         LTO            Fees
 #  Engager                                                                 Balance          (. = 0 tx; # >= 1)                                fees          (BTC)
------------------------------------------------------------------------------------------------------------------------------------------------------------------
  1 3JuhBndwegTukoWn2mQhHxRXK38qaHqDG8x (Signrequest)                   32739.97000000  ##############################      115112     40289.19999991   0.08520112
  2 3Jt8aNgrks9JaY8da8oAAZVpdtbor29vBoZ (VIDT Datalink)                     0.12339000  ################.#############       89972     31490.19999995   0.06659354
  3 3JkmVLsNYRpNfFPiqoymUm6EuW5FrL6rRrG                                675488.84565000  ##############################       44163     83961.55000000   0.17755672
  4 3Jq8mnhRquuXCiFUwTLZFVSzmQt3Fu6F7HQ (LegalThings)                   67063.58480000  ##############################       43858     43113.30000000   0.09117335
  5 3JkfhvV51FTDnCNpgZt3wjXNYbPehgFdaZA (FillTheDoc)                   121410.13227717  ##############################       25922      9326.00000000   0.01972205
  6 3JhNLzJ9k4XYQqvxwj2xBzUV6nKc2CK57bZ                               3392931.86823304  ###############.####..########         192       192.00000000   0.00040603
  7 3JeZXbNefXHDa5zVQcXGeGkcZap7qhfdBuX                                     0.00000000  ###############.###...########         147       147.00000000   0.00031087
  8 3Jv2FgEGnM9gETbHcieb81uDz1WjW6Z8DRk                               2857309.82771233  .############.################          92        92.00000000   0.00019456
  9 3JcbdFHdLvT312r42L7zQNo5MjsUT4S1Z9s                                  1276.05877858  ......................#.#.....          30        30.00000000   0.00006344
 10 3JksRCu4ELNex9BzyvGRf7WaXkhKrWVAFTQ                                  1247.25773522  ......................#.#.....          28        28.00000000   0.00005921
 11 3JbuiqzbTigTFGsnRJGZs37JUf45sWjxyvu                               1418403.93040000  ..##..#....#..#..##....#....#.          26        26.00000000   0.00005498
 12 3Jq3F3njrrR1ZvM3JhwLX2Sh56LQDtuEyu9 (Stakely.io)                  2104325.36228584  #.#.##..##.##..#.#..####.#..##          25        25.00000000   0.00005287
 13 3JnN8psLjuEyiPbH2bYcEFKUFpcamxzwFiv (LTONode.com)                    3274.78011235  #......#......#......#......#.          21       195.20000000   0.00041280
 14 3Jn431DLS8ukNE81R1w3u4zm6Tsd5YNXgpn                                102142.60580824  ...........#.......#..........          19        19.00000000   0.00004018
 15 3JffJmwV2G158V6N27ouzkoRTgEVPLFqxPy (ThePhoenixNest)                14651.44655794  ............#...............#.          19       117.00000000   0.00024742
 16 3JyTbPhTo7o1S7DjRzTeP54JwXMprVNM2dL                                 18106.65880094  .##..#......##.#.....#........          15        15.00000000   0.00003172
 17 3Jg3DZyhBnNacHiY13624NQDsxBmnwnqNRQ (LTO Blockchain Node)            7956.64551203  .#......#......#......#......#          15       119.80000000   0.00025335
 18 3JmcAJMQhdLKj296xoDkng9r1McCmBSFiEX (ltoleasing)                     5206.04476101  ...#......#......#......#...#.          13       108.10000000   0.00022860
 19 3JsCPXMpgbnmtDG22psYeMcm3oaDJHYBTxg                                     0.38682616  ..#........#..........#.#...#.          12        12.00000000   0.00002538
 20 3JtfBYureYsf3EBt3pxCQmmEXbpLJQ7XZHF                                146972.78453046  ......................#.#.#..#          12        12.00000000   0.00002538
 21 3Jbv31qignpekhyQtyuXQTgrSZzauUNBHbc                               1308174.98108719  ..........#....#........#.#..#          12        12.00000000   0.00002538
 22 3JxKXFQkDLQvsywnto3pmujYaaFCnXKvC4B                                     0.01008370  ............#...........#.....          10        10.00000000   0.00002115
 23 3JuTF9p8BmKPeGBPNizyCtYvY3eJkLY9fRK (MyCointainer.com)              14603.73355997  #......#......#......#......#.          10        33.00000000   0.00006979
 24 3Ju8dmBqNzqNN57czAznmoFzmu6Pk3Yyoej                                354794.59573553  ...#.####.......#.#........##.          10        10.00000000   0.00002115
 25 3JsZN7TwprVdXr9CbQ9EUvLSBG2YSZgdPGB (BlackTurtleNode)               10389.07500189  #......#......#......#......#.          10        67.50000000   0.00014274
 26 3Jhkp3Xtg2wyT6NoEtJB2VQPAHiYuqYUVBp (LTO.lease | Odin)              10250.17855297  .#......#......#......#......#          10       104.90000000   0.00022184
 27 3JtBYdoHJoQbgf8hYvEz1pyp7jj9URWvvbB (CryptoBieb Lease)               3758.35065278  #.....#......#......#......#..          10        73.90000000   0.00015628
 28 3JtEcpUnvXXMBb9xKsDu3KCJB9kberY73dk                                     0.00000000  .....#...................##...           9         9.00000000   0.00001903
 29 3JdrYDNzJv32pGpL7NDq66kHRcVdaZGhKbc                                     0.00000000  ..#..............###..........           9         9.00000000   0.00001903
 30 3JwUPNbGzguXqvZoAyPYsVDjqURMFVXp9WX (StockholmBlockBuilders)         1815.42974000  #......#......#......#......#.           9        51.50000000   0.00010891
 31 3JdaeLQuKaB5Q6GDVXTjr1GDNA5PJWkJsFv                                     0.00000000  ...#........#....###.....#....           8         8.00000000   0.00001692
 32 3JnZLvmVBXsc2XMug4e6yjyvPehr1Fjx9oM (LowSea Leasing)                 4877.95538000  ............#...............#.           8        52.00000000   0.00010997
 33 3JbXLTSZoU5os2JsTkMorhvvna6Z2dvhBUC (Binnostake)                     1668.80399019  .#......#......#......#.......           8        23.90000000   0.00005054
 34 3Jrd2geMsJuFgd2CwYHZdXPu82LdccCNHBn                                 15028.20344225  ......#........#..............           7         7.00000000   0.00001480
 35 3Jc8dCafK3QQtYKuHEciEv8y7kAjFcqPcQS                                  2003.48735535  ............................#.           7         7.00000000   0.00001480
 36 3JbE7uCjQX7Rs1bWEtmGhwBYduipuNAWX2r                                     0.00000000  ...........#......#....#....#.           7         7.00000000   0.00001480
 37 3JkL8B1rEQrEZYQWShZmHiKhVJh3gZ7g75Y                                     0.00000000  ........................#.....           6         6.00000000   0.00001269
 38 3JuNkkPjxRjZdwtFdjqat6qa5jcFHoQNWPu                                     0.00000000  ..#...........................           6         6.00000000   0.00001269
 39 3JxohymDcNBtnNhMkaBDifp7K1Qtz5ckVPt                                     0.00000000  .................#.#..........           6         6.00000000   0.00001269
 40 3JsnT7i2ngYHUBh766ZFdEpqULASXSgjSUa                                100010.50802547  .#.......#.#...#.........#...#           6         6.00000000   0.00001269
 41 3JyxADgjC9u8Afw3ASu1qb8RNH94Jsa47a5                                     0.00000000  .................#............           6         6.00000000   0.00001269
 42 3JqGGBMvkMtQQqNhGVD6knEzhncb55Y7JJ5 (Liquid Leasing)                 4341.91809540  ........#.............#.......           6        26.60000000   0.00005625
 43 3JqTwkbDFbtCPo9z5bFa9WfLmjEr7PXNode (LTO Edge Node)                  7290.87456279  ............#...............#.           6        64.60000000   0.00013661
 44 3JfHGcUBQJsLfvvUf7kPxBDLxWCWwt1rRnf                                     0.00076101  ..#..#.................#.##...           6         6.00000000   0.00001269
 45 3JmEwSuHaBjy1LM2APb8y3dMseHrfnB3dCA                                     0.00000000  .............................#           6         6.00000000   0.00001269
 46 3JiAmKsnp8QspJ2soPuFGY7ZfCgmCDrwNBW                                     0.00000000  .............#......#.........           6         6.00000000   0.00001269
 47 3Jdh6FgpdeEzhS7GSLfxw17Ed71FxBH5bMC                                     0.00000000  .#.......#.#...#.........#...#           6         6.00000000   0.00001269
 48 3JiNi1B3LVdF9Aa2P3cBA2NNwLP7XNaV9A5 (LTO.lease | Thor)             126681.49107766  .#......#......#......#......#           5        42.30000000   0.00008945
 49 3JeQYHtWNm1qeJxz6iG8tbDhWp9U6gRVjWP                                     0.00000000  ..........#....#........#.#..#           5         5.00000000   0.00001057
 50 3Jw2rn31Ld8S1U74wUX2piKfQVodfYdZRdq                                     0.53693322  ......##.#.....#..............           5         5.00000000   0.00001057
------------------------------------------------------------------------------------------------------------------------------------------------------------------


Price data provided by Coinranking.com